HIMLEY PARK (Action Heart) 5k LADIES RACE RESULTS
Pos Time Name Running Club Age Cat. Race No.
1 0:18:02 DIPPLE, Amanda Dudley & Stourbridge Harriers Female 16-34 511
2 0:19:04 MAYNARD, Colette Kidderminster & Stourport R C Female 35-44 698
3 0:19:54 PRITCHARD, Jody Stourbridge R C Female 16-34 529
4 0:20:00 BEECHAM, Helen Aldridge R C Female 16-34 550
5 0:20:09 GONZALEZ, Maria Kidderminster & Stourport R C Female 35-44 699
6 0:20:14 HARRISON, Emma Black Country Triathletes Female 16-34 515
7 0:20:19 BICKNELL, Liz   Female 16-34 520
8 0:20:26 DRAPER, Lauren Bridgnorth A C Female 16-34 502
9 0:20:52 PREEN, Julie Greens Female 35-44 666
10 0:20:54 WARRINGTON, Frankie Dudley Kingswinford RC Female 45-49 808
11 0:21:59 SUMMERS, Paula   Female 35-44 677
12 0:22:15 PAYTON, Sue Dudley Kingswinford RC Female 35-44 805
13 0:22:17 HALE, Sonia   Female 16-34 536
14 0:22:29 STOCKING, Rhoda Wolverhampton & Bilston RC Female 45-49 810
15 0:22:34 MILLAR, Helena Black Country Triathletes Female 35-44 675
16 0:22:57 ASTON, Jen   Female 35-44 654
17 0:23:05 BAILEY, Marion Cobra R C Female 45-49 803
18 0:23:12 HARRISON, Caron   Female 35-44 657
19 0:23:13 ASHMORE, Karen   Female 16-34 501
20 0:23:14 MILLINGTON, Hayley   Female 16-34 538
21 0:23:23 HARRIS, Rachael Halesowen A C Female 35-44 710
22 0:23:38 WALKER, Kim BP Sports Association Female 35-44 701
23 0:23:46 JONES, Linda Ann   Female 45-49 811
24 0:24:06 HEELEY, Lynne   Female 35-44 709
25 0:24:13 HOSKINS, Sonia   Female 45-49 804
26 0:24:18 HOWELL, Nicola   Female 16-34 513
27 0:24:29 ASTON, Beth   Female - U16 972
28 0:24:32 FLETCHER, Nicola Dudley Ladies Female 35-44 686
29 0:24:46 PAWAR, Selina   Female 16-34 552
30 0:24:51 HADLEY, Elizabeth   Female 16-34 504
31 0:24:53 COLLETT, Sarah   Female 16-34 533
32 0:24:58 HUGHES, Denise   Female 50-54 857
33 0:24:59 GROVE, Hattie Stourbridge R C Female 35-44 680
34 0:25:00 TROMANS, Tracey Stourbridge R C Female 35-44 672
35 0:25:08 PETERS, Sian Halesowen A C Female 16-34 505
36 0:25:19 BILLINGHAM, Kim   Female 35-44 695
37 0:25:22 O'GARA, Liz   Female 35-44 685
38 0:25:35 PYMM, Lesley Birchfield Female 50-54 858
39 0:25:52 ROBINSON, Paula   Female 16-34 544
40 0:25:52 ADAMS, Suzanne   Female 16-34 549
41 0:26:01 VAIDYA, Ushma Wolverhampton & Bilston RC Female 16-34 541
42 0:26:02 BROWN, Hayley Wolverhampton & Bilston RC Female 16-34 535
43 0:26:15 SPOONER, Liz   Female 35-44 721
44 0:26:23 STOKES, Debbie Dudley Ladies Female 35-44 700
45 0:26:23 JENKS, Jenny Dudley Ladies Female 45-49 814
46 0:26:29 HUGHES, Susan Dudley Kingswinford RC Female 50-54 856
47 0:26:31 STEPHENSON, Tammy Dudley Kingswinford RC Female 16-34 540
48 0:26:34 BULLOCK, Emma   Female 16-34 542
49 0:26:39 BOEX, Sarah   Female 16-34 525
50 0:26:47 MOORE, Cathy   Female 35-44 718
51 0:26:53 BIANCO, Flora Dudley Kingswinford RC Female 35-44 671
52 0:26:56 THOMAS, Jaqueline Stourbridge R C Female 50-54 862
53 0:26:56 SKELDING, Linda Stourbridge R C Female 35-44 723
54 0:26:56 GAIN, Ingrid Stourbridge R C Female 45-49 816
55 0:27:06 WOODWARD, Jayne   Female 16-34 530
56 0:27:09 MARTIN, Amber Dudley Ladies Female 16-34 503
57 0:27:30 BROOKES, Jan Dudley Kingswinford RC Female 45-49 813
58 0:27:33 ROWE, Michelle Louise Dudley Kingswinford RC Female 16-34 522
59 0:27:40 LAIGHT, Julie   Female 35-44 694
60 0:27:40 EVENETT, Julie   Female 35-44 703
61 0:27:43 SWINDELLS, Vicky   Female 35-44 653
62 0:27:44 MIDGLEY, Grace   Female 16-34 532
63 0:27:48 PLANT, Glenys Leasowes R C Female 55-59 904
64 0:27:51 ROSE, Sue West Midlands Police A C Female 50-54 854
65 0:27:54 HUNTER, Zoe   Female - U16 976
66 0:27:59 FRASER, Jenny   Female 35-44 705
67 0:27:59 HUNT, Brenda Dudley Ladies Female 35-44 689
68 0:28:29 DERBYSHIRE, Sarah Dudley Ladies Female 16-34 523
69 0:28:41 WILKINSON, Rachael   Female 16-34 546
70 0:28:44 GIDDINGS, Sue Dudley Ladies Female 50-54 860
71 0:28:48 WARRILOW, Sarah   Female 35-44 676
72 0:28:49 PLANT, Joanne   Female 16-34 547
73 0:28:54 ALLEN, Pamela   Female 35-44 658
74 0:29:07 CHATER, Wendy   Female 35-44 708
75 0:29:09 ORME, Francine   Female 50-54 859
76 0:29:15 TIPPER, Amanda Dudley Kingswinford RC Female 35-44 706
77 0:29:38 VOYLE, Helen   Female 35-44 652
78 0:29:44 PROCTOR, Lisa   Female 16-34 517
79 0:29:44 CHIMA, Kulwant   Female 16-34 516
80 0:29:49 KAUR, P   Female 16-34 539
81 0:29:51 FREEMAN, Satya Dudley Ladies Female 35-44 663
82 0:29:51 HIGGINS, Sharron Dudley Ladies Female 16-34 518
83 0:29:51 MANN, Isobel   Female 16-34 548
84 0:29:51 ALLEN, Jayne   Female 45-49 815
85 0:30:00 ALLEN, Amanda Dudley Ladies Female 16-34 521
86 0:30:08 SMITH, Sarah   Female - U16 977
87 0:30:13 CARTWRIGHT, Lynn   Female 35-44 651
88 0:30:22 SNAPE, Clare   Female 16-34 537
89 0:30:24 STYLES, Karen Dudley Ladies Female 55-59 902
90 0:30:27 EDWARDS, Helen Dudley Kingswinford RC Female 35-44 660
91 0:30:29 STARR, Joanne   Female 35-44 719
92 0:30:37 STEVENSON, Karen Dudley Kingswinford RC Female 35-44 678
93 0:30:39 MCARDLE, Laura   Female 16-34 534
94 0:30:40 FOSTER, Natalie   Female 16-34 524
95 0:30:43 HOBSON, Fiona   Female 16-34 514
96 0:30:44 POTTS, Kathryn   Female - U16 974
97 0:30:45 HIGGINSON, Liz Dudley Kingswinford RC Female 35-44 679
98 0:30:47 WILLIAMS, Lorraine Dudley Kingswinford RC Female 35-44 720
99 0:30:58 STEPHENSON, Dulcie   Female 16-34 554
100 0:31:05 PUGH, Jane Action Heart R C Female 35-44 714
101 0:31:21 CHAMPION, Ruth   Female 35-44 665
102 0:31:21 SYNER, Jane   Female 35-44 664
103 0:31:38 TAYLOR, Debra   Female 35-44 659
104 0:31:59 GROSVENOR, Louise   Female 16-34 545
105 0:31:59 NASH, Amanda   Female 35-44 690
106 0:32:06 TAYLOR, Val   Female 50-54 852
107 0:32:20 ROBINS, Leah Dudley Kingswinford RC Female 35-44 704
108 0:32:25 WARNER, Yvonne Dudley Ladies Female 35-44 696
109 0:32:32 POTTS, Charlotte   Female 16-34 510
110 0:32:34 MCDONALD, Rebecca   Female - U16 978
111 0:32:43 POWELL, Irene Halesowen A C Female 45-49 806
112 0:32:43 RIDGWAY, Linda   Female 50-54 861
113 0:32:45 STARR, Maxine Dudley Ladies Female 35-44 716
114 0:33:20 WEBB, Mary Dudley Kingswinford RC Female 60+ 954
115 0:33:20 BROWN, J F Dudley Kingswinford RC Female 45-49 812
116 0:33:52 BODDICE, Jan   Female 55-59 901
117 0:33:52 ASTON, Glen   Female 50-54 855
118 0:34:03 GOUGH, Debbie Dudley Ladies Female 35-44 668
119 0:34:03 KEER-KEER, Reanna   Female - U16 973
120 0:34:07 HOLMES, Rebecca   Female 16-34 528
121 0:34:12 PARRY, Gill Dudley Ladies Female 35-44 697
122 0:34:16 RICKETTS, Sharon   Female 16-34 527
123 0:34:21 WILKES, Susan Dudley Kingswinford RC Female 35-44 674
124 0:34:21 HADCROFT, Amanda   Female 35-44 681
125 0:34:21 WILLIAMS, Judith   Female 35-44 687
126 0:34:21 TAYLOR, Gail   Female 35-44 692
127 0:34:21 ELWELL, Elaine   Female 35-44 693
128 0:34:32 LEADBEATER, H Dudley Ladies Female 35-44 702
129 0:34:56 PAGAN, Dawn Dudley Ladies Female 35-44 717
130 0:35:52 SIDAWAY, Lisa Dudley Ladies Female 35-44 669
131 0:35:54 GREEN, Tracey   Female 35-44 684
132 0:36:17 JOHNSON, Maranda   Female 16-34 551
133 0:36:47 HALE, Nicola   Female 16-34 531
134 0:37:04 WOODYATT, Michelle Dudley Ladies Female 16-34 506
135 0:37:08 ROSE, Abby   Female 16-34 508
136 0:37:12 PEARCE, Michelle Dudley Ladies Female 35-44 707
137 0:37:48 WANT, Sharon Dudley Ladies Female 35-44 667
138 0:38:44 SIDHU, Mona Dudley Ladies Female 35-44 724
139 0:39:36 HORTON, Sally Dudley Ladies Female 35-44 715
140 0:39:36 MORTON, Gail   Female 35-44 656
141 0:41:46 PLAISTER, Rosemary Action Heart R C Female 60+ 952