EXMOOR STAGGER 2005
Posn Time Name Club Cat No.
1 1:54:59 NEIL HOLMES ERME VALLEY HARRIERS M40 270
2 1:59:00 JONATHAN GILLING TAUNTON A.C. SM 7
3 1:59:52 PAUL HOLLEY AXE VALLEY RUNNERS SM 70
4 2:00:47 JAMES BAKER CHICHESTER RUNNERS SM 50
5 2:01:09 CARL PLUMPTON CITY OF PORTSMOUTH A.C. M40 272
6 2:01:28 TIM HAWKINS YEOVIL TOWN RRC SM 74
7 2:05:57 LEE TURNER SOUTH DEVON A.C. SM 59
8 2:06:42 MARK LEWIS ROYAL NAVY A.C. SM 24
9 2:09:18 TOM MELLOR HYDRO HARRIERS SM 12
10 2:09:43 GLYN BAGNALL CHELTENHAM HARRIERS M45 274
11 2:11:25 JOHN KENT N.D.R.R. M45 264
12 2:11:49 MIKE HARVEY YEOVIL TOWN R.R.C. M40 245
13 2:12:18 LEN BEST STOCKPORT HARRIERS M50 418
14 2:12:55 ROGER GRIFFITHS CHEDDAR R.C. M45 262
15 2:13:19 STUART LEANEY   SM 68
16 2:13:33 MARTIN WRIGHT   SM 45
17 2:15:06 KERRY ROBERTS TIVERTON HARRIERS M40 278
18 2:15:37 TONY VESTY N.D.R.R. M40 248
19 2:15:38 GRAHAM MOXHAM BOURNEMOUTH AC M50 431
20 2:15:42 CHRIS BURTON YEOVIL TOWN R.R.C. SM 41
21 2:15:43 URSULLA COUNSELL BRISTOL A.C. SF 556
22 2:17:05 DAVID CRAYSTON DALLAM RC SM 77
23 2:17:11 GAVIN FISHER   M40 268
24 2:17:13 PAUL WHITFIELD MOWERS GYM YMCA SM 79
25 2:17:19 RICHARD THORN CITY OF BATH A.C. M45 269
26 2:17:41 JENNY MOORE YEOVIL TOWN R.R.C. F40 614
27 2:17:53 IAN SMITH FOREST OF DEAN AC M40 282
28 2:18:01 ANDREW TURNER TAUNTON A.C. SM 35
29 2:18:35 STUART VEEN TIVERTON HARRIERS M40 236
30 2:18:38 CAMILLA MATHISON EXMOUTH HARRIERS SF 559
31 2:18:56 GEORGE BEILBY ROYAL NAVY/MARINES A.A. SM 62
32 2:19:03 ROY BROWN DAWLISH COASTERS SM 76
33 2:19:25 DARREN EDWARDS CITY OF BATH A.C. SM 28
34 2:20:12 MARK SUSSEX BIDEFORD A.A.C. SM 48
35 2:20:58 MARK MUSTY SOUTH DEVON A.C. M40 217
36 2:21:40 CHRIS KELSEY WELLS HARRIERS M45 286
37 2:22:47 JONATHAN CROOME EXMOUTH HARRIERS SM 73
38 2:22:48 PAUL CUFF TAUNTON AC SM 81
39 2:23:05 COLIN WRIIGHT   M45 277
40 2:23:23 HOWARD CHAMBERS SAODLEWORTH RUNNERS M40 261
41 2:23:49 DANIEL HEGGS T.R.A. M45 266
42 2:23:54 ROD APPLEBY YEOVIL TOWN R.R.C. SM 34
43 2:24:20 ANDREW BREAKSPEAR READING R.R. M40 250
44 2:24:45 ANDREW PERRY   SM 54
45 2:25:33 ROBERT HICKS T.A.C.H. SM 51
46 2:25:46 JASON WEETCH   SM 53
47 2:25:58 MARTIN LASCELLES YEOVIL TOWN R.R.C. M50 415
48 2:27:27 SHAUN CALLAGHAN WESTON A.C. M40 209
49 2:27:31 ALEX PRINCE B.A.D.TRI. SM 66
50 2:27:34 BRUCE MANNING COSMIC HILLBASHERS M55 403
51 2:27:54 PHILLIPPA STEPHENS WESTON A.C. SF 561
52 2:28:24 SIMON LATHWELL POOLE RUNNERS M45 252
53 2:28:52 HOWARD BIDMEAD TIVERTON HARRIERS M45 219
54 2:29:29 RICHARD HUDSON AVON VALLEY RUNNERS M40 249
55 2:29:44 MARTIN LONGHURST G.W.R. M45 223
56 2:29:50 GARRY PLAYER EAST CORNWALL HARRIERS SM 83
57 2:30:20 COLIN COTTELL READING R.R. M45 257
58 2:30:24 MARK HUSSELL TIVERTON HARRIERS SM 20
59 2:30:30 GAIL WALTERS NEW FOREST RUNNERS F35 615
60 2:31:12 JONATHAN DAY AXE VALLEY RUNNERS SM 60
61 2:31:23 ROBERT KUPKA   SM 80
62 2:31:48 RICHARD HALE AXE VALLEY RUNNERS M55 424
63 2:32:05 TIM HAMBLIN WELLS CITY HARRIERS SM 9
64 2:32:16 BOB MARTIN WELLS CITY HARRIERS M55 425
65 2:32:31 PAUL COSTELLO   M45 240
66 2:32:36 MARK FOSTER DULWICH RUNNERS SM 22
67 2:32:41 BRYAN MORLEY WESTON SM 2
68 2:33:09 KEVIN VARNEY READING R.R. SM 57
69 2:33:15 DAVID MCCOY READING R.R. SM 30
70 2:33:48 ANDREW MANSFIELD   SM 38
71 2:34:17 KEN CHAMBERLAIN READING RR M45 284
72 2:34:32 ADRIAN POOK HOGWEED TROTTERS SM 4
73 2:34:33 ROBERT ADAMS YEOVIL TOWN R.R.C. M45 273
74 2:34:38 MARK ROBINSON S.W.R.R. M45 238
75 2:34:42 JONATHON NEWBY   SM 42
76 2:34:48 JULIE GELLENDER   F35 619
77 2:35:00 PATRICK WINSTONE TOWN & COUNTRY HARRIERS M45 203
78 2:35:17 JON MEADOWS B.A.D.TRI. SM 67
79 2:35:28 RICHARD WESTGATE S.W.R.R. M50 407
80 2:35:33 COLIN COIA TRULL TROGGERS M40 265
81 2:35:45 DAVID KING TAUNTON A.C. M50 410
82 2:36:45 IAIN ADAMS TEAM KENNET SM 64
83 2:37:00 ANDY JENKINS BITTON R.R. M40 267
84 2:37:48 DAVID WILLMOTT CREWKERNE R.C. M40 241
85 2:38:07 HANNAH PERRY B.A.D.TRI. SF 560
86 2:38:52 DAVE GOW   M45 283
87 2:38:57 PETER KIRBRIDE AXE VALLEY RUNNERS SM 71
88 2:39:03 BRUCE BOURNE   M50 404
89 2:39:24 NIGEL SELLEY   M45 244
90 2:39:30 PETER SKINNER   SM 40
91 2:39:48 GEOFFREY WOODWARD AXE VALLEY RUNNERS M40 251
92 2:40:05 ROSS HALE MOWERS GYM YMCA SM 78
93 2:40:15 STEPHEN REYNOLDS AXE VALLEY RUNNERS M40 234
94 2:40:21 ELEANOR WOOD AXMINSTER F45 661
95 2:40:44 RICHARD BRAY   SM 69
96 2:41:12 PAUL CHADWICK WELLS CITY HARRIERS M45 237
97 2:41:22 JANET RITCHIE CARN RUNNERS F40 616
98 2:41:52 JOHN CLARKE SPRINGFIELD STRIDERS M45 281
99 2:42:23 PAUL HACKER   SM 43
100 2:42:25 MIKE WHITLEY LAUNCESTON M40 280
101 2:42:27 MICHAEL ELSTONE   M40 214
102 2:42:45 STEVE CLIFFORD   M45 258
103 2:43:27 EMMA OUGHTON GREAT WEST RUNNERS F35 617
104 2:43:31 COLIN WILLIAMS ARMY A.C. M55 409
105 2:43:34 NIGEL ROBINSON HYDRO HARRIERS SM 15
106 2:43:48 TIM REYNOLDS GREAT WESTERN RUNNERS SM 65
107 2:44:08 GILLIAN HOWELL CHEDDAR R.C. F40 603
108 2:44:09 PETER BRIMBLE   SM 61
109 2:45:01 JENNY MILLS LAUNCESTON R.R. F55 684
110 2:45:02 GARETH ASHMEAD YEOVIL TOWN R.R.C. M40 210
111 2:45:22 ROBERT PEEK   SM 85
112 2:45:32 JIM WOTTON WESTON A.C. M50 420
113 2:46:13 MICHAEL THATCHER READING .R.R. M50 412
114 2:46:18 NICHOLAS EDWARDS WELLS CITY HARRIERS M45 243
115 2:46:47 LORRAINE CROOME EXMOUTH HARRIERS F35 621
116 2:47:00 JAMIE BOND TIVERTON HARRIERS M40 276
117 2:47:06 CHRIS BRAY NORTH DEVON R R M50 430
118 2:47:37 STEVE HOWELL CHEDDAR R.C. M45 215
119 2:48:04 KIM MEAD BITTON R.R. M45 205
120 2:48:20 MARGARET SMITHURST READING R.R. F50 651
121 2:48:34 COLIN DOWNEY DUDLEY KINGSWINFORD R.C. M45 211
122 2:48:45 MATT EDWARDS   SM 36
123 2:48:46 COLIN PIKE AXE VALLEY RUNNERS SM 84
124 2:49:22 ANDREW TRACEY QUANTOCK HARRIERS SM 82
125 2:49:25 NICKY BUSHELL B.A.D.TRI. F35 611
126 2:49:26 JOHNRUSSELL   SM 27
127 2:49:29 RAYMOND WALKER FROME R.C. SM 21
128 2:50:10 ANDY POTTS   M45 242
129 2:50:11 ALAN CROUCH   M40 247
130 2:50:16 TONY HOGG   M40 226
131 2:50:35 DAVID CLATWORTHY   M40 218
132 2:50:41 KEVIN HUDSON WESTON A.C. M45 220
133 2:51:08 GARY WEBBER N.D.R.R. SM 49
134 2:51:46 PETER JENKINS HYDRO HARRIERS M55 408
135 2:53:01 ADRIAN BOVEY YEOVIL TOWN R.R.C. M45 275
136 2:53:16 TONY GREENWOOD   M40 225
137 2:53:39 MARK WADDICOR S.W.R.R. M65 500
138 2:54:03 PETER JONES WESTON A.C. M45 212
139 2:54:23 SIMON BUNDAY TEIGBRIDGE TROTTERS M45 232
140 2:54:33 TONY AINSWORTH   M40 216
141 2:54:44 GEORGE CHALSTREY SIDMOUTH R.C. M55 402
142 2:54:54 AGGIE CLINCH N.D.R.R. F45 662
143 2:55:33 HILARY O'SHEA ABINGDON F55 683
144 2:56:58 IAN CONLIN   SM 17
145 2:57:09 CHRIS STORIE WELLS CITY HARRIERS M50 414
146 2:57:13 ANNE-MAREE REDWOOD SOMERSET RC TRI CLUB SF 563
147 2:59:16 DAVID WATTS NORTH DEVON HIGHWAYMEN M55 419
148 2:59:24 DONNA HANNIGAN YEOVIL TOWN R.R.C. F40 600
149 3:01:01 ANDREW RAWLINS WERRINGTON JOGGERS SM 47
150 3:01:06 STEVE ELLIOTT YEOVIL TOWN R.R.C. M40 200
151 3:01:31 DAVID FLACK TRULL TROGGRES M45 285
152 3:02:16 EUGENE DUFFY READING R.R. M45 213
153 3:02:36 KAREN EDWARDS READING R.R. F45 652
154 3:02:55 RUSSELL PROCTOR   M40 202
155 3:03:07 LYDIA HEWETT   SF 554
156 3:03:10 DAVID AUSTIN MOUNT BAY HARRIERS M60 502
157 3:03:15 ALASTAIR HALCROW   SM 26
158 3:03:25 NIGEL ROSE MARLOW STRIDERS M50 416
159 3:04:00 GRAHAM PEARSON SW VETS AC M40 279
160 3:04:08 NEIL CHAPLIN N.DERBYSHIRE R.C. M45 224
161 3:04:27 JIMMIE FOURIE   SM 52
162 3:04:33 MIKE CONABEER   M40 246
163 3:04:46 RUTH BRADBROOK BAD TRI F35 562
164 3:04:57 ANDREW SPARKS   SM 58
165 3:04:59 GEORGE PRODRICK WERRINGTON JOGGERS M60 510
166 3:05:18 ANNE TRASK YEOVIL TOWN R.C. F35 609
167 3:05:50 COLIN MACEACHERN   M50 411
168 3:05:54 NIGEL OSBORNE EAST CORNWALL HARRIERS M50 432
169 3:05:59 JO MELLOR   SF 553
170 3:06:09 MARK SCYNER MINEHEAD R.C. M40 235
171 3:06:13 KEITH MARSHALL FALMOUTH R.R. M55 417
172 3:07:07 RICHARD BARNES ROAD RUNNERS M45 260
173 3:07:35 DAVID PEACOCK   SM 8
174 3:08:48 JINXY JENKINS AXE VALLEY RUNNERS M45 271
175 3:09:07 SUE TAYLOR FALMOUTH R.R. F50 655
176 3:11:59 STEVE MOTTERSHEAD S.W.V.A. M55 429
177 3:12:33 NEVILLE DEWSON R.R.C. M65 503
178 3:13:12 TIM POVEY READING R.R. M65 506
179 3:13:50 PAUL SHEEHAN BRIDGWATER HARRIERS M40 207
180 3:13:51 JAMES TIMMS HYDRO HARRIERS SM 32
181 3:14:07 HENRIETTA TIMMS   SF 558
182