FRAMPTON 10k 2005
Posn Time Name Club Cat No.
1 0:32:44 BAKER, Julian Les Croupiers M36 590
2 0:33:35 WALMSLEY, Dennis Bourton Road Runners M42 455
3 0:33:40 SMITH, Mike Bourton Road Runners M37 456
4 0:34:28 CREES, Stuart Les Croupiers M27 597
5 0:35:05 HOUGH, Julian Stroud & District AC M19 433
6 0:35:13 RANKIN, Lee   M32 99
7 0:35:14 HUMPHREYS, Martin Stroud & District AC M30 404
8 0:35:16 DUNCAN, John Bristol M50 627
9 0:35:17 CHRISTMAS, Lee Stroud & District AC M46 173
10 0:35:33 LOCKEY, Alistair Bourton Road Runners M39 35
11 0:36:19 ASTON, Andy Stourbridge Running Club M42 482
12 0:36:32 SHEPPARD, Nigel   M32 197
13 0:36:38 VAUGHAN, Ian   M29 184
14 0:36:39 BAKER, Clive Tewksbury AC M41 189
15 0:36:45 DUCKWORTH, Kevin Dudley Kingswinford M41 273
16 0:36:58 ROSE, James   M26 581
17 0:37:04 ROBINSON, George Stroud & District AC M25 14
18 0:37:07 MARSHALL, Tony Cheltenham Harriers M43 448
19 0:37:14 DIAZ, Pancho Cirencester M29 260
20 0:37:14 SHEWORD, Andrew Worc Joggers M27 577
21 0:37:19 JONES, Wendy Cirencester F35 423
22 0:37:21 BARLOW, Paul Cirencester M32 419
23 0:37:32 PITT, Alan Stroud & District AC M42 183
24 0:37:35 HORVATH, Paul San Domenico M39 628
25 0:37:35 FORD, Martin Cheltenham Harriers M61 394
26 0:37:40 WRIGHT, Joff   M35 478
27 0:37:40 RALPHS, Richard   M35 479
28 0:37:42 HOWELL, Scott Les Croupiers M45 355
29 0:37:46 REEVES, Stuarts Les Croupiers M36 505
30 0:37:46 GALLIMORE, Mark Dudley Kingswinford M45 185
31 0:37:50 BURTON, David Dursley M45 434
32 0:37:53 KINDERSLEY, Robin Cheltenham Harriers M48 635
33 0:37:57 GAZE, Chris Dursley M25 89
34 0:38:17 DRAPER, Jason Tewksbury AC M35 159
35 0:38:17 LOOSE, Simon   M34 535
36 0:38:19 BENNETT, Roger Tewksbury AC M43 73
37 0:38:20 EASTAUGH-WARING, Steve Hogweed Trotters M36 381
38 0:38:33 MORGAN, Derrick Almost Athletes M49 344
39 0:38:35 KINGDON, Rob Bitton Road Runners M38 428
40 0:38:37 LE BEK, Charles Great Western Runners M43 56
41 0:38:42 EDWARDS, Rob Bourton Road Runners M42 212
42 0:38:44 SCHUBERT, Dave Stroud & District AC M46 15
43 0:38:46 JAMES, Mark Severn M28 427
44 0:38:49 GEORGE, Phillip Les Croupiers M32 561
45 0:38:52 BALL, Nick Cheltenham Harriers M37 610
46 0:38:54 JONES, Nathan Cheltenham Harriers M28 451
47 0:38:56 GRAHAM, Bill Bitton Road Runners M51 509
48 0:39:05 GOODWILL, Tony Bourton Road Runners M49 480
49 0:39:10 JOHNSON, Philip Dudley Kingswinford M46 198
50 0:39:16 WINTERS, Lee Severn M28 573
51 0:39:18 HOLLIDAY, Nick Stroud & District AC M47 311
52 0:39:26 BRYANT, George Tri Team Gloucester M30 241
53 0:39:31 DAVIES, Andrew   M27 465
54 0:39:36 JACKSON, Kevin Dursley M45 512
55 0:39:43 STANTON, Tony Cheltenham Harriers M57 79
56 0:39:51 ILLMAN, Chris Cirencester M18 255
57 0:39:56 WAKEFIELD, Alistair Gloucester AC M29 422
58 0:39:59 SKEATES, Adrian Bitton Road Runners M48 406
59 0:40:10 MANNING, Phillip Stroud & District AC M45 440
60 0:40:22 WILLIAMS, Lee   M39 473
61 0:40:27 BUNN, Thomas Cirencester M32 636
62 0:40:27 SHELTON, Mike   M43 555
63 0:40:35 GRESSWELL, David Gloucester AC M39 467
64 0:40:35 DAVIES, Paul Severn M45 612
65 0:40:39 JEWELL, Martin Bourton Road Runners M42 34
66 0:40:42 WYATT, Sam Stroud & District AC M19 410
67 0:40:42 BURCHARD, Hugh   M45 215
68 0:40:42 ROWLEY, Adrian   M41 218
69 0:40:55 BROMLEY, Richard Dursley M55 472
70 0:40:57 GLEW, Mark   M37 60
71 0:41:02 HUGHES, Tim   M42 623
72 0:41:04 MAYNARD, Rob   M38 38
73 0:41:05 NEWING, Lisa Bitton Road Runners F21 504
74 0:41:05 TROMANS, Stuart Dudley Kingswinford M37 167
75 0:41:10 PYKE, Mark   M36 25
76 0:41:15 SCULLY, George Severn M55 416
77 0:41:18 WALSH, Tony Bitton Road Runners M42 468
78 0:41:24 MORRIS, Paul Les Croupiers M46 166
79 0:41:28 BARNES, Gary Severn M46 508
80 0:41:34 WRIGHT, David Cirencester M48 261
81 0:41:36 COLLIER, Edward   M48 587
82 0:41:42 MANN, Alan Les Croupiers M47 288
83 0:41:44 VIDGEN, Richard Tri Team Gloucester M49 564
84 0:41:46 HALL, Dave   M32 201
85 0:41:49 ATTWOOD, Clive Westbury Harriers M45 459
86 0:41:51 WOODYATT, Lucie   F23 541
87 0:42:00 MCINTYRE, David   M31 143
88 0:42:02 BUNCE, Gerry   M42 195
89 0:42:06 PRICHARD, Joanna Les Croupiers F35 130
90 0:42:10 COLDRIDGE, Jon   M38 493
91 0:42:13 DEHAVILLAND, Trevor Stroud & District AC M50 374
92 0:42:17 GUNNELL, Julian   M38 4
93 0:42:23 CURWIN, Andrew   M47 295
94 0:42:30 WILLIAMS, Ray Dursley M46 91
95 0:42:33 BUCKLE, Dave Severn M57 464
96 0:42:37 POWELL, James   M34 523
97 0:42:41 BELL, Oliver   M31 572
98 0:42:42 FIFIELD, Jo Stroud & District AC F28 327
99 0:42:44 STOCKHAM, Richard   M49 565
100 0:42:49 OWEN, Steve Les Croupiers M47 316
101 0:42:51 SHAW, Joan Cheltenham Harriers F43 574
102 0:42:55 CLISSOLD, Martin Les Croupiers M50 540
103 0:42:58 PADDON, Neil   M41 110
104 0:42:59 GODDING, Clive   M43 323
105 0:43:08 WADE, James Bitton Road Runners M44 496
106 0:43:11 CAPENER, John Severn M52 108
107 0:43:14 WEBB, Jo Bitton Road Runners F45 475
108 0:43:20 LEYSHON, Gregg   M55 529
109 0:43:25 MCMANN, Declan Westbury Harriers M51 608
110 0:43:25 NEWMAN, Barry   M27 284
111 0:43:25 DAVIES, Desmond Les Croupiers M55 341
112 0:43:29 RICHARDSON, Amanda Hogweed Trotters F34 52
113 0:43:43 ROWLEY, Paul   M35 536
114 0:43:43 BROWN, Christopher Stroud & District AC M40 424
115 0:43:48 RUSSELL, Brian Dudley Kingswinford M58 93
116 0:43:50 BAYNES, Paul   M32 550
117 0:43:51 STANLEY, Evan Almost Athletes M44 425
118 0:43:52 WRIGHT, Kevin Chippenham Harriers M44 209
119 0:43:56 RAPPITT, Peter   M49 503
120 0:43:57 DUNNAGE, Neil Cirencester M33 412
121 0:44:00 SAWYER, Keith Bitton Road Runners M52 510
122 0:44:02 DOWERS, Ben   M23 363
123 0:44:09 VERZACI, James Stroud & District AC M26 114
124 0:44:14 GILBERT, Richard Almost Athletes M51 462
125 0:44:15 IRELAND, Toby   M19 431
126 0:44:16 BATTERSBY, Nick Chepstow M45 633
127 0:44:18 BROUGHTON, James Thornbury Running Club M49 281
128 0:44:19 BONNER, Gary Dudley Kingswinford M42 102
129 0:44:20 LUNNEY, Jim Bourton Road Runners M47 545
130 0:44:32 PORTER, Lynette Bitton Road Runners F41 452
131 0:44:33 KINGDON, Mark Bitton Road Runners M40 624
132 0:44:42 STAPLES, Louise Worc Joggers F34 575
133 0:44:46 RENSHAW, Arthur Thornbury Running Club M54 568
134 0:44:49 KITSON, Phil Almost Athletes M36 304
135 0:44:51 ARMSTRONG, Matt Stroud & District AC M27 351
136 0:44:53 BURT, John Dursley M35 538
137 0:44:54 O'DRISCOLL, Barry Tewksbury AC M34 145
138 0:44:55 HUMPHREY, Mark   M43 630
139 0:44:58 REECE, Philip Severn M41 629
140 0:45:02 WELLS, Rob Almost Athletes M35 506
141 0:45:06 FROGGATT, Michael   M43 33
142 0:45:08 KNIGHT, Mark Dudley Kingswinford M42 211
143 0:45:19 WIGGAN, Steve Tewksbury AC M45 193
144 0:45:20 WILLIAMS, Ian   M41 206
145 0:45:22 JEFFERY, Emma Gloucester AC F32 642
146 0:45:22 SMITH, Logan