RAGLETH FELL RACE
Race Series
Posn Time Name Club Cat no. no.
1 30:23 Andy Yapp Mercia M40 394 27
2 30:41 Edward Davies Mercia M50 395 103
3 31:03 Roland Stafford Maldwyn SM 433 729
4 31:25 Andrew Carruthers Halesowen AC M40 354 13
5 31:50 John Boyle Dark Peak Fell Runners SM 407 797
6 31:55 Graham Jones Shrewsbury AC M40 378 120
7 31:56 Peter Stuart Ball U/A SM 420 780
8 32:05 Haydn Jones Maldwyn Harriers M40 435 130
9 32:09 John Sanders Telford AC M40 363 168
10 32:14 Mark Bollom Mercia SM 384 593
11 32:22 Henry Thomas Telford AC M40 398 132
12 32:27 Anthony Nicholls Wrekin Road Runners SM 439 595
13 33:01 Paul Cadman Mercia M40 357 240
14 33:09 Lee Aston Telford AC SM 358 399
15 33:12 Gareth Ingham Shropshire Shufflers SM 431 791
16 33:30 Simon Daws Telford AC M50 389 303
17 33:33 Charles Ashley Wrexham M40 401 585
18 33:42 Andy Lewis Shrewsbury AC M40 396 23
19 33:42 Andy Smith Telford AC M40 372 24
20 33:48 Anna Bartlett Shrewsbury AC SL 366 428
21 34:00 Bob Dredge Mercia M50 374 38
22 34:15 Steve Jones Wrexham SM 400 315
23 34:25 Mark Leyland Horwich RMI Harriers SM 379 775
24 34:27 Louise Taylor Telford Harriers SL 421 728
25 34:31 Noel Hogan Newport & District RC M40 417 235
26 34:37 Stephen Cumerland Wrekin Road Runners SM 440 594
27 34:59 Emma Davis Telford AC SL 362 794
28 35:00 Mark Fenn U/A SM 365 199
29 35:22 Stephen Needs Telford AC M40 373 796
30 35:23 Robin William Guy Newport & District RC SM 415 673
31 35:31 David O'Dowd U/A M40 430 667
32 35:53 Richard Hornsby Ludlow Runners SM 399 580
33 36:01 John Clemens Mercia M60 376 763
34 36:13 Sam Robson Oswestry Olympians SM 410 646
35 36:18 Dave Coley Mercia SM 370 73
36 36:20 Scott Lewis Mercia M40 386 298
37 36:24 Darren Ellis Ludlow SM 404 70
38 36:31 Rachael Bollom Mercia SL 385 779
39 36:39 Andrew Spredborough Ludlow M40 402 16
40 36:55 Graham Dews Dudley Kingswinford RC M40 405 569
41 37:01 Mike Carmont Eryri SM 432 733
42 37:06 Steve Jones Eryri M50 361 314
43 37:17 Jamie Drummond Shrewsbury AC SM 411 466
44 37:47 Rick Robson Mercia M50 409 269
45 38:23 Graham Chidley Mercia SM 436 117
46 39:04 Derek Owen Shrewsbury AC M50 381 97
47 39:11 Sandy Mackenzie Newport & District RC SM 434 736
48 39:28 Charles Sinclair Shrewsbury Masters M40 371 795
49 39:30 Andrew Hearle U/A M50 426 15
50 39:40 Anna Forrest Ambleside SL 425 798
51 39:41 Duncan Jones Mercia SM 367 99
52 39:47 Mark Wadsworth Ludlow Runners M40 438 202
53 39:51 John Ebrey U/A M50 388 653
54 39:58 Jason Evans U/A SM 437 786
55 40:09 Dave Nichols Mercia M50 383 751
56 40:12 Gill Harris Mercia L40 356 113
57 40:24 Adam Stockwell U/A SM 427 576
58 40:43 Colin Williamson Shropshire Shufflers M60 414 68
59 41:19 Colin Downey Dudley Kingswinford RC M40 406 623
60 41:24 Gill Evans Shepshed L40 408 112
61 41:38 Tim Dredge Mercia SM 369 785
62 41:47 David Gould  TRA M50 382 86
63 41:50 Sean Turley U/A SM 359 301
64 41:50 Chris Good Ludlow Runners M40 392 56
65 42:14 Ken Fotherby Wolverhamton & Bilston AC M50 422 182
66 42:27 Phil Neale Telford AC M40 397 745
67 42:42 Ralph Jones Shrewsbury AC SM 375 592
68 42:51 Richard Paddock Shropshire Shufflers M40 429 601
69 43:02 Paul Sanderson Telford AC M50 413 245
70 43:42 Wendy Jane Walton Shropshire Shufflers L40 390 641
71 43:54 Robert Tedcastle Shrewsbury AC SM 428 607
72 43:55 Richard Guy Newport SM 416 672
73 44:06 Alan Hodgkiss Telford AC M60 355 1
74 44:52 DeniseSaunders Telford AC SL 364 95
75 44:58 Tom Davies Croft Ambry M50 391 335
76 45:03 Michael Edwards Wrexham M60 403 213
77 45:12 Paul Foot Bournville Harriers SM 442 0
78 45:19 Tim Jones Shropshire Shufflers M40 423 331
79 46:45 Carol Dredge Mercia L40 368 420
80 47:11 Helen MacDonald-Jones Newport & District RC L50 418 131
81 47:20 Stephen Bajic U/A M40 424 787
82 48:43 Jane Mapp Ludlow Runners L40 360 149
83 49:56 Gordon Trevor Shrewsbury AC M50 393 116
84 51:23 Grahame James Mercia M50 387 125
85 53:54 Roger Drummond Shrewsbury AC M60 412 608
86 54:57 Mark Lynock Bournville Harriers SM 444 0
87 55:56 Sheila Richards Shropshire Shufflers L50 380 530
88 56:50 Primo Zavoli Bournville Harriers M50 443 0
89 58:22 Richard Burton Shropshire Shufflers SM 441 0
90 1:05:17 Dan Fleetwood Shrewsbury AC SM 419 747
91 DNF Michael James Shrewsbury AC SM 377 591