Westonbirt National Arboretum 10k Trail Race
Monday 20 June 2005. 7:30 pm
Posn Time Name Club Age Cat. No.
1 0:37:10 ARMITAGE, Nick   M 171
2 0:37:29 HOLMES, Peter Tetbury Royals RC M 200
3 0:38:05 BARROWCLOUGH, Joe Cirencester AC M 7
4 0:38:09 MONTAGUE, Justin Swindon Harriers M 196
5 0:38:17 DUXBURY, Michael Stroud & District AC M 80
6 0:38:37 CHARLES, Tim   M 9
7 0:38:57 LITTLECHILD, Justin Hogweed Trotters M 240
8 0:39:03 JONES, Wendy Cirencester AC FV35 109
9 0:39:13 LEGGATE, Bill Cirencester AC M 146
10 0:39:28 ASKEW, David Stroud & District AC M 141
11 0:39:54 WASSELL, Jane Cirencester AC FV35 284
12 0:39:58 HOLLIDAY, Nick Stroud & District AC MV40 126
13 0:40:30 DENNING, Martin   M 149
14 0:40:32 FISHER, Alex Swindon Harriers M 187
15 0:40:32 MERRICK, John   M 221
16 0:40:53 VEITCH, John   M 259
17 0:41:29 CURTIS, Mark   M 170
18 0:41:40 CHAMBERS, Liam   M 267
19 0:41:46 CAMERON, Jamie Cirencester AC M 214
20 0:41:57 WAKEFIELD, Ollie   M 269
21 0:42:10 STAIT, Tim Stroud & District AC MV40 270
22 0:42:23 BELL, Mark   M 72
23 0:42:36 DE HAVILLAND, Trevor Stroud & District AC MV50 100
24 0:42:39 DENNING, Nicola   F 150
25 0:42:51 MCKAY, Gerry   MV40 180
26 0:42:53 TREHARNE, Jonathan Marlborough RC M 164
27 0:42:55 JONES, Debbie Chippenham Harriers F 153
28 0:43:30 BROWN, Matthew   M 176
29 0:43:42 SLAVI, Patrick Bitton Road Runners MV60 17
30 0:43:51 ANSTIE, Ben   M 131
31 0:44:03 READE, Ian Swindon Harriers MV40 281
32 0:44:10 FERRIS, Robert Cirencester AC MV50 78
33 0:44:29 CAMBELL, Andrew Stroud & District AC MV40 36
34 0:44:47 FERBY, Anthony Hogweed Trotters MV40 234
35 0:44:49 BRIERS, Roger Stroud & District AC MV50 18
36 0:44:57 FOARD, Martyn   MV40 103
37 0:44:57 PALMER, Robert   MV40 208
38 0:44:58 MATTHEWS, Stuey   M 46
39 0:44:59 WILLIAMS, Robert   MV40 188
40 0:45:05 SAMBROOK, Philip Swindon Harriers M 242
41 0:45:11 MORTON, Kathryn Stroud & District AC FV45 52
42 0:45:15 CLOWES, Stuart Hogweed Trotters M 140
43 0:45:20 KEOGH, Craig   M 232
44 0:45:21 DOWNEY, Colin Dudley Kingswinford RC MV40 13
45 0:45:52 GULLIFORD, Craig   M 291
46 0:46:07 HOLLISTER, Howard   M 39
47 0:46:11 FERRIS, Linda   FV45 160
48 0:46:18 CURRY, Tony Cirencester AC MV60 205
49 0:46:29 COOPER, Roger Saltford Staggerers MV50 120
50 0:46:40 JOHNSON, Mark   M 43
51 0:46:42 GARNETT, Michael Stroud & District AC MV50 197
52 0:46:45 HUGGETT, Lorraine Stroud & District AC FV35 53
53 0:46:56 HUTCHINSON, Mark Hogweed Trotters MV40 217
54 0:46:57 JONES, Mike MV40 173
55 0:47:00 MCADAM, Alan MV50 296
56 0:47:07 DICKENSON, Alan M 23
57 0:47:08 ALBON-CROUCH, Stephen MV40 2
58 0:47:08 ALBON-CROUCH, Tony MV40 5
59 0:47:14 OSBORN, Roger Swindon Harriers MV50 156
60 0:47:25 AFFLECK, Michael Swindon Harriers MV50 114
61 0:47:45 CHANDLER, Charles Stroud & District AC MV50 33
62 0:47:46 MOFFAT, William Tetbury Royals RC MV40 289
63 0:47:49 MILNE, David Bristol Triathletes MV40 278
64 0:47:50 CONWAY, John Hogweed Trotters M 198
65 0:47:53 WATERS, Jeff Stroud & District AC MV40 58
66 0:47:54 MARSH, Anthony   M 254
67 0:48:14 CLARKE, Phil   MV40 182
68 0:48:25 MORRIS, Sean   M 48
69 0:48:31 HURFORD, Dominic Hogweed Trotters M 243
70 0:48:33 PUFFETT, Ange   F 59
71 0:48:34 BOOTH, Tracey Hogweed Trotters FV35 77
72 0:48:34 BLACKAH, Martin   MV40 143
73 0:48:37 WALDRON, Richard Cirencester AC MV60 157
74 0:48:45 MACPHERSON, Gordon   MV40 286
75 0:48:51 KINSEY, Kathryn Avon Valley Runners FV35 119
76 0:49:00 BISPING, Andrew   MV40 123
77 0:49:07 BROKENSHAW, Shirley Hogweed Trotters FV55 212
78 0:49:12 ASKEW, Sharon Stroud & District AC FV35 142
79 0:49:16 WOOD, Alistair   M 268
80 0:49:21 WIDDOWSON, James   M 30
81 0:49:24 CHAPMAN, Nigel Hogweed Trotters MV40 155
82 0:49:26 GRIGGS, Michael   MV40 246
83 0:49:30 MORTON, John Stroud & District AC MV50 51
84 0:49:50 ELLISON, Christine   FV35 68
85 0:49:54 JESS, Bert Bourton Road Runners MV40 193
86 0:49:58 BROADBENT, David   M 183
87 0:50:02 KNIGHT, Peter   M 273
88 0:50:10 BURNS, Andrew   MV40 85
89 0:50:19 KINGSTON, Nigel   MV40 60
90 0:50:23 ARMITAGE, Polly   F 172
91 0:50:35 MCCALLUM, Jenny Hogweed Trotters FV55 167
92 0:50:41 MORGAN, Pauline Swindon Harriers FV35 115
93 0:50:47 ALBON-CROUCH, Peter   M 3
94 0:50:51 MILNE, Duncan   M 228
95 0:50:52 HALL, Kayne Hogweed Trotters FV35 241
96 0:50:53 HODGSON, Eileen Tetbury Royals RC FV35 283
97 0:50:56 RESCOURIO, Virgiuie   F 31
98 0:51:02 WITHYCOMBE, Kim Cirencester AC F 206
99 0:51:12 KILVINGTON, Gina Road Runners Club FV35 14
100 0:51:16 HUGHES, Lesley Stroud & District AC FV35 101
101 0:51:23 HIRD, Linda Bitton Road Runners FV45 112
102 0:51:28 BARROWCLOUGH, Brian Cirencester AC MV50 264
103 0:51:32 CLAYTON, Richard   M 239
104 0:51:34 COLLINGS, Fiona Cirencester AC FV35 210
105 0:51:37 HARRIS, Anne Swindon Harriers FV35 66
106 0:51:38 FISHER, Linda Swindon Harriers FV45 99
107 0:51:50 BROOKES, Graham   M 125
108 0:51:53 ROBBINS, Helen   F 185
109 0:51:55 SAXTON, Mark   MV40 20
110 0:52:00 SEYMAR, Eve   F 42
111 0:52:03 FARMER, Mark   MV40 293
112 0:52:10 PRING, Richard   MV60 90
113 0:52:13 RUSSELL, Louise   F 75
114 0:52:23 RAYNER, Carole   FV35 84
115 0:52:24 HAINES, Martin   MV40 294
116 0:52:24 HAINES, Fiona   FV35 295
117 0:52:31 WILSON, Karen   FV35 190
118 0:52:32 TATTON, Kay Hogweed Trotters FV35 297
119 0:52:34 BOWES, Michael Hogweed Trotters M 299
120 0:52:34 HALL, Pat Hogweed Trotters MV40 300
121 0:52:38 CAMPBELL, Mary Cirencester AC FV55 124
122 0:52:39 KING, Eddie   MV40 137
123 0:52:43 MARTIN, Joanna   FV35 10
124 0:52:47 SIMPSON, Genevieve   FV35 219
125 0:52:48 SAXTON, Guy   M 21
126 0:52:51 MOSS, Pete   MV50 67
127 0:53:07 WASHBURN, Matt   M 244
128 0:53:19 ORMANROYD, Lisa   FV45 86
129 0:53:20 ELLOR, Katrina   FV35 220
130 0:53:23 COOK, Andy   MV40 133
131 0:53:24 MACKAY-LEWIS, Michael   M 29
132 0:53:29 HOLMES, Ian   MV50 201
133 0:53:38 BLAKE, Lorraine   F 49
134 0:53:40 GREEN, Joe    M 122
135 0:53:49 HILL, Alister   M 177
136 0:53:51 PEARSON, Carolyn   F 132
137 0:53:53 CLARK, Paul Avon Valley Runners MV50 34
138 0:54:02 WHEELER, Adelle   F 16
139 0:54:02 BRENNER, Bruce   M 15
140 0:54:08 MANN, Richard Corsham RC MV50 158
141 0:54:09 FRANCKSEN, John Thornbury RC MV40 107
142 0:54:29 WILSON, Susan   FV45 98
143 0:54:29 REID, Sue   FV45 118
144 0:54:40 HUTCHINSON, Sue Hogweed Trotters FV35 218
145 0:54:41 SEYMOUR, Ben   M 28
146 0:54:44 NEWMAN, Gerard Stroud & District AC MV50 19
147 0:54:45 BROADWAY, Matthew   M 26
148 0:54:47 WOLF, Mark   MV40 195
149 0:54:49 ATKINS, Ted Great Western R.R.  MV50 277
150 0:54:53 VALENTINE, Laila   FV35 216
151 0:55:08 FERRIS, Lynn Cirencester AC FV45 79
152 0:55:21 SEARLE, Claire Hogweed Trotters FV35 298
153 0:55:21 FROGGATT, Julie Hogweed Trotters FV35 235
154 0:55:26 THOMAS, Linda   FV35 44
155 0:55:27 HADLAND, Jill   FV35 45
156 0:55:30 KEOGH, Helen   F 233
157 0:55:30 GARLICK, Alan   M 175
158 0:55:37 ROBBINS, Sheena Hogweed Trotters FV45 184
159 0:55:43 FLAHERTY, Gerard   MV40 168
160 0:55:46 EDNEY, Seamus   MV40 106
161 0:55:47 OLIVER, Ben   M 282
162 0:55:47 NELMES, Andy   MV40 262
163 0:55:49 DAVIES, Selina Thornbury RC F 275
164 0:55:52 OLIVER, Bruce   MV50 245
165 0:55:53 KILLEN, Sandra Hogweed Trotters FV45 166
166 0:55:54 PHILIPPS, Andrew   MV50 95
167 0:55:57 POOK, Adrian Hogweed Trotters M 71
168 0:56:15 HILL, Margaret Tetbury Royals RC FV45 250
169 0:56:40 TUCKER, Ian   M 236
170 0:56:52 COURTNEY, David Bath, City of MV40 178
171 0:57:08 CARVILLE, Lizzie   FV35 255
172 0:57:10 BROKENSHAW, Mike Hogweed Trotters MV50 213
173 0:57:18 WHITHAM, Sarah   FV35 1
174 0:57:18 HILL-MATHIESON, Sara   FV35 4
175 0:57:27 BURCHETT, Dave   MV40 152
176 0:57:29 GREEN, Rowena   FV35 222
177 0:57:32 DOLMAN, Jacqueline   FV35 223
178 0:57:41 MCPHERSON, Janice   FV35 225
179 0:57:41 POOLER, Nicola   FV35 50
180 0:57:52 THOMPSON, Helen Tetbury Royals RC F 8
181 0:57:53 COWELL, Cathie Tetbury Royals RC FV45 129
182 0:57:53 POPLE, Ian Cirencester AC MV50 130
183 0:57:57 BRAIN, Steph Swindon Harriers FV35 55
184 0:57:59 MILLS, Sally   FV35 209
185 0:58:05 OUTLAW, Tina   F 256
186 0:58:17 PARK, Ian   M 27
187 0:58:24 WHITTAKER, Frances   FV35 252
188 0:58:25 GAPE, Helen   F 87