| WALSALL 10k 2005 | |||||
| Posn | Time | Name | Club | Cat. | No. |
| 1 | 0:32:56 | PAUL WARD | WREKIN ROAD RUNNERS | M38 | 204 |
| 2 | 0:34:26 | PAUL O'CALLAGHAN | SOLIHULL & SMALL HEATH | M41 | 230 |
| 3 | 0:34:27 | ANDRZEJ SWATOWSKI | RUGELEY ROAD RUNNERS | M27 | 279 |
| 4 | 0:35:31 | GURMAL SINGH DEHL | WEST BROMWICH HARRIERS | M35 | 142 |
| 5 | 0:36:04 | MITCH BLUNDLE | CHASE HARRIERS | M20 | 330 |
| 6 | 0:36:18 | KEVIN LOUNDES | CHASE HARRIERS | M25 | 183 |
| 7 | 0:36:21 | SIMON LINK | STOURBRIDGE RC | M43 | 287 |
| 8 | 0:36:34 | AMANDA WRIGHT | BIRCHFIELD HARRIERS | F0 | 306 |
| 9 | 0:36:36 | PETER DIMBLEBY | unattached | M31 | 124 |
| 10 | 0:36:59 | MATTHEW ANDREWS | PEEL ROAD RUNNERS | M24 | 286 |
| 11 | 0:37:03 | MATT ALLEN | HALESOWEN AC | M29 | 62 |
| 12 | 0:37:06 | DEREK DONAGHY | MIDLAND VETS AC | M49 | 244 |
| 13 | 0:37:13 | DANIEL EVANS | SNEYD STRIDERS | M34 | 312 |
| 14 | 0:37:30 | KARL MOORE | WEST BROMWICH HARRIERS | M38 | 86 |
| 15 | 0:37:49 | DEBORAH WALTERS | ALDRIDGE RC | F36 | 274 |
| 16 | 0:38:25 | PAUL JAMESON | unattached | M46 | 283 |
| 17 | 0:38:34 | IAN MILNER | CITY OF STOKE AC | M31 | 222 |
| 18 | 0:38:59 | IAN BRIGGS | unattached | M22 | 361 |
| 19 | 0:39:00 | D E DRAPER | BRIDGNORTH AC | M49 | 12 |
| 20 | 0:39:02 | BARRY WILSON | LUDLOW RUNNERS | M53 | 262 |
| 21 | 0:39:19 | ANTHONY HAYCOCK | STAFFORD HARRIERS | M48 | 104 |
| 22 | 0:39:31 | STEPHEN GRUBB | ALDRIDGE RC | M44 | 377 |
| 23 | 0:39:41 | JONATHAN GRICE | unattached | M35 | 18 |
| 24 | 0:39:42 | STEPHEN BLOXHAM | HUNCOTE HARRIERS | M34 | 271 |
| 25 | 0:39:52 | DAVID MILLER | unattached | M39 | 218 |
| 26 | 0:39:57 | JOHN RAWLINS | ASHBOURNE | M40 | 130 |
| 27 | 0:40:05 | COLIN R HIGHFIELD | SNEYD STRIDERS | M42 | 282 |
| 28 | 0:40:07 | MATTHEW HINKS | unattached | M24 | 147 |
| 29 | 0:40:09 | RICHARD O'SULLIVAN | KIRK HALLAM | M32 | 301 |
| 30 | 0:40:15 | JOSIE GREY | BIRCHFIELD HARRIERS | F29 | 102 |
| 31 | 0:40:26 | MARTIN MAHON | unattached | M42 | 364 |
| 32 | 0:40:57 | NEIL MONROE | WEST BROMWICH HARRIERS | M51 | 143 |
| 33 | 0:40:58 | NEIL STRETTON | OAK PARK RC | M0 | 268 |
| 34 | 0:41:12 | ANTHONY DAVEY | unattached | M21 | 362 |
| 34 | 1:00:21 | SIMON DRISCOLL | unattached | M43 | 273 |
| 35 | 0:41:16 | MARK LINES | TELFORD A.C. | M43 | 45 |
| 36 | 0:41:29 | IAN WOOD | OAK PARK RC | M42 | 317 |
| 37 | 0:42:07 | ARTHUR SHEWARD | unattached | M45 | 224 |
| 38 | 0:42:08 | KEITH NYE | TIPTON HARRIERS | M41 | 269 |
| 39 | 0:42:33 | PAUL CHADWICK | HUNCOTE HARRIERS | M46 | 375 |
| 40 | 0:42:38 | NEIL ANDERSON | unattached | M37 | 254 |
| 41 | 0:42:42 | ALAN WHEELER | unattached | M31 | 110 |
| 42 | 0:42:56 | GARY CLIFTON | WEST BROMWICH HARRIERS | M40 | 161 |
| 43 | 0:43:03 | SIMON HALL | ALDRIDGE RC | M32 | 360 |
| 44 | 0:43:03 | ANNE HEROLD | ALDRIDGE RC | F42 | 327 |
| 45 | 0:43:03 | MATTHEW FRIEND | RAPID SURVIVORS | M26 | 30 |
| 46 | 0:43:03 | JOHN SKELTON | BARNSLEY HARRIERS | M33 | 414 |
| 47 | 0:43:03 | STEPHEN BIRCH | SNEYD STRIDERS | M40 | 441 |
| 48 | 0:43:03 | DAVID GROSVENOR | unattached | M29 | 280 |
| 49 | 0:43:17 | NIGEL MILNER | unattached | M49 | 44 |
| 50 | 0:43:25 | PAUL SOUTHALL | TIPTON HARRIERS | M39 | 307 |
| 51 | 0:43:41 | GRAHAM GARLICK | unattached | M37 | 260 |
| 52 | 0:43:44 | PETER KNIGHT | unattached | M0 | 425 |
| 53 | 0:43:44 | KEVIN MONK | unattached | M41 | 92 |
| 54 | 0:43:44 | RICHARD LEWIS | unattached | M37 | 113 |
| 55 | 0:43:44 | LOUIS JACQUES | unattached | M37 | 400 |
| 56 | 0:43:44 | W E JONES | ROYAL SUTTON COLDFIELD AC | N47 | 325 |
| 57 | 0:43:44 | MARK WALSH | WALSALL HOSPITAL | M44 | 346 |
| 58 | 0:43:44 | ALEXANDER DAVIDSON | BIRCHFIELD HARRIERS | M64 | 168 |
| 59 | 0:43:44 | IAIN SCOTT | unattached | M24 | 217 |
| 60 | 0:43:44 | HELEN BEECHAM | ALDRIDGE RC | F24 | 403 |
| 61 | 0:43:44 | ADAM NORON | unattached | M30 | 300 |
| 62 | 0:44:15 | DAVID MEAKIN | unattached | M49 | 78 |
| 63 | 0:44:30 | KEVIN POSTINS | SNEYD STRIDERS | M0 | 315 |
| 64 | 0:44:32 | SHAUN WOOTTON | unattached | M35 | 216 |
| 65 | 0:44:33 | MATT BURNELL | unattached | M27 | 146 |
| 66 | 0:44:34 | CAROLINE ADAMS | unattached | F41 | 433 |
| 67 | 0:44:37 | DARREN TURNER | TRIANGLE TROTTERS | M37 | 105 |
| 68 | 0:44:39 | HAROLD WILLIAMS | OAK PARK RC | M59 | 186 |
| 69 | 0:44:43 | MICHAEL BRYAN | unattached | M0 | 448 |
| 70 | 0:44:43 | TIM MUNN | unattached | M31 | 29 |
| 71 | 0:44:55 | PHILIP PARKIN | unattached | M36 | 79 |
| 72 | 0:45:01 | ROB LOWER | SOUTH DERBYSHIRE R.R. | M37 | 245 |
| 73 | 0:45:07 | DONALD FIELD | ALDRIDGE RC | M51 | 275 |
| 74 | 0:45:14 | 277 | |||
| 75 | 0:45:22 | A MANSELL | unattached | M38 | 331 |
| 76 | 0:45:22 | STUART HARRISON | unattached | M41 | 253 |
| 77 | 0:45:27 | KEVIN WALKER | unattached | M39 | 341 |
| 78 | 0:45:28 | STEVE LAWLEY | TIPTON HARRIERS | M39 | 308 |
| 79 | 0:45:36 | PETER SHEARER | unattached | M51 | 54 |
| 80 | 0:45:46 | ROBIN KELLY | unattached | M47 | 219 |
| 81 | 0:45:50 | NEIL KINGSTON | unattached | M23 | 251 |
| 82 | 0:46:02 | ALLAN BAXTER | unattached | M47 | 24 |
| 83 | 0:46:10 | JOHN DALLAWAY |
unattached |
M54 | 430 |
| 84 | 0:46:11 | JOHN QUINN | ALDRIDGE RC | M59 | 191 |
| 85 | 0:46:12 | B A SHELDON-HILL | TEAM JAG | F43 | 81 |
| 86 | 0:46:13 | TODD VAUGHAN |
unattached |
M37 | 259 |
| 87 | 0:46:14 | RACHAEL THOMPSON | PEEL ROAD RUNNERS | F26 | 31 |
| 88 | 0:46:16 | MICHAEL HODGKINS | unattached | M28 | 35 |
| 89 | 0:46:18 | MARC WHITEHOUSE | unattached | M18 | 240 |
| 90 | 0:46:20 | SIMON MAXFIELD | unattached | M30 | 445 |
| 91 | 0:46:20 | ALISTAIR TARBUCK | unattached | M27 | 342 |
| 92 | 0:46:29 | RICHARD RABONE | ALDRIDGE RC | M30 | 371 |
| 93 | 0:46:30 | KULDEEP KAUR SAMRA | WEST BROMWICH HARRIERS | F24 | 22 |
| 94 | 0:46:49 | ALAN HARRIS | unattached | M35 | 444 |
| 95 | 0:46:50 | GREG FICKERT | unattached | M42 | 329 |
| 96 | 0:46:51 | SYLVIA ZAMPERINI-KELLY | unattached | F36 | 293 |
| 97 | 0:46:55 | KEVIN FLYNN | unattached | M40 | 36 |
| 98 | 0:47:00 | SIMON BROWN | unattached | M27 | 150 |
| 99 | 0:47:04 | STUART LEE MALE | unattached | M28 | 97 |
| 100 | 0:47:06 | DIANE EDGE | WEST BROMWICH HARRIERS | F57 | 389 |
| 101 | 0:47:07 | DANIEL HARTWORTH | unattached | M12 | 225 |
| 102 | 0:47:08 | MARC JEVONS | unattached | M26 | 337 |
| 103 | 0:47:08 | ANDREW JONES | unattached | M39 | 397 |
| 104 | 0:47:09 | GRAHAM SHINTON | BLACK COUNTRY TRIATHLETES | M49 | 394 |
| 105 | 0:47:09 | MICHAEL MARTIN MORAN | unattached | M41 | 8 |
| 106 | 0:47:10 | RUTH UMERAH | STONE MASTER MARATHONERS | F39 | 165 |
| 107 | 0:47:12 | STEPHEN COCHRANE | unattached | M42 | 398 |
| 108 | 0:47:15 | NICK BLACKHAM | unattached | M31 | 385 |
| 109 | 0:47:17 | GARY EVANS | unattached | M34 | 336 |
| 110 | 0:47:19 | ROBERT HARDMAN | unattached | M40 | 367 |
| 111 | 0:47:19 | SARUP CHAND | unattached | M39 | 242 |
| 112 | 0:47:21 | STEVE HISCOCK | unattached | M24 | 111 |
| 113 | 0:47:23 | ANDREW HALE | unattached | M37 | 285 |
| 114 | 0:47:25 | MARK FINNEY | unattached | M32 | 106 |
| 115 | 0:47:27 | BARRY J ROBERTS | BIRCHFIELD HARRIERS | M64 | 210 |
| 116 | 0:47:31 | MICHAEL MULLIN | unattached | M42 | 14 |
| 117 | 0:47:33 | SCOTT MASON | unattached | M31 | 313 |
| 118 | 0:47:34 | CRAIG ELSWORTH | CENTURION RC | M32 | 296 |
| 119 | 0:47:37 | PETE SILVER | unattached | M43 | 7 |
| 120 | 0:47:44 | GEOFFREY ROBERTS | unattached | M61 | 151 |
| 121 | 0:47:47 | LYNN GEOGHEGAN | STAFFORD HARRIERS | F41 | 402 |
| 122 | 0:47:55 | M UNDERWOOD | unattached | M41 | 50 |
| 123 | 0:47:59 | MARK SHELDON | ALDRIDGE RUNNING | M38 | 374 |
| 124 | 0:48:01 | THOMAS NOCK | unattached | M17 | 429 |
| 125 | 0:48:02 | RICHARD FROGGATT | DUDLEY KINGSWINFORD RC | M37 | 381 |
| 126 | 0:48:03 | RICHARD GEOHAGEN | unattached | M45 | 401 |
| 127 | 0:48:04 | STEPHEN CHAPMAN | unattached | M30 | 129 |
| 128 | 0:48:05 | ANDREW PAGE | unattached | M24 | 223 |
| 129 | 0:48:06 | ANDREW ELSWORTH | CENTURION RC | M37 | 199 |
| 130 | 0:48:07 | SIMON HUDSON | ALDRIDGE RC | M46 | 289 |
| 131 | 0:48:49 | ADAM WISHART | ARDEN SCHOOL | M15 | 58 |
| 132 | 0:48:58 | STEPHEN GREEN | OAK PARK RC | M56 | 184 |
| 133 | 0:48:59 | MICHELLE ASKEY | BURNTWOOD TRI CLUB | F35 | 55 |
| 134 | 0:49:06 | STEVE HAMMONDS | unattached | M38 | 347 |
| 135 | 0:49:09 | MODIT MONSI | unattached | M27 | 340 |
| 136 | 0:49:13 | ANDREW EVITT | unattached | M55 | 34 |
| 137 | 0:49:15 | DAVID COLOMBY | unattached | M24 | 314 |
| 138 | 0:49:17 | MEGAN HARRIS | SPARKHILL HARRIERS | F31 | 238 |
| 139 | 0:49:19 | ||||