WORCS SUMMER LEAGUE 2005 - HALESOWEN
Age Cat.
Posn Time Name Club No. SM M40 M45 M50 M60 SL F35 F40 F50
1 26:32 Kenderdine Tom Kidderminster & Stourport AC 50 1
2 26:54 Nock Bill Halesowen A & CC 7 1
3 28:12 Riley Darren Sparkhill Harriers 99 2
4 28:31 Mallard Roger Halesowen A & CC 101 2
5 28:42 Butler Andy Halesowen A & CC 52 3
6 28:54 Giles Matt Stourbridge RC 105 4
7 28:59 Cleary Matthew Halesowen A & CC 92 5
8 29:05 Allen Matt Halesowen A & CC 97 6
9 29:10 Harris Carl Halesowen A & CC 12 3
10 29:20 Sternkopf Stefan Worcester A.C. 26 7
11 29:37 Daniels David Cobra RC 68 1
12 29:38 Aston Andy Stourbridge RC 111 4
13 29:41 Keyte Ian Bromsgrove & Redditch AC 73 5
14 29:45 Simon Link Stourbridge RC 36 6
15 29:47 Johns Daniel Cobra RC 48 8
16 29:54 McGill Trevor Droitwich AC 39 1
17 30:02 Ahmed Tanweer Unattached 15 9
18 30:04 Pittaway M Royal Manor of Portland 63 7
19 30:07 Hawkins Andy Halesowen A & CC 72 10
20 30:16 Bailey Tim Halesowen A & CC 81 2
21 30:26 Burke Kevin Stourbridge RC 25 3
22 30:33 Crutchley Sam Halesowen A & CC 85 11
23 30:37 Bradley Rob Halesowen A & CC 45 4
24 30:46 Humphries Brian Amazing Feet RC 82 8
25 30:47 Cooke Barry Bromsgrove & Redditch AC 78 12
26 31:16 Pye Shaw Amazing Feet RC 35 13
27 31:22 Lewis Craig Amazing Feet RC 90 14
28 31:30 Howles Martin Amazing Feet RC 34 15
29 31:45 Thompson Barry Halesowen A & CC 1 5
30 31:54 Gardner Tim Stourbridge RC 91 16
31 31:55 Hamer Graham Unattached 80 17
32 32:20 Currie John Royal Sutton Coldfield AC 53 2
33 32:35 Hopkins Ian Dudley Kingswinford RC 6 18
34 32:37 Anderson Phil Bromsgrove & Redditch AC 114 9
35 32:52 Nock Andy Halesowen A & CC 5 6
36 33:08 Green Barry Stourbridge RC 65 10
37 33:11 Butler Paul Halesowen A & CC 87 7
38 33:16 Granger Stuart Kidderminster & Stourport AC 19 8
39 33:17 Phillips Jacqui Kidderminster & Stourport AC 8 1
40 33:18 Hardy Gordon Bromsgrove & Redditch AC 84 3
41 33:24 Weaver Bob Halesowen A & CC 88 19
42 33:25 Westwood Paul Cobra RC 76 4
43 33:34 Griffiths Marie Droitwich AC 60 2
44 33:35 Hornby Emma Kidderminster  & Stourport AC 49 1
45 34:03 Wall Ian Royal Manor of Portland 57 11
46 34:04 Armstrong Sarah Amazing Feet RC 54 3
47 34:13 Postin Garry Stourbridge RC 96 20
48 34:15 Williams Tom Tipton Harriers 41 5
49 34:15 McLughlin Ted Droitwich AC 42 9
50 34:24 Lloyd Andy Halesowen A & CC 2 21
51 34:26 Willmott Martin Kidderminster & Stourport AC 21 6
52 34:28 Goodall Ian Merry Hill Striders 71 22
53 34:33 Richardson P Bromsgrove & Redditch AC 38 10
54 34:36 Everitt Steve Droitwich AC 17 23
55 34:42 Haden John Tipton Harriers 44 7
56 34:47 Court Ken Halesowen A & CC 4 8
57 34:54 Clarke Joan West Bromwich Harriers 14 1
58 34:57 Hey Louise Stourbridge RC 83 2
59 34:59 Davies Mike Stourbridge RC 107 24
60 35:00 Royal Chris Halesowen A & CC 3 25
61 35:02 Maynard Colette Kidderminster & Stourport AC 30 2
62 35:03 Bromley Lee Merry Hill Striders  22 11
63 35:08 Clarke Ian Stourbridge RC 11 9
64 35:23 Pye David Amazing Feet RC 55 10
65 35:35 Meir Barry Halesowen A & CC 67 11
66 35:38 Downey Colin Dudley Kingswinford RC 64 12
67 35:41 Phillips Steve Worcester A.C. 24 12
68 35:44 Bedington T Worcester A.C. 98 13
69 35:57 Warren Michael Amazing Feet RC 69 26
70 36:02 Percival Sally Halesowen A & CC 66 3
71 36:12 Jones Geoffrey Worcester A.C. 23 1
72 36:23 Taylor John Kidderminster & Stourport AC 20 2
73 36:30 Woods Paul Halesowen A & CC 100 27
74 36:44 Wilkins Nick Droitwich AC 113 28
75 36:51 Hill Geoff Stourbridge RC 32 14
76 36:52 Clackson Michael Amazing Feet RC 51 15
77 37:05 Ahluwalia Vir Cobra RC 62 12
78 37:06 Piksley Danny Cobra RC 102 29
79 37:07 Tyler Natalie Droitwich AC 37 4
80 37:47 Allan Rob Unattached 94 16
81 37:54 Quinn Phil Unattached 93 13
82 37:55 Elwell Phillip Stourbridge RC 43 17
83 38:10 Dhillon Manjit Merry Hill Striders  115 4
84 38:18 Aston Jen Action Heart R.C. 112 3
85 38:28 O'Toole David Stourbridge RC 31 18
86 38:33 Jinks David Redditch Triathletes 108 14
87 38:41 Morgan Derek Unattached 16 3
88 38:45 Payne Ron Kidderminster & Stourport AC 29 4
89 38:46 Fletcher Pat Kidderminster & Stourport AC 33 4
90 38:47 Woods Les Halesowen A & CC 28 5
91 38:47 Dawson Richard Stourbridge RC 109 15
92 38:52 Lymer P J Droitwich AC 59 13
93 39:07 Knight Eric Halesowen A & CC 86 6
94 39:25 Winks Jon Droitwich AC 58 19
95 40:13 Collett Sarah Unattached 47 5
96 40:19 Pearson Mark Stourbridge RC 103 20
97 40:29 Phillips Mark Unattached 9 30
98 40:41 Reece Steven Dudley & Stourbridge Harriers 79 21
99 40:46 Bucknall C Unattached 46 22
100 40:48 Porter Lucy Dudley Kingswinford RC 104 6
101 40:49 Bunn Ray Halesowen A & CC 27 7
102 41:33 Mackinnon Gabriela Halesowen A & CC 18 5
103 41:55 Lewis Sarah Amazing Feet RC 89 5
104 42:16 Bazeley Judith Cobra RC 77 7
105 42:55 Chesterton Vanessa Cobra RC 10 6
106 44:06 Hudson Mick Kidderminster & Stourport AC 95 14
107 44:14 Day Leanne Droitwich AC 61 8
108 44:40 Kitson Vicky Unattached 75 9
109 45:40 Hassall David Stourbridge RC 40 8
110 46:38 Owen Marion Halesowen A & CC 110 6
111 47:15 Attwood Helen Stourbridge RC 106 10
DNF Elcock Roslyn Stourbridge RC 74
DNF Wall Luan 56
DNF MaCarron Denise 70
DNF Harris Matthew 13
Totals 30 15 14 22 8 10 6 6 0