| TELFORD 10k 2006 |
| | | | | | |
| Pos | Time | Competitor | | Club | Cat | |
| 1 | 29.19 | Phil | Nicholls | Tipton Harriers | M | 587 |
| 2 | 30.03 | Dave | Webb | Leeds City AC | M | 589 |
| 3 | 30.06 | Tom | Humphries | Cannock & Stafford AC | M | 574 |
| 4 | 31.12 | Mike | Burrett | Leeds City AC | M | 528 |
| 5 | 31.17 | Matthew | Clough | Leeds City AC | M | 525 |
| 6 | 31.22 | Adam | Osborne | Leeds City AC | M | 562 |
| 7 | 31.32 | Fiachra | Lombard | Woodford Green | M | 449 |
| 8 | 31.34 | Matt | Blunden | Notts A C | M | 518 |
| 9 | 31.35 | Alan | Vaughan | Eryri | M | 610 |
| 10 | 31.39 | Gwyn | Owen | Eryri | M | 609 |
| 11 | 31.54 | Oliver | Mott | Bristol University | M | 622 |
| 12 | 32.45 | Rob | Keal | Redhill R R | M | 452 |
| 13 | 32.53 | Carwyn | Jones | U W A Harr | M | 163 |
| 14 | 32.59 | Mark | Hall | Northern Vets AC | V45 | 74 |
| 15 | 33.08 | Graham | Gristwood | Kenilworth Runners | M | 570 |
| 16 | 33.10 | Will | Joyce | Telford A C | M | 615 |
| 17 | 33.29 | Ollie | Blake | Oswestry Olympians | M | 590 |
| 18 | 33.34 | Greg | Wilson | Telford A C | V50 | 317 |
| 19 | 33.57 | Stuart | Male | Tipton Harriers | M | 48 |
| 20 | 34.04 | Chris | Bagshaw | Telford A C | M | 304 |
| 21 | 34.09 | Tony | Power | Telford A C | V45 | 617 |
| 22 | 34.15 | Stuart | Crees | Les Croupiers | M | 80 |
| 23 | 34.23 | Rob | Samuel | University Wales Bangor | M | 534 |
| 24 | 34.33 | Chris | Penn | B'ham University | M | 116 |
| 25 | 34.58 | Wayne | Dashper | Telford A C | M | 278 |
| 26 | 35.00 | Kim | Green | Telford A C | L | 51 |
| 27 | 35.02 | Beth | Eburne | Hinckley R C | L | 566 |
| 28 | 35.04 | Nicholas | Dukes | Les Croupiers | M | 77 |
| 29 | 35.12 | Alex | Gostling | Leeds City AC | L | 569 |
| 30 | 35.20 | Eamonn | O'Neill | Sphinx A C | V50 | 567 |
| 31 | 35.21 | Olivia | Walwyn | City Of Norwich | L | 521 |
| 32 | 35.23 | Richard | Jones | Telford A C | V40 | 230 |
| 33 | 35.26 | Craig | Walker | Wolverhampton & Bilston AC | M | 327 |
| 34 | 35.27 | Phillip | George | Les Croupiers | M | 319 |
| 35 | 35.31 | Geran | Hughes | Abergele Harriers | V40 | 625 |
| 36 | 35.33 | Ben | Bennett | Redhill R R | M | 450 |
| 37 | 35.46 | Chris | Henry | Wirral A C | V50 | 394 |
| 38 | 35.48 | Stuart | Reeves | Les Croupiers | M | 99 |
| 39 | 35.49 | Andy | Holder | Forres Harriers R C | M | 438 |
| 40 | 35.50 | Steve | Needs | Telford A C | V45 | 267 |
| 41 | 35.52 | Nick | Burke | Altrincham | M | 556 |
| 42 | 35.54 | Tim | Edwards | Unattached | M | 545 |
| 43 | 36.02 | Kevin | Francis | Shrewsbury A C | V40 | 33 |
| 44 | 36.04 | Tim | Smith | Shrewsbury A C | M | 240 |
| 45 | 36.12 | Mark | Dodd | Ellesmere Port | M | 448 |
| 46 | 36.13 | Richard | Hunter | Tipton Harriers | V40 | 252 |
| 47 | 36.23 | Tim | Beckett | Muller R C | M | 551 |
| 48 | 36.30 | Paul | Jameson | West Brom Harriers | V45 | 374 |
| 49 | 36.34 | Steve | Waters | Shrewsbury A C | M | 254 |
| 50 | 36.39 | Ian | Foster | Sneyd Striders | M | 502 |
| 51 | 36.40 | Hayley | Jennings | Telford A C | L | 612 |
| 52 | 36.42 | Kevin | Burke | Stourbridge R C | V45 | 115 |
| 53 | 36.44 | Brian | Maynard | Unattached | M | 509 |
| 54 | 36.47 | Stephen | King | U W A Harr | M | 351 |
| 55 | 36.48 | Ruth | Watson | Sale Harriers | L | 519 |
| 56 | 36.53 | Sian | Davies | Telford A C | L | 588 |
| 57 | 36.53 | Stephen | Hatton | Shropshire Shufflers | V40 | 270 |
| 58 | 36.55 | Trevor | Clough | Leeds City AC | V45 | 524 |
| 59 | 37.03 | Robin | Guy | Newport & District R C | M | 458 |
| 60 | 37.05 | Paul | Williams | Telford A C | V40 | 404 |
| 61 | 37.06 | Marc | Scriven | Worcester AC | V45 | 495 |
| 62 | 37.07 | Richard | Hunter | Shropshire Shufflers | M | 549 |
| 63 | 37.15 | Edward | Jopling | Newport & District R C | M | 565 |
| 64 | 37.22 | Tim | Devanney | Shropshire Shufflers | M | 307 |
| 65 | 37.26 | Robert | Edwards | Road Runners Club | V40 | 5 |
| 66 | 37.27 | Andrew | Davies | Stourbridge R C | M | 544 |
| 67 | 37.28 | Graham | Lowe | Helsby R C | M | 3 |
| 68 | 37.32 | Nick | Thomas | Telford Harriers | V40 | 131 |
| 69 | 37.37 | Graham | Moore | San Domenico AC | M | 435 |
| 70 | 37.39 | James | Douglas | Stourbridge R C | M | 297 |
| 71 | 37.42 | Jamie | Anderson | Telford Harriers | M | 20 |
| 72 | 37.49 | Julie | Kirby | Telford A C | L35 | 503 |
| 73 | 37.51 | Ruth | Watchorn-Rice | Cheadle R C | L35 | 315 |
| 74 | 37.59 | Dave | Newton | Oswestry Olympians | V40 | 187 |
| 75 | 38.00 | Lloyd | Biddell | Unattached | M | 507 |
| 76 | 38.03 | David | Brewer | Unattached | V40 | 15 |
| 77 | 38.09 | Jacob | Tipper | Tipton Harriers | M | 87 |
| 78 | 38.12 | C | Elsworth | Centurion RC | M | 433 |
| 79 | 38.29 | David | Rose | Stourbridge R C | V45 | 221 |
| 80 | 38.36 | Rod | Corvell | Nuneaton Harriers | M | 224 |
| 81 | 38.44 | Chris | Wakeman | Shrewsbury A C | V45 | 59 |
| 82 | 39.00 | Malcolm | Dawes | Telford A C | V55 | 388 |
| 83 | 39.03 | Bob | Statham | Coventry Godiva Harriers | V60 | 419 |
| 84 | 39.28 | Richard | Gwilliam | Unattached | M | 251 |
| 85 | 39.32 | Claire | Day | Shrewsbury A C | L | 623 |
| 86 | 39.34 | Tom | Hobbins | Stafford Harriers | M | 607 |
| 87 | 39.38 | Paul | Askey | Unattached | V40 | 334 |
| 88 | 39.41 | Russell | Mapp | Ludlow Runners | V45 | 298 |
| 89 | 39.44 | Robert | Hall | Shrewsbury A C | M | 107 |
| 90 | 39.45 | Russell | Eaton | Unattached | M | 158 |
| 91 | 39.48 | Geoff | Meadows | Bournville Harriers | M | 279 |
| 92 | 39.51 | Andrew | Carroll | Sparkhill Harriers | V40 | 309 |
| 93 | 39.52 | Mike | Dunn | Unattached | M | 500 |
| 94 | 39.53 | Robert | Weaver | Halesowen A & CC | M | 318 |
| 95 | 39.55 | Neil | Kingston | Unattached | M | 540 |
| 96 | 40.00 | Tim | Bailey | Halesowen A & CC | V45 | 479 |
| 97 | 40.08 | Andrew | Davies | Telford Harriers | V55 | 157 |
| 98 | 40.10 | David | Parkes | Tipton Harriers | M | 206 |
| 99 | 40.11 | Unknown | NO NUMBER | | |
| 100 | 40.16 | Chris | Jeffs | Buckley Runners | V45 | 470 |
| 101 | 40.19 | Peter | Johnstone | Newport & District R C | V40 | 441 |
| 102 | 40.26 | Tom | Yeomans | Shropshire Shufflers | M | 154 |
| 103 | 40.41 | Martin | Orviss | Unattached | V40 | 538 |
| 104 | 40.45 | Paul | Rose | Unattached | V40 | 350 |
| 105 | 40.48 | Fiona | Collisson | Unattached | L40 | 457 |
| 106 | 40.49 | Neil | Hallett-Parr | Unattached | V40 | 366 |
| 107 | 40.50 | Maurice | Reid | Newport & District R C | V40 | 342 |
| 108 | 40.55 | Stuart | Richards | Unattached | M | 217 |
| 109 | 40.57 | Robert | Gratton | Unattached | M | 576 |
| 110 | 40.58 | Cheralyn | Evans | Telford A C | L45 | 405 |
| 111 | 40.59 | Ros | Barker | Stone Master Marathoners | L40 | 296 |
| 112 | 41.00 | Bill | Clarke | Stone Master Marathoners | V55 | 295 |
| 113 | 41.01 | Paul | Gresty | Shropshire Shufflers | V50 | 201 |
| 114 | 41.17 | Suzanne | Bartram | Halesowen A & CC | L40 | 389 |
| 115 | 41.20 | David | Owen | Unattached | V40 | 329 |
| 116 | 41.21 | Matthew | Harris | Unattached | M | 266 |
| 117 | 41.23 | John | Bowdler | Unattached | V45 | 216 |
| 118 | 41.25 | Richard | Bason | Unattached | M | 343 |
| 119 | 41.28 | Jon | Cooper | Alton Runners | M | 586 |
| 120 | 41.42 | Craig | Wickens | Ludlow Runners | M | 253 |
| 121 | 41.49 | John | Wootton | Worcester AC | V45 | 496 |
| 122 | 41.52 | Gary | Postins | Newport & District R C | M | 133 |
| 123 | 41.54 | Shaun | Pritchard | Unattached | M | 384 |
| 124 | 41.55 | Ed | Reynolds | Unattached | M | 580 |
| 125 | 41.57 | Sandy | Mackenzie | Newport & District R C | M | 437 |
| 126 | 42.02 | Derren | Craddock | Unattached | M | 557 |
| 127 | 42.03 | David | Whymant | Amazing Feet FC | V60 | 446 |
| 128 | 42.05 | Trudie | Anson | Unattached | L | 213 |
| 129 | 42.05 | Alex | Garwood-Gowers | Unattached | M | 212 |
| 130 | 42.09 | Ian | Dartnell | Canterbury Harriers | M | 23 |
| 131 | 42.12 | Gill | Pugh | Telford A C | L40 | 575 |
| 132 | 42.13 | Norman | Ashmore | Unattached | V50 | 517 |
| 133 | 42.23 | Gary | Jones | Unattached | M | 397 |
| 134 | 42.24 | Keith | Nye | Tipton Harriers | V40 | 205 |
| 135 | 42.27 | Anthony | Pinson | Telford Harriers | M | 61 |
| 136 | 42.28 | Nicola | Fifield | Unattached | L | 303 |
| 137 | 42.30 | Daron | Fincham | Telford Harriers | V45 | 358 |
| 138 | 42.31 | Mike | Watton | Unattached | V45 | 552 |
| 139 | 42.35 | Nick | Upton | Unattached | M | 499 |
| 140 | 42.36 | Brian | Russell | Dudley Kingswinford RC | V60 | 469 |
| 141 | 42.37 | Marcus | Coles | Les Croupiers | M | 171 |
| 142 | 42.39 | Alexander | Mott | Shrewsbury A C | M | 312 |
| 143 | 42.40 | Richard | Commander | Telford Harriers | V50 | 261 |
| 144 | 42.43 | Ken | Smith | Oswestry Olympians | V45 | 372 |
| 145 | 42.44 | Mark | Pardoe | Unattached | M | 274 |
| 146 | 42.47 | Peter | Walters | Action Heart R C | M | 9 |
| 147 | 43.00 | Holly | Taylor | Helsby R C | L | 2 |
| 148 | 43.01 | Stephen | Wood | Dudley Kingswinford RC | V40 | 425 |
| 149 | 43.03 | Nigel | Dobbs | Unattached | M | 235 |
| 150 |
43.07 | Richard |
Scroop | Road Runners Club |
V55 |
188 |
| 151 | 43.15 | Liis | Johanson | Warwick University | L | 571 |
| 152 | 43.17 | David | Goodwin | Unattached | M | 406 |
| 153 | 43.23 | Jenny | Abbott | Horwich Harriers | L | 577 |
| 154 | 43.31 | Martyn | Bidgood | Unattached | V50 | 428 |
| 155 | 43.37 | Jason | Richards | Tipton Harriers | M | 12 |
| 156 | 43.40 | Stephen | Bajic | Telford Harriers | V45 | 34 |
| 157 | 43.46 | Darrell | McKendry | Unattached | M | 347 |
| 158 | 43.49 | Rob | Day | Telford Harriers | V40 | 16 |
| 159 | 43.51 | Mark | Cosford | Unattached | M | 484 |
| 160 | 43.57 | Ian | Harris | Dudley Kingswinford RC | V40 | 331 |
| 161 | 44.04 | Kevin | Tait | Unattached | M | 582 |
| 162 | 44.12 | Robert | Gillan | Unattached | V45 | 294 |
| 163 | 44.14 | Andy | Doughty | Unattached | V40 | 169 |
| 164 | 44.21 | Steve | Turner | Stafford Harriers | V40 | 222 |
| 165 | 44.21 | Rob | Fellows | Unattached | V55 | 474 |
| 166 | 44.22 | Graeme | Beavers | Unattached | V45 | 348 |
| 167 | 44.31 | Peter | Johnson | Unattached | V50 | 109 |
| 168 | 44.33 | Philip | Howarth | Unattached | V50 | 174 |
| 169 | 44.39 | Mark | Howell | Dudley Kingswinford RC | M | 45 |
| 170 | 44.41 | Kevin | Walker | Wolverhampton & Bilston AC | V40 | 326 |
| 171 | 44.42 | Adam | Stockwell | Shrewsbury A C | M | 293 |
| 172 | 44.44 | Colm | Gallagher | Unattached | M | 592 |
| 173 | 44.48 | Helen | Tromans | Dudley Kingswinford RC | L35 | 522 |
| 174 | 44.51 | Simon | Watson | Unattached | M | 141 |
| 175 | 44.59 | Darrell | Smith | Army | V40 | 611 |
| 176 | 44.57 | John | Ebrey | Unattached | V55 | 241 |
| 177 | 44.58 | Marek | Kaminski | Unattached | V50 | 83 |
| 178 | 44.59 | Neil | Smith | Road Runners Club | V40 | 463 |
| 179 | 45.06 | Dino | Furio | Unattached | V40 | 547 |
| 180 | 45.08 | Nigel | Tatton | Unattached | V40 | 223 |
| 181 | 45.09 | Ian | Corrall | Unattached | V40 | 423 |
| 182 | 45.11 | David | Gould | Trial Running Association | V50 | 418 |
| 183 | 45.13 | Lee | Smith | Unattached | M | 214 |
| 184 | 45.14 | Jeremy | Parker | Telford Harriers | M | 229 |
| 185 | 45.14 | Lisa | Watkins | Telford Harriers | L35 | 330 |
| 186 | 45.16 | Robert | Westall | Headington R R | M | 361 |
| 187 | 45.18 | John | Robertson | Milocarians A C | V50 | 606 |
|
188 |
45:20 |
Phil |
Bant |
Dudley Kingswinford RC | |
193 |
|
189 | 45.22 | Lydia | Atkins | Stafford Harriers | L | 608 |
|
190 | 45.23 | Denise | Ford | Chelmsford A C | L40 | 492 |
|
191 | 45.24 | David | Briggs | Unattached | M | 353 |
|
192 | 45.25 | Richard | Brooks | Unattached | M | 35 |
| 193 | 45.26 | Lynne | Onions | Unattached | L40 | 136 |
|
194 |
45:28 |
Nigel |
Warrington |
Dudley Kingswinford RC |
V |
416 |
|
195 | 45.28 | Michael | Moran | Unattached | V40 | 84 |
| 196 | 45:30 |
Paul | Harrison |
Unattached | M |
367 |
|
197 | 45.30 | Ian | Satterthwaite | Centurion RC | M | 402 |
| 198 | 45.35 | Mark | Drew | Unattached | M | 373 |
| 199 | 45.36 | Carol | Shaw | Helsby R C | L40 | 476 |
|
200 | 45.36 | Alan | Harris | Unattached | M | 429 |
| 201 | 45.38 | Becki | Law | University Wales Bangor | L | 535 |
| 202 | 45.39 | Michael | Neville | Unattached | V40 | 546 |
| 203 | 45.40 | Simon | Hopkinson | Unattached | M | 442 |
| 204 | 45.41 | Paul | Bennett | Unattached | V40 | 135 |
| 205 | 45.44 | David | Quinn | Wilmslow R C | V45 | 36 |
|
206 | 45.47 | Nicola | Howell | Dudley Kingswinford RC | L | 44 |
|
207 | 45.56 | Chris | Marshall | Unattached | V55 | 69 |
|
208 | 45.58 | Hazel | Gibson | Cheadle R C | L45 | 341 |
| 209 | 45.59 | Keith | Fairfax | Tipton Harriers | V40 | 18 |
| 210 | 46.00 | Stuart | Ruston | Unattached | M | 541 |
| 211 | 46.01 | Angie | Hughes | Abergele Harriers | L40 | 624 |
| 212 | 46.06 | Richard | Paddock | Shropshire Shufflers | V45 | 129 |
| 213 | 46.08 | David | Hurst | Ludlow Runners | M | 192 |
| 214 | 46.12 | Carl | Whitehead | Unattached | M | 85 |
| 215 | 46.13 | Mark | Taylor | Worcester AC | V40 | 497 |
| 216 | 46.18 | Gary | Jones | Unattached | V40 | 426 |
| 217 | 46.20 | Ben | Dunlop | Unattached | M | 102 |
| 218 | 46.23 | Roger | Sandland | Telford A C | V65 | 283 |
| 219 | 46.24 | Shaun | Thomas | Unattached | M | 491 |
|
220 | 46.29 | Gavin | Tipper | Dudley Kingswinford RC | V40 | 86 |
|
221 | 46.35 | Graham | Shinton | Black Country Triathletes | V50 | 475 |
|
222 | 46.37 | Alan | Price | Birchfield Harriers | V60 | 461 |
| 223 | 46.41 | Stephen | Whalley | Unattached | V55 | 196 |
| 224 | 46.44 | Neil | Hazlehurst | Unattached | M | 46 |
| 225 | 46.46 | Mark | Evans | Black Country Triathletes | M | 355 |
| 226 | 46.46 | Colin | France | Unattached | V45 | 473 |
| 227 | 46.54 | Marko | Stolic | Telford Harriers | M | 120 |
| 228 | 47.00 | Nicola | Davies | Stourbridge R C | L | 548 |
| 229 | 47.02 | Kevin | Leech | North Wales Police | V50 | 472 |
| 230 | 47.02 | Andrew | Prosser | Shropshire Shufflers | M | 290 |
| 231 | 47.04 | Anna | Irwin | Unattached | L | 581 |
| 232 | 47.04 | Lucie | Tate-Harris | Unattached | L | 618 |
| 233 | 47.06 | Edward | Smee | Unattached | M | 25 |
| 234 | 47.26 | Pauline | Newton | Newport & District R C | L50 | 543 |
| 235 | 47.27 | Steven | Fairfax | Unattached | V45 | 78 |
| 236 | 47.28 | Tim | Smith | Telford Harriers | V45 | 400 |
| 237 | 47.31 | David | Perry | Unattached | V40 | 340 |
| 238 | 47.37 | Niall | Hosiene | Unattached | M | 363 |
| 239 | 47.43 | Brian | Kelson | Newport & District R C | V45 | 248 |
| 240 | 47.50 | Jim | Wentel | Unattached | M | 147 |
|
241 | 47.53 | Colin | Downey | Dudley Kingswinford RC | V45 | 4 |
|
242 | 47.56 | Stephen | Irvin | Unattached | M | 381 |
|
243 | 47.56 | Sara | Rex | Telford Harriers | L40 | 489 |
| 244 | 48.05 | Robin | Elliot | Unattached | V45 | 152 |
| 245 | 48.08 | A | Elsworth | Centurion RC | M | 434 |
| 246 | 48.09 | Neil | Shellard | Witney R R | M | 375 |
| 247 | 48.10 | Mike | Everitt | Unattached | M | 286 |
| 248 | 48.10 | Sam | Leigh | Shropshire Shufflers | L | 155 |
| 249 | 48.12 | Michael | Rickus | Unattached | V45 | 31 |
| 250 | 48.16 | Andrew | Cunningham | Unattached | M | 30 |
| 251 | 48.18 | Dean | Sargeant | Black Country Triathletes | M | 403 |
| 252 | 48.22 | Ashley | Joule | Unattached | V45 | 591 |
| 253 | 48.26 | Kevin | Storar | Unattached | V45 | 281 |
| 254 | 48.28 | Louise | Clowes | Stafford Tri Club | L | 542 |
| 255 | 48.29 | Rich | Cross | Unattached | M | 493 |
| 256 | 48.34 | Philip | Tangri | Unattached | V40 | 602 |
| 257 | 48.44 | Unknown | NO NUMBER | | |
| 258 | 48.48 | Faye | Andrews | Unattached | L | 156 |
| 259 | 48.49 | Robert | Evans | Unattached | V50 | 228 |
| 260 | 48.49 | Michael | Palmer | Unattached | M | 198 |
| 261 | 48.50 | Mary | Eardley | Unattached | L35 | 121 |
| 262 | 48.51 | Peter | Hydon | Unattached | V40 | 177 |
| 263 | 48.54 | Kevin | Eardley | Unattached | M | 299 |
| 264 | 48.56 | Mark | Homer | Unattached | V45 | 417 |
| 265 | 49.00 | Mark | Downes | Unattached | M | 379 |
| 266 | 49.02 | Andrew | Pritchard | Unattached | V45 | 166 |
| 267 | 49.04 | Laura | Reynolds | Unattached | L | 140 |
| 268 | 49.09 | Abigail | Bates | Oswestry Olympians | L | 346 |
|
269 | 49.18 | Darren | Marklew | Dudley Kingswinford RC | M | 490 |
|
270 | 49.19 | Katie | Williams | Unattached | L | 603 |
|
271 | 49.21 | Gwenan | Jones | Telford Harriers | L40 | 21 |
| 272 | 49.25 | Mike | Pursglove | Oswestry Olympians | V40 | 41 |
| 273 | 49.26 | Richard | Baker | Amazing Feet FC | V50 | 170 |
| 274 | 49.27 | Susan | Baker | Halesowen A & CC | L40 | 390 |
| 275 | 49.30 | See | Pos 116 | 266 Recorded | M | 888 |
| 276 | 49.34 | David | Jones | Unattached | M | 178 |
| 277 | 49.36 | Wendy | Davis | Unattached | L35 | 410 |
| 278 | 49.36 | Martin | Davis | Unattached | V40 | 411 |
| 279 | 49.39 | Ben | Merrick | Unattached | V55 | 412 |
| 280 | 49.43 | John | Sheil | Sinfin | M | 613 |
| 281 | 49.45 | Peter | Hayward | Unattached | V40 | 332 |
| 282 | 49.46 | Gudrun | Limbrick | Unattached | L35 | 323 |
| 283 | 49.47 | Victor | Brown | Unattached | V60 | 7 |
| 284 | 49.47 | Malcolm | Roberts | Unattached | V40 | 122 |
| 285 | 49.52 | Michael | Collins | Milton R C | M | 60 |
| 286 | 49.53 | Jon | Aston | Wrekin Road Runners | V40 | 119 |
| 287 | 49.54 | Sandra | Pattinson | Newport & District R C | L40 | 111 |
| 288 | 49.55 | Tony | Myers | Unattached | V45 | 58 |
|
289 | 49.58 | Lorraine | Williams | Dudley Kingswinford RC | L40 | 365 |
|
290 | 50.00 | Susan | Ottey | Shropshire Shufflers | L40 | 440 |
|
291 | 50.02 | Andrew | Weaver | Unattached | V45 | 436 |
| 292 | 50.25 | Carina | Newman | Unattached | L40 | 529 |
| 293 | 50.26 | Tim | Morris | Unattached | V50 | 468 |
| 294 | 50.29 | Jane | Mapp | Ludlow Runners | L45 | 443 |
| 295 | 50.31 | Paul | Sayer | Unattached | V40 | 369 |
| 296 | 50.36 | Sarah | Bingham | Unattached | L | 191 |
| 297 | 50.37 | Simon | Cowley | Unattached | V40 | 370 |
| 298 | 50.39 | Gerard | Newman | Stroud & District AC | V50 | 161 |
| 299 | 50.40 | Laurie | Matthewman | Unattached | M | 605 |
| 300 | 50.41 | Katy | Heywood | Shropshire Shufflers | L | 67 |
| 301 | 50.43 | Emily | Lawson | Unattached | L | 237 |
| 302 | 50.57 | Martin | George | Unattached | V55 | 268 |
| 303 | 51.00 | Barrie | Walters | Unattached | V40 | 453 |
| 304 | 51.05 | Caroline | Prentice | Ludlow Runners | L35 | 167 |
| 305 | 51.08 | Justin | Shirra | Unattached | V40 | 287 |
| 306 | 51.12 | Avril | Munday | Black Pear Joggers | L50 | 421 |
| 307 | 51.14 | Keith | Taylor | Unattached | V50 | 508 |
| 308 | 51.18 | Andrew | Knowles | Unattached | V45 | 124 |
| 309 | 51.37 | Henry | Dowell | Unattached | V40 | 465 |
| 310 | 51.41 | Marion | Bailey | Halesowen A & CC | L45 | 478 |
| 311 | 51.44 | Mick & Phil | Curry | Road Runners Club | V45 | 302 |
| 312 | 51.52 | Diana | Simkiss | Unattached | L45 | 455 |
| 313 | 51.52 | Sarah | Aston | Wrekin Road Runners | L35 | 118 |
| 314 | 52.08 | Chris | Bradshaw | Unattached | M | 579 |
| 315 | 52.10 | Daniel | Barratt | Unattached | M | 485 |
| 316 | 52.18 | Glenn | Thompson | Unattached | M | 47 |
| 317 | 52.21 | Jo | Newbery | Unattached | L | 467 |
| 318 | 52.23 | Matthew | Neville | Unattached | M | 597 |
| 319 | 52.25 | Sarah | Mawhinney | Unattached | L40 | 532 |
| 320 | 52.39 | Charles | Keitch | Unattached | M | 269 |
| 321 | 52.41 | Bob | Wagner | Unattached | V40 | 123 |
| 322 | 52.43 | Victoria | Sims | Sinfin | L | 614 |
| 323 | 52.44 | Ralph | Bason | Unattached | V55 | 344 |
| 324 | 52.48 | Rebecca | Nicholls | Unattached | L | 578 |
| 325 | 52.52 | Andrew | Holtham | Unattached | M | 482 |
| 326 | 52.52 | Oliver | Crouch | Unattached | M | 144 |
| 327 | 53.00 | Paula | Ruston | Unattached | L40 | 553 |
| 328 | 53.01 | Oliver | Stokes | Newport & District R C | M | 64 |
| 329 | 53.02 | Heather | Hogan | Newport & District R C | L35 | 430 |
| 330 | 53.19 | Mitchell | Palmer | Unattached | M | 117 |
| 331 | 53.21 | Adrian | Melbourn | Unattached | M | 215 |
| 332 | 53.22 | David | Phillips | Massey Ferguson RC | V60 | 273 |
| 333 | 53.23 | Steven | Cooper | Unattached | M | 399 |
| 334 | 53.24 | Noel | Hakeman | Dallam R C | V65 | 520 |
| 335 | 53.24 | Matthew | Cormell | Unattached | M | 598 |
| 336 | 53.27 | John | Piggford | Unattached | V50 | 264 |
| 337 | 53.29 | Toby | Shaw | Unattached | V45 | 459 |
| 338 | 53.36 | John | Hall | Unattached | V40 | 604 |
| 339 | 53.39 | Charlotte | Giddings | Unattached | L | 364 |
| 340 | 53.45 | Brian | Hobson | Unattached | V50 | 160 |
| 341 | 53.46 | Nicola | Prosser | Unattached | L | 289 |
| 342 | 53.48 | Carl | Morris | Unattached | M | 432 |
| 343 | 53.50 | Sue | Lloyd | Unattached | L40 | 220 |
| 344 | 53.53 | Lois | Dale | Telford Harriers | L40 | 96 |
| 345 | 54.00 | Paul | Hodson Walker | Unattached | M | 114 |
| 346 | 54.04 | Tony | Hewson | Ludlow Runners | V70 | 345 |
| 347 | 54.07 | Barbara | Cosford | Unattached | L55 | 357 |
| 348 | 54.15 | Ann | Cruse | Ludlow Runners | L55 | 265 |
| 349 | 54.16 | Donna | Martin | Unattached | L | 271 |
|
350 | 54.18 | Carrie | Creamer | Dudley Kingswinford RC | L50 | 328 |
|
351 | 54.18 | Tracy | Scott-Melville | Unattached | L40 | 481 |
|
352 | 54.29 | Matt | Fenton | Unattached | M | 101 |
| 353 | 54.35 | Prue | Shelley | Unattached | L | 456 |
| 354 | 54.45 | Fiona | Wilkinson | Newport & District R C | L40 | 526 |
| 355 | 54.46 | Michael | Whitehead | Unattached | V40 | 128 |
| 356 | 54.49 | John | Moss | Unattached | V55 | 313 |
| 357 | 54.51 | Brian | Williams | Shrewsbury A C | V65 | 594 |
| 358 | 54.52 | Joanne | Rawlings | Unattached | L | 76 |
| 359 | 54.54 | Neil | Poole | Unattached | V40 | 316 |
| 360 | 54.56 | Edward | Roper | Unattached | M | 555 |
| 361 | 55.00 | Angela | Kikugawa | Wimbleton W | L40 | 408 |
| 362 | 55.11 | Martin | Ottey | Shropshire Shufflers | V60 | 439 |
| 363 | 55.16 | Wendy | Scott | Unattached | L45 | 272 |
| 364 | 55.17 | Mark | Trenfield | Unattached | M | 219 |
| 365 | 55.19 | Lee | Bartlett | Unattached | M | 550 |
| 366 | 55.22 | Craig | Tracey | Unattached | M | 536 |
| 367 | 55.27 | Jez | Thomas | Unattached | M | 454 |
| 368 | 55.28 | Paul | Daniels | Unattached | V55 | 190 |
| 369 | 55.29 | Paul | Evans | Unattached | M | 134 |
| 370 | 55.47 | Kathryn | Neville | Unattached | L | 596 |
| 371 | 55.53 | Nigel | Pursey | Unattached | V55 | 414 |
| 372 | 55.57 | Frank | Forrest | Unattached | V45 | 480 |
| 373 | 55.59 | Andrea | Knowles | Unattached | L35 | 125 |
| 374 | 56.00 | Adrian | Dowell | Unattached | V40 | 466 |
| 375 | 56.17 | Stephen | Cormell | Unattached | V40 | 599 |
| 376 | 56.20 | Cassandra | Belcher | Amazing Feet FC | L | 409 |
| 377 | 56.25 | Hannah | Thompson | Unattached | L | 257 |
| 378 | 56.25 | David | Thompson | Ludlow Runners | V45 | 256 |
| 379 | 56.33 | Sue | Johnson | Unattached | L50 | 110 |
| 380 | 56.35 | Graham | Wilkinson | Town Park Run | V55 | 444 |
| 381 | 56.38 | Claire | Adams | Wrekin Road Runners | L | 98 |
| 382 | 56.43 | Katie | Smith | Unattached | L | 371 |
| 383 | 56.49 | Colin | Bowater | Unattached | M | 57 |
| 384 | 56.57 | Mick | Hudson | Kidderminster & Stourport AC | V45 | 314 |
| 385 | 56.59 | Ian | Corns | Unattached | M | 504 |
| 386 | 57.04 | Ian | Campbell | Unattached | V40 | 600 |
| 387 | 57.05 | Karen | Hackett | Wrekin Road Runners | L40 | 460 |
| 388 | 57.12 | Joelle | Langford | Unattached | L | 93 |
| 389 | 57.12 | Arron | Langford | Unattached | M | 94 |
| 390 | 57.13 | Claire | Topper | Unattached | L35 | 72 |
| 391 | 57.14 | Scott | Clapworthy | Shropshire Shufflers | V50 | 300 |
| 392 | 57.25 | Sue | Stevens | Unattached | L | 352 |
| 393 | 57.27 | Joanne | Allen | Unattached | L35 | 288 |
| 394 | 57.31 | Dean | Thomas | Unattached | L | 537 |
| 395 | 57.40 | Rachel | Parker | Aldridge R C | L | 50 |
| 396 | 57.40 | Andrew | Gannon | Unattached | V40 | 211 |
| 397 | 57.40 | Paul | Jones | Unattached | V45 | 595 |
