LILLESHALL 10K  2008
Age Race Series
Posn Time Competitor Club Cat No. Points
1 0:33:46  Robin Sedman-Smith Telford AC SM 420 100
2 0:34:05  Ian Mansell Dudley Kingswinford RC SM 463 0
3 0:34:14  Chris Bagshaw Telford AC SM 151 99
4 0:34:23  Paul Ward Wrekin Road Runners MV40 72 100
5 0:34:39  Mike Cadman Midland Masters AC MV45 407 0
6 0:35:18  Dean Porter Bournville Harriers MV35 405 0
7 0:35:32  David Smith Wolverhampton & Bilston AC MV40 197 99
8 0:35:38  Rick Hailey Telford AC MV50 182 100
9 0:36:33  Claire Martin Telford AC SF 1 100
10 0:37:00  Nick Andrews Telford AC SM 177 98
11 0:37:06  John Sanders Telford AC MV40 174 98
12 0:37:16  Kevin Francis Shrewsbury AC MV40 422 0
13 0:37:25  Peter Plant Telford AC MV45 124 100
14 0:37:33  Mark Griffiths Telford Harriers MV40 134 97
15 0:37:41  Dale Wilkinson Telford AC MV35 143 100
16 0:37:44  Richard Hunter Tipton Harriers MV40 402 0
17 0:37:56  Simon Vines Unattached MV35 421 0
18 0:38:10  Robin Guy Newport & District RC MV35 116 99
19 0:38:11  Stuart Tromans Dudley Kingswinford RC MV35 433 0
20 0:38:20  Barry Green Stourbridge RC MV45 418 0
21 0:38:25  Stephen Hatton Shrewsbury AC MV45 188 99
22 0:38:29  Paul Williams Telford AC MV40 37 96
23 0:38:32  Robert Hall Shrewsbury Ac MV35 10 98
24 0:38:50  Steve Bacon Congleton Harriers MV40 191 95
25 0:39:08  Richard Lucock Telford AC SM 51 97
26 0:39:13  Ian Grandfield Telford AC MV45 181 98
27 0:39:16  Graham Dews Dudley Kingswinford RC MV50 192 99
28 0:39:21  Steve Clarke Amazing Feet RC MV35 404 0
29 0:39:24  Sean Morgan Wolverhampton & Bilston AC MV35 440 0
30 0:39:31  Jamie Anderson Telford Harriers SM 156 96
31 0:39:41  David Daniels Cobra RC MV50 464 0
32 0:39:42  Daniel Hoof Wrekin Road Runners SM 133 95
33 0:39:51  Michael Richards Wrekin Road Runners SM 74 94
34 0:39:55  Paul Williams Wrekin Road Runners MV55 84 100
35 0:40:00  Michael Hopkins Telford AC SM 441 0
36 0:40:04  Stuart Richards Wrekin Road Runners MV35 12 97
37 0:40:08  Cheralyn Evans Telford AC FV45 123 100
38 0:40:09  Chris Wakeman Shrewsbury AC MV45 419 0
39 0:40:10  Sadie David Wrekin Road Runners SF 101 99
40 0:40:15  Glenn Macdonald -Jones Newport & District RC MV50 113 98
41 0:40:15  Jason Harland Wrekin Road Runners MV35 62 96
42 0:40:30  Anthony Nicholls Wrekin Road Runners SM 95 93
43 0:40:36  Gary Postins Newport & District RC MV35 89 95
44 0:40:39  David Tatton Telford Harriers SM 108 92
45 0:40:49  James Wilkins Telford AC SM 435 0
46 0:40:55  Robert Gratton Unattached MV35 193 94
47 0:41:03  Paul Parkinson Newport & District RC MV35 120 93
48 0:41:07  Philip Johnson Dudley Kingswinford RC MV45 406 0
49 0:41:21  John Lewis Newport & District RC MV45 203 97
50 0:41:26  Ian Pincher Wolverhampton & Bilston AC MV40 28 94
51 0:41:33  Steve Summers Dudley Kingswinford RC MV40 409 0
52 0:41:47  Simon Toyne Cobra RC SM 456 0
53 0:41:49  Andrew Sedgley unattached MV40 26 93
54 0:41:50  Tracie Stamp Carnegie Harriers SF 428 0
55 0:41:55  Malcolm Dawes Telford AC MV60 180 100
56 0:41:59  Nick Cooper Newport & District RC MV40 80 92
57 0:42:03  Anthony Pinson Telford Harriers SM 148 91
58 0:42:04  Nellie Sanders Telford AC FV40 173 100
59 0:42:04  Gregory Perkins Telford AC MV50 104 97
60 0:42:12  Andrew Clough Shropshire Shufflers MV50 73 96
61 0:42:14  Andrew Hellowell Wrekin sport SM 443 0
62 0:42:14  Steve Watkins Telford Harriers MV40 457 0
63 0:42:15  Graham Rogers Newport & District RC MV45 159 96
64 0:42:22  Alan Mcdonald Telford AC MV55 462 0
65 0:42:28  Lawrie Jones Fell Running Association MV50 130 95
66 0:42:37  Kelvin Bierton Unattached SM 86 90
67 0:42:43  Jonathan Morgan Whitchurch Whippets MV50 155 94
68 0:43:03  Lindsay Ferguson Newport & District RC SF 430 0
69 0:43:08  Brian Russell Dudley Kingswinford RC MV60 99 99
70 0:43:15  Lucy Dalton Telford Harriers SF 442 0
71 0:43:18  Chris Adcock Newport & District RC MV45 93 95
72 0:43:23  Christopher Pearson Cobra RC MV55 452 0
73 0:43:29  Stephen Fowells Newport & District RC MV50 100 93
74 0:43:33  Peter Blair unattached MV35 64 92
75 0:43:34  Ian Hopkins Dudley Kingswinford RC MV40 190 91
76 0:43:45 Peter Johnstone Newport & District RC MV40 97 90
77 0:43:56  Glen Lock Wolverhampton & Bilston AC MV60 94 98
78 0:44:00  Nick Alford Bridgnorth AC MV50 4 92
79 0:44:03  Steve Wooton Newport & District RC SM 27 89
80 0:44:14  Jef Outhwaite Black Country Triathletes MV40 423 0
81 0:44:15  Peter Johnson Mercia Fell Runners MV55 57 99
82 0:44:15  Chris Halstead Newport & District RC SM 29 88
83 0:44:15  Sandy Mackenzie Newport & District RC MV35 194 91
84 0:44:27  Andy Seal Telford Harriers MV45 446 0
85 0:44:33  Mark Deighton Newport & District RC MV50 122 91
86 0:44:46  Rowland Broadhead Unattached MV45 138 94
87 0:44:49  Michelle Clarke Telford Harriers FV35 408 0
88 0:45:04  Trevor Harper Newport & District RC SM 146 87
89 0:45:05  Juliet Hoad Telford AC FV40 152 99
90 0:45:08  Robert Jarvis Wrekin Road Runners MV35 205 90
91 0:45:12  Nigel Tatton Unattached MV40 107 89
92 0:45:15  Dave Hopkins Telford AC MV55 85 98
93 0:45:19  Ian Lock Unattached SM 450 0
94 0:45:24  Steve Carr Telford AC MV40 88 88
95 0:45:27  Jonathan Pierce Telford Harriers MV55 110 97
96 0:45:27  Royston Parkes Wrekin Road Runners SM 414 0
97 0:45:34  Andy White Wrekin Road Runners MV40 153 87
98 0:45:36  Martyn Bidgood Unattached MV50 96 90
99 0:45:42  Karl Morris Black Country Triathletes MV35 58 89
100 0:45:43  Chris Lewis Telford AC SM 47 86
101 0:45:44  Maru Perry Cobra RC SM 425 0
102 0:45:44  Jonathan Mahoney Telford Harriers SM 39 85
103 0:45:50  Brian Worthington Birchfield Harriers MV50 185 89
104 0:45:57  Helen Tromans Dudley Kingswinford RC FV35 432 0
105 0:45:59  Phillip Smith Shropshire Shufflers MV55 448 0
106 0:46:00  David Gould Trail Running Association MV55 436 0
107 0:46:03  Brian Kelson Newport & District RC MV45 34 93
108 0:46:04  Amanda Purves Newport & District RC FV40 50 98
109 0:46:06  Ben Nash Shrewsbury AC SM 129 84
110 0:46:08  Colin Downey Dudley Kingswinford RC MV45 412 0
111 0:46:11  Daron Fincham Telford Harriers MV45 41 92
112 0:46:13  Bruce Gregory Telford Harriers MV45 187 91
113 0:46:15  Darren Churm Newport & District RC MV35 163 88
114 0:46:23  Darren Molloy Unattached SM 201 83
115 0:46:44  Simon Hopkinson Unattached MV35 149 87
116 0:46:53  Andrew Kay Newport & District RC MV40 32 86
117 0:47:03  Karen Ashmore Newport & District RC SF 33 98
118 0:47:08  Karen Harvey Newport & District RC FV35 164 100
119 0:47:12  Ian Harris Dudley Kingswinford RC MV40 437 0
120 0:47:13  Jason Field Unattached MV35 114 86
121 0:47:21  Judi Clayton Newport & District RC FV35 167 99
122 0:47:36  Brian Moore Newport & District RC MV55 459 0
123 0:47:37  Andrew Coles Newport & District RC MV40 106 85
124 0:47:38  Pauline Newton Newport & District RC FV50 126 100
125 0:47:41  Roger Barlow Telford Harriers MV45 168 90
126 0:47:47  Jo Cox Hinkley RC FV35 23 98
127 0:47:56  Darren Gilbert unattached SM 16 82
128 0:48:01  Tim Smith Telford Harriers MV45 199 89
129 0:48:03  Jean Turner Telford Harriers FV45 196 99
130 0:48:06  Lisa Blagden Telford AC FV35 141 97
131 0:48:07  David Arnold Telford Harriers MV60 184 97
132 0:48:12  Lisa Watkins Telford Harriers FV35 71 96
133 0:48:15  John Glover Dudley Kingswinford RC MV60 411 0
134 0:48:18  Helen Whites Telford Harriers FV35 438 0
135 0:48:21  Sue Redstone Fell Running Association FV35 131 95
136 0:48:25  Kim Bennett Wrekin Road Runners FV45 119 98
137 0:48:26  Emma Dobson Telford Harriers SF 54 97
138 0:48:34  Sandra Eaton Telford Harriers FV35 55 94
139 0:48:49  John Taylor Newport & District RC MV40 79 84
140 0:48:54  Richard Paddock Shropshire Shufflers MV45 76 88
141 0:48:54  Tom Collins Unattached SM 439 0
142 0:48:55  Grace Hough Telford Harriers FV55 178 100
143 0:48:58  Abi Gregory Telford AC SF 186 96
144 0:49:01  Martin Skehan Telford Harriers MV45 204 87
145 0:49:08  Sara Rex Telford Harriers FV40 48 97
146 0:49:32  T Lee Unattached FV40 453 0
147 0:49:44  Kevin Nicklin Newport & District RC MV35 25 85
148 0:50:00  Stuart Thompson Unattached MV40 469 0
149 0:50:00  Melvin Evans Unattached MV40 470 0
150 0:50:01  Elizabeth Wynn Wrekin Road Runners FV55 14 99
151 0:50:28  Roger Kerr Newport & District RC MV45 179 86
152 0:50:31  Colin Thacker Newport & District RC MV60 24 96
153 0:50:39