| LONDON MARATHON 2008 | ||||||
| Time | Competitor | Club | ||||
| 2:33:42 | James | Savage | Stourbridge RC | |||
| 2:41:00 | Paul | Waby | Dudley & Stourbridge Harriers | |||
| 2:42:08 | Kim | Fawke | Telford AC | |||
| 2:43:27 | Mark | Garrett | Road Runners Club | |||
| 2:43:56 | Simon | Link | Stourbridge RC | |||
| 2:46:22 | Kevin | Duckworth | Dudley Kingswinford RC | |||
| 2:47:08 | Paul | Moore | Tipton Harriers | |||
| 2:48:07 | Elvis | Parsley | Midland Masters AC | |||
| 2:48:31 | Karl | Moore | West Bromwich Harriers | |||
| 2:48:46 | Daniel | Evans | Sneyd Striders | |||
| 2:51:53 | Shaw | Pye | Amazing Feet RC | |||
| 2:52:59 | Andrew | Davies | Stourbridge RC | |||
| 2:53:59 | Ray | Stanier | Tipton Harriers | |||
| 2:54:58 | Andy | Aston | Stourbridge RC | |||
| 2:55:01 | Jamie | Anderson | Telford Harriers | |||
| 2:55:10 | Andy | Butler | Halesowen A & CC | |||
| 2:55:22 | Mark | Farnell | Tipton Harriers | |||
| 2:58:34 | Ed | Jopling | Newport & District RC | |||
| 2:59:01 | Chris | Cleary | Halesowen A & CC | |||
| 2:59:49 | James | Douglas | Stourbridge RC | |||
| 3:00:53 | Terry | Bullock | Wolverhammpton & Bilston AC | |||
| 3:04:09 | David | Rose | Stourbridge RC | |||
| 3:05:02 | Adrian | Jones | Dudley Kingswinford RC | |||
| 3:05:13 | Glenn | Macdonald-Jones | Newport & District RC | |||
| Martin | Summers | Unattached | ||||
| 3:17:06 | Steve | Tudor | Newport & District RC | |||
| 3:17:22 | Maurice | Reid | Newport & District RC | |||
| 3:20:51 | Kevin | Burke | Stourbridge RC | |||
| 3:22:36 | Ian | Price | Stourbridge RC | |||
| 3:29:15 | Peter | Walters | Stourbridge RC | |||
| 3:31:32 | Richard | Jones | Dudley Kingswnford RC | |||
| 3:32:19 | Joan | Clarke | Stourbridge RC | |||
| 3:40:20 | Nicola | Davies | Stourbridge RC | |||
| 3:41:39 | Tony | Warner | Stourbridge RC | |||
| 3:44:46 | Mark | Homer | Dudley Kingswinford RC | |||
| 3:44:55 | Heather | Fisher | Dudley Kingswinford RC | |||
| 3:47:00 | David | Sheppard | Stourbridge RC | |||
| 3:47:10 | Keith | Taylor | Dudley Kingswinford RC | |||
| 3:49:04 | Neil | Edwards | Dudley Kingswinford RC | |||
| 3:50:21 | Sandra | Brain | Dudley Kingswinford RC | |||
| 3:54:30 | Carolyn | Kelly | Cobra RC | |||
| 3:54:53 | Andy | Weaver | Dudley Kingswinford RC | |||
| 3:55:23 | Donna | Turner | Dudley Kingswinford RC | |||
| 3:55:53 | Jen | Aston | Action Heart RC | |||
| 3:58:19 | Gillian | Harper | Cobra RC | |||
| 3:58:28 | Jane | Pugh | Action Heart RC | |||
| 4:01:31 | David | Wilkes | Dudley Kingswinford RC | |||
| 4:04:56 | Frankie | Warrington | Dudley Kingswinford RC | |||
| 4:05:00 | Andy | Moorhouse | Dudley Kingswinford RC | |||
| 4:06:19 | Lynda | Follis | Dudley Kingswinford RC | |||
| 4:14:25 | Richard | Froggatt | Dudley Kingswinford RC | |||
| 4:20:20 | Brian | Worthington | Birchfield Harriers | |||
| 4:27:32 | Helen | Hickman | Dudley Kingswinford RC | |||
| 4:32:36 | Martin | Humphries | Dudley Kingswinford RC | |||
| 4:33:15 | Julie | Allen | Dudley Kingswinford RC | |||
| 4:34:06 | Angela | Farley | Stourbridge RC | |||
| 4:34:38 | Ian | Corns | Dudley Kingswinford RC | |||
| 4:37:23 | Judith | Bazeley | Cobra RC | |||
| 4:38:40 | Karen | Oakley | Dudley Kingswinford RC | |||
| 4:45:52 | Kathleen | Oliver | Black Country Triathletes | |||
| 4:50:26 | Thomas | Beaver | Black Country Triathletes | |||
| 4:57:46 | Jayne | Morley | Dudley Kingswinford RC | |||
| 4:59:09 | Susan | Hickman | Dudley Kingswinford RC | |||
| 5:05:59 | Donna | Concannon | Dudley Kingswinford RC | |||
| 5:16:17 | Lesley | Joyner | Stourbridge RC | |||
| 5:23:25 | Dave | Heeley | West Bromwich Harriers | X Blind |
Dave |
|
| 5:23:25 | Malcolm | Carr | West Bromwich Harriers | X | ||
| (7th marathons in 7 days on 7 continents.) | ||||||