| MILFORD 21 - 2008 | ||||||
| Pos | Time | Competitor | Club | No. | ||
| 1 | 2.08.21 | Philip | Hails | Witney Road Runners | 2 | |
| 2 | 2.18.01 | Gareth | Briggs | Staffs Moorlands AC | 24 | |
| 3 | 2.23.05 | Alastair | Payne | 130 | ||
| 4 | 2.23.58 | Daniel | Evans | Sneyd Striders | 41 | |
| 5 | 2.25.40 | Andrew | Aston | Stourbridge RC | 179 | |
| 6 | 2.25.47 | Stephen | Shanks | Holme Pierrepont RC | 44 | |
| 7 | 2.27.08 | Patrick | Devine-Wright | |||
| 8 | 2.28.30 | Stuart | Cordner | |||
| 9 | 2.29.32 | Stuart | Tromans | Dudley Kingswinford RC | 13 | |
| 10 | 2.29.36 | Paul | Lester | Cannock & Stafford AC | 35 | |
| 11 | 2.30.23 | Dale | Colclough | Staffs Moorlands AC |
9 |
|
| 12 | 2.30.30 | Robin | Guy | |||
| 13 | 2.30.59 | Steven | Fenney | Stone Master Marathoners | ||
| 14 | 2.31.27 | Lee | Tomlinson | |||
| 15 | 2.32.06 | Adela | Salt | Trentham RC | 181 | |
| 16 | 2.33.29 | Steve | Bowan | |||
| 17 | 2.33.38 | Mark | Kirk | |||
| 18 | 2.34.34 | Gordon | Smith | Hatton Darts |
31 |
|
| 19 | 2.35.23 | Stefan | Sternkopf | Worcester AC |
154 |
|
| 20 | 2.35.58 | Paul | Bedworth | Wolverhampton & Bilston AC |
144 |
|
| 21 | 2.36.47 | Matt | Giles | Stourbridge RC | 48 | |
| 22 | 2.36.47 | Andrew | Davies | Stourbridge RC |
46 |
|
| 23 | 2.37.00 | Adrian | Jones | Dudley Kingswinford RC | 37 | |
| 24 | 2.37.25 | Mark | Ellithorn | |||
| 25 | 2.37.40 | Paul | Targett | |||
| 26 | 2.37.48 | Jamie | Anderson | Telford Harriers | 18 | |
| 27 | 2.37.56 | Carl | Sommer | Huncote Harriers | 47 | |
| 28 | 2.38.06 | Mark | Wittering | |||
| 29 | 2.38.23 | David | Thompson | |||
| 30 | 2.39.29 | Mark | Gadsden | Telford Harriers | ||
| 31 | 2.41.34 | Julie | Lamp | 141 | ||
| 32 | 2.41.49 | Tim | Davis | |||
| 33 | 2.42.35 | Henry | Thomas | |||
| 34 | 2.42.35 | Noel | Hogan | Newport & District RC | 139 | |
| 35 | 2.42.57 | Martin | Summers | Unattached |
142 |
|
| 36 | 2.44.03 | Maurice | Reid | |||
| 37 | 2.44.35 | Glen | MacDonald-Jones | Newport & District RC | 135 | |
| 38 | 2.44.48 | Ian | Wood | Oak Park RC | 147 | |
| 39 | 2.45.53 | Matthew | Jones | |||
| 40 | 2.47.10 | Neil | Stretton | Oak Park RC | 110 | |
| 41 | 2.48.13 | Paul | Hawkins | |||
| 42 | 2.48.21 | Graham | Lawrence | |||
| 43 | 2.48.46 | Tom | Banks | |||
| 44 | 2.50.57 | Ian | Price | |||
| 45 | 2.50.57 | Val | Swingler | |||
| 46 | 2.51.32 | Naomi | Warr | Hatton Darts | ||
| 47 | 2.52.24 | Christopher | Sprules | |||
| 48 | 2.52.45 | Andy | Stiles | |||
| 49 | 2.53.56 | Frank | Caci | |||
| 50 | 2.54.02 | Michelle | Rushton | Stone Master Marathoners | ||
| 51 | 2.54.15 | Andy | Kelford | |||
| 52 | 2.55.14 | Paul | Foot | Bournville Harriers | 50 | |
| 53 | 2.55.25 | Ian | Atkinson | |||
| 54 | 2.55.25 | Nick | Cooper | |||
| 55 | 2.59.12 | Simon | Jones | |||
| 56 | 2.59.16 | David | Long | |||
| 57 | 2.59.42 | Sandy | Mackenzie | Newport & District RC | ||
| 58 | 3.00.15 | Stephen | Thompson | |||
| 59 | 3.00.33 | Peter | Caci | Trentham RC | ||
| 60 | 3.02.04 | Steve | Rice | |||
| 61 | 3.02.15 | Richard | Bunn | Peel Road Runners | ||
| 62 | 3.03.07 | Trevor | Hook | |||
| 63 | 3.03.10 | Michael | Banks | |||
| 64 | 3.03.23 | Marcus | Whelband | |||
| 65 | 3.03.42 | Mark | Homer | Dudley Kingswinford RC | 112 | |
| 66 | 3.03.44 | Mary | Tavener | |||
| 67 | 3.04.50 | Tony | Press | Hatton Darts | ||
| 68 | 3.06.12 | Louise | Staples | |||
| 69 | 3.07.38 | David | Hicks | |||
| 70 | 3.07.41 | Andrew | Jones | |||
| 71 | 3.07.56 | Terrence | Beddington | |||
| 72 | 3.08.26 | Denise | Broom | |||
| 73 | 3.08.31 | Gary | Cooper | Dudley Kingswinford RC | 27 | |
| 74 | 3.08.41 | Yvonne | Leeson | Stone Master Marathoners | 133 | |
| 75 | 3.09.10 | Phil | Forton | Stone Master Marathoners | 32 | |
| 76 | 3.10.12 | Ian | Bishop-Parker | Chase Harriers | 8 | |
| 77 | 3.10.15 | Tessa | Faure | 104 | ||
| 78 | 3.10.44 | Andrew | Moorhouse | Dudley Kingswinford RC | 34 | |
| 79 | 3.10.46 | Richard | Froggat | Dudley Kingswinford RC | 38 | |
| 80 | 3.12.00 | Spencer | Summers | 162 | ||
| 81 | 3.12.40 | Steven | Locker | Trentham RC | ||
| 82 | 3.13.07 | Tricia | Bunn | Peel Road Runners | 6 | |
| 83 | 3.13.25 | John | Fryer | 170 | ||
| 84 | 3.14.45 | Mark | Perry | Cobra RC | 7 | |
| 85 | 3.14.55 | Christopher | Bradburn | Trentham RC | 171 | |
| 86 | 3.16.15 | Brian | Thompson | 29 | ||
| 87 | 3.17.30 | Des | Farrington | 183 | ||
| 88 | 3.17.35 | Keith | Allen-Shirtcliffe | 16 | ||
| 89 | 3.17.41 | Richard | Brooks | 165 | ||
| 90 | 3.18.19 | David | Gould | Trail Running Association | 132 | |
| 91 | 3.18.45 | Carolyn | Kelly | Cobra RC | 14 | |
| 92 | 3.19.20 | Beverley | Noble | Chase Harriers | 119 | |
| 93 | 3.19.54 | Alan | Peers | Horwich R.M.I. | 149 | |
| 94 | 3.20.37 | David | Jones | 138 | ||
| 95 | 3.21.04 | Helen | MacDonald-Jones | Newport & District RC | 134 | |
| 96 | 3.21.36 | Brian | Jones | 15 | ||
| 97 | 3.21.43 | Andrew | Weaver | Dudley Kingswinford RC | 148 | |
| 98 | 3.24.23 | Hattie | Sibbick | |||
| 99 | 3.24.23 | Mary | Joyce | |||
| 100 | 3.25.30 | Colin | Downey | Dudley Kingswinford RC | 120 | |
| 101 | 3.26.11 | John | Holt | 143 | ||
| 102 | 3.27.56 | Paul | Connor | Cobra RC | 107 | |
| 103 | 3.28.19 | Nigel | Warrington | Dudley Kingswinford RC | 111 | |
| 104 | 3.28.41 | Geraldine | Walton-Smith | |||
| 105 | 3.32.41 | Julie | Wyant | Newcastle (Staffs) AC | ||
| 106 | 3.33.18 | Carol | Maddocks | |||
| 107 | 3.33.25 | Tim | Buss | |||
| 108 | 3.33.50 | John | Aylmer | |||
| 109 | 3.34.45 | Ben | Rowell | |||
| 110 | 3.38.40 | Perie | Haddon | Derby Tri | ||
| 111 | 3.39.30 | Andy | Osgathorpe | Stone Master Marathoners | ||
| 112 | 3.39.45 | Michael | Hawes | |||
| 113 | 3.40.33 | Prue | Shelley | |||
| 114 | 3.44.35 | Dick | Hobbins | |||
| 115 | 3.47.18 | Drew | David | |||
| 116 | 3.48.11 | Ian | Corns | Dudley Kingswinford RC |
26 |
|
| 117 | 3.49.02 | Colin | Rowley | |||
| 118 | 3.50.59 | Daniel | Fleetwood | |||
| 119 | 4.10.28 | Alison | Ward | |||
| 120 | 4.32.49 | Mark | Hall | |||
| 121 | 4.47.42 | Andrew | Nation | |||