NEWPORT CARNIVAL 10k 2008
     
Pos Time Competitor Club Cat No.
1 33.10 Chris Davies Telford AC SM 291
2 33.28 Robin Sedman-Smith Telford AC SM 216
3 33.42 Steve Brooks Tipton Harriers SM 370
4 34.43 Joe Brocklehurst Stratford upon Avon AC SM 303
5 37.22 Fraser Williams Kilbarchan AAC JM 300
6 37.23 Ioan Ilie Telford AC SM 368
7 37.26 Steve Jones Telford AC MV45 322
8 37.43 Danny Evans Sneyd Striders MV35 274
9 37.44 Chris Bailey Wrexham AC JM 330
10 37.46 Stephen Hatton Shrewsbury AC MV45 367
11 37.48 Paul Williams Telford AC MV40 310
12 37.49 Matthew Garthwaite Unattached SM 323
13 37.50 Richard Mckenna Unattached SM 250
14 37.51 Robin Guy Newport & District RC MV35 275
15 37.59 Robert Hornsey Unattached MV35 297
16 38.04 Mark Cooper Stafford Harriers JM 333
17 38.44 Robert Edwards Road Runners Club MV40 176
18 38.50 Glenn Macdonald-Jones Newport & District RC MV50 280
19 39.22 Paul Jameson Unattached MV45 271
20 39.29 Jeff Clarke Whitchurch Whippets MV45 326
21 39.50 Nick Thomas Telford Harriers MV40 318
22 39.55 Jason Richards Tipton Harriers MV35 181
23 39.57 Guy Martin Trentham RC SM 329
24 40.32 Anthony Haycock Unattached MV50 339
25 40.35 Jason Harland Wrekin Road Runners MV35 195
26 40.41 Ben Gregory Stockport Harriers MV50 286
27 40.53 Tom Gregory Tipton Harriers SM 369
28 41.05 Daniel Hoof Unattached JM 210
29 41.06 Andrew Eadon-Jones Unattached MV40 244
30 41.07 Jonathan Morgan Whitchurch Whippets MV50 203
31 41.09 Julie Kirby Telford AC FV35 337
32 41.18 Andrew Sedgley Unattached MV40 284
33 41.41 Dave Preston Unattached MV35 356
34 41.48 David Tatton Telford AC JM 285
35 41.49 Yuknam Fung Unattached MV40 215
36 41.50 John Dillon Whitchurch Whippets MV50 327
37 42.05 Maurice Reid Newport & District RC MV40 273
38 42.08 James Toddington Wolverhampton & Bilston AC SM 187
39 42.08 Dean Geoghegan Stafford Harriers JM 334
40 42.10 Michelle Rushton Stone Master Marathoners SF 247
41 42.16 Graham Rogers Newport & District RC MV45 230
42 42.32 Peter Blair Unattached MV35 193
43 42.42 Paul Gresty Shropshire Shufflers MV50 349
44 42.46 Simeon Hadebe Unattached MV40 207
45 42.49 David O'Loughlin RAF Cosford RC MV55 301
46 42.57 Darron Farley Run Dowty Marathon Club MV35 183
47 43.03 Gordon Orme Birchfield Harriers MV65 292
48 43.13 Tim Arrowsmith Unattached MV40 345
49 43.14 Steve Wooton Newport & District RC SM 204
50 43.23 Tim Roberts Unattached MV45 346
51 43.24 Michael Barratt Newport & District RC MV40 296
52 43.45 Derrick Milligan Unattached SM 261
53 43.47 Ian Fowler Unattached MV45 352
54 44.03 John Mujinga Bristol Road Runners MV45 366
55 44.17 Cris Lewis Telford AC JM 239
56 44.21 Nigel Lee Newcastle (Staffs) AC MV50 218
57 44.25 David Joynson Unattached MV45 212
58 44.36 Andrew Coles Newport & District RC MV40 357
59 44.46 Val Carter Birchfield Harriers FV40 217
60 44.50 Kevin Walker Wolverhampton & Bilston AC MV40 293
61 45.20 Robert Carter Unattached MV45 260
62 45.42 Mark Perry Wolverhampton & Bilston AC MV45 342
63 45.46 Harold Williams Oak Park RC MV60 299
64 45.49 Nigel Tatton Unattached MV40 174
65 45.51 Darren Churm Newport & District RC MV35 373
66 45.56 Philip Howarth Unattached MV55 270
67 45.58 Steve Nicholson Unattached SM 332
68 46.01 Charles Larsson Newcastle (Staffs) AC MV40 234
69 46.02 Debbie Proctor Unattached FV40 288
70 46.07 David Hart Unattached SM 276
71 46.10 Darren Molloy Unattached SM 365
72 46.12 Richard Matthews Oak Park RC MV40 298
73 46.26 Andy Thompson Newport & District RC MV40 355
74 46.30 Jonathan Mahoney Telford Harriers SM 265
75 46.25 Ian Lock Unattached SM 258
76 46.46 Simon Phillips Whitchurch Whippets MV35 180
77 46.49 Chris Skellern Stafford Harriers FV45 182
78 47.10 Sara Houlton Stafford Harriers SF 336
79 47.12 Andy Hedges Unattached MV40 308
80 47.13 Paul Bearblock Unattached MV40 363
81 47.17 Dan Hart Unattached JM 277
82 47.22 Judi Clayton Newport & District RC FV35 229
83 47.31 Kate Ncneill Telford Harriers SF 283
84 47.35 Duncan Denning-Brown Unattached JM 199
85 47.50 Jamie Dawes Newport & District RC MV40 213
86 47.54 David Rose Unattached MV45 279
87 47.59 Sarah Davies Unattached FV35 287
88 48.14 Sandra Eaton Telford Harriers FV35 222
89 48.29 Dave Heath Newport & District RC MV55 272
90 48.35 Rachael Foster Whitchurch Whippets FV35 188
91 48.41 Lisa Blagden Telford AC FV35 208
92 48.42 Matthew Lightwood Unattached SM 223
93 48.43 Mick Hart Chase Harriers MV50 278
94 48.46 Graham Tate Newport & District RC MV50 354
95 48.47 Unknown Runner ?? ??
96 47.48 Keith Cotton Whitchurch Whippets MV45 316
97 48.52 Simon Parsons Whitchurch Whippets MV50 338
98 49.01 Joy Walwyn Muller RC FV40 185
99 49.04 Karl Morris Black Country Triathletes MV35 228
100 49.08 Ian Beattie Telford AC MV50 236
101 49.14 Sally Ivison Unattached SF 304
102 49.14 Keith Ivison Unattached MV50 302
103 49.38 Eva Berrill Trentham RC SF 328
104 49.43 Richard Geoghegan Unattached MV45 231
105 49.54 Eric Lander Stafford Harriers MV60 197
106 50.03 Harriet Riley Newcastle (Staffs) AC SF 312
107 50.11 Kim Denning Wrekin Road Runners FV50 198
108 50.17 Peter Buchanan Unattached MV60 344
109 50.18 Edward Roper Newport & District RC SM 175
110 50.24 Tim Merryweather Unattached MV45 264
111 50.32 Mark Potter Unattached SM 227
112 50.51 Juliet Bennett Unattached FV35 252
113 50.54 Pam Whitehouse Unattached FV45 351
114 50.56 Martin Harper Unattached MV35 358
115 51.04 David Noble Baildon Runners MV55 205
116 51.13 Shane Morrison Chase Harriers MV45 259
117 51.19 Anthony Green Run Dowty Marathon Club MV40 184
118 51.26 Vince Earley Royal Sutton Coldfield AC MV50 256
119 51.29 Gary Wakelam Unattached MV35 309
120 51.32 Belinda Riley Newcastle (Staffs) AC FV45 311
121 51.37 Andy Munford Wolverhampton & Bilston AC MV50 190
122 51.38 Lynn Geoghegan Stafford Harriers FV40 232
123 51.47 Martin Davis Unattached MV45 359
124 51.48 Peter Bakehouse Unattached MV50 347
125 51.57 Alan Hodgkiss Telford AC MV60 240
126 52.09 Philip Hammond Shropshire Shufflers MV55 321
127 52.20 Lorien Branfield Unattached SF 251
128 52.29 Barry Bowen Unattached MV45 290
129 52.32 Don Lovejoy Ludlow Runners MV55 200
130 52.34 Michael Whitehead Unattached MV40 220
131 52.52 Darren Smith Unattached SM 263
132 53.01 Malcolm Harrison Black Country Triathletes MV50 432
133 53.02 Preston Grundy Dudley Kingswinford RC MV60 178
134 53.04 Neil Spencer Whitchurch Whippets MV45 324
135 53.10 Gareth Morgan Unattached MV45 350
136 53.18 Richard Baker Amazing Feet R.C. MV50 202
137 53.21 Michael Moran Unattached MV40 177
138 53.23 Robert Harding Telford Harriers MV55 225
139 53.33 Emma Nock Unattached SF 289
140 53.53 Richard Dodd Unattached MV45 348
141 53.59 Carolyn Earley Royal Sutton Coldfield AC FV50 255
142 54.01 S Dolphin Newport & District RC SM 375
143 54.15 Gaynor Orton Unattached FV50 353
144 54.24 Chris Baker Unattached SM 221
145 54.42 Jonathan Luxford Newcastle (Staffs) AC SM 313
146 54.43 Julie Cowdell Muller RC FV35 317
147 54.49 Mark Dalegdo Newcastle (Staffs) AC MV40 235
148 55.05 Sarah Aston Wrekin Road Runners FV40 361
149 55.16 Ailsa Stinson Unattached SF 294
150 55.16 Katy Rundle Unattached FV40 295
151 55.35 Ken Richards Newcastle (Staffs) AC MV60 364
152 55.51 Gill Mitchell Unattached FV35 211
153 56.06 Joy Dale FV50 172
154 56.41 Diane Welch Wolverhampton & Bilston AC FV60 306
155 56.59 Mike Murray Fell Running Association MV55 374
156 57.01 Donna Martin Unattached SF 189
157 57.11 Steven Walwyn Muller RC MV40 186
158 57.24 Fiona Wilkinson Newport & District RC FV40 360
159 57.35 Jane Wishart Unattached SF 331
160 57.38 Valerie Cross Muller RC FV40 268
161 58.03 Jon Aston Wrekin Road Runners MV40 362
162 58.21 Kevin Hyde Unattached SM 307
163 58.39 Tom Connor Unattached SM 335
164 58.42 Anthony Mellor Unattached MV40 209
165 58.58 Amanda Ingram Newport & District RC SF 376
166 59.09 Sara Rogers Wrekin Road Runners FV40 179
167 59.19 Adele Minshall Whitchurch Whippets FV45 325
168 59.55 Steve Chaloner Unattached MV40 343
169 60.31 Gill Barwell Muller RC SF 196
170 60.48 Angela Warren Unattached FV40 214
171 61.03 Liz Anthony Muller RC FV45 233
172 61.14 Penny Osborne Unattached FV45 257
173 61.15 Graham Oakley Unattached MV45 171
174 61.37 Martin Turner Unattached MV45 267
175 62.13 Rod Hutchinson Unattached MV45 319
176 63.07 Bryony Walters Shropshire Shufflers FV40 320
177 63.16 Jenny Jones Shropshire Shufflers FV35 206
178 64.07 Carol Yates Dudley Kingswinford RC FV50 191
179 64.07 Gordon Yates Unattached MV55 192
180 64.30 Derek Lawley Unattached MV50 281
181 64.32 Josie Lawley Unattached FV50 282
182 66.46 Ivor Denning Wrekin Road Runners MV75 219
183 67.14 Thomas Eaton Unattached MV60 249
184 67.32 Emma Dugdale Unattached SF 314
185 69.19 Annabel Copeman Unattached FV35 315
186 69.24 Esther Shifra East End Road Runners FV50 248
187 69.44 Lottie Butcher Unattached SF 241
188 70.29 Cynthia Lewis Telford Harriers FV55 238
189 73.33 Michael Fletcher Unattached MV60 372
190 74.59 Linda Fletcher Unattached FV55 371
191 76.17 Kathy Ling Wrekin Road Runners FV60 173
192 76.56 Kathryn Roper Unattached FV35 341
193 77.55 Deborah Robinson Unattached FV40 243
194 79.55 Karen Bailey Telford Harriers FV45 237
195 83.45 Ian Emery Wrekin Road Runners MV60 340