SEXARATHON SERIES 2008
FINAL STANDINGS
Series Race Points Points Points Points Points Points
Position Points Competitor Club No. L'shall Phoenix Shrops4 I'bridge M'grove Mmaker
    Senior Female                
1 594  Sadie David Wrekin Road Runners 101 99 99 100 99 99 98  
2 584  Emma Dobson Telford Harriers 54 97 97 98 98 97 97
3 574  Abi Gregory Telford AC 186 96 95 96 95 96 96
4 500  Claire Martin Telford AC 1 100 100 0 100 100 100
5 479  Abi Reynolds Wolverhampton & Bilston AC 118 95 96 97 96 95 0
6 469  Ruth Finney Wrekin Road Runners 207 0 93 94 94 93 95
7 394  Rachel Hares Birmingham University 20 0 98 99 0 98 99
8 377  Jenny Senior Telford Harriers 171 94 94 95 0 94 0
9= 277  Amanda Ingram Unattached 206 92 92 93 0 0 0
9= 277  Heather Metcalf Unattached 160 93 91 0 93 0 0
11 195  Karen Ashmore Newport & District RC 33 98 0 0 97 0 0
12 181  Corinna Mcarthur Wrekin Road Runners 139 91 90 0 0 0 0
13 90  Kirstie Bass Wrekin Road Runners 128 90 0 0 0 0 0
    Female Vet 35-39              
1 600  Karen Harvey Newport & District RC 164 100 100 100 100 100 100
2 588  Lisa Blagden Telford AC 141 97 98 97 99 98 99
3 585  Judi Clayton Newport & District RC 167 99 96 96 98 99 97
4 574  Sue Redstone Fell Running Association 131 95 95 95 96 97 96
5 561  Carmel Forrest Unattached 63 93 93 92 95 94 94
6 547  Rachael Shuker Telford Harriers 43 91 91 88 93 92 92
7 476  Karen Cooper Wolverhampton & Bilston AC 66 0 94 94 97 96 95
8 463  Tracy Taylor Newport & District RC 78 92 0 91 94 93 93
9 389  Lisa Watkins Telford Harriers 71 96 97 98 0 0 98
10 271  Kim Anten Newport & District RC 49 90 0 89 92 0 0
11 198  Sally Potts RAF Cosford 22 0 99 99 0 0 0
12 187  Sandra Eaton Telford Harriers 55 94 0 93 0 0 0
13 182  Trish Morgan Newport & District RC 90 0 92 90 0 0 0
14 98  Jo Cox Hinkley RC 23 98 0 0 0 0 0
15 89  Tracey Van Werkhoven Newport & District RC 52 89 0 0 0 0 0
16 88  Kirsty Parkinson Wrekin Road Runners 127 88 0 0 0 0 0
    Female Vet 40-44              
1 600  Nellie Sanders Telford AC 173 100 100 100 100 100 100
2 594  Juliet Hoad Telford AC 152 99 99 99 99 99 99
3 583  Sara Rex Telford Harriers 48 97 97 97 96 98 98
4 576  Helen Hadebe Newport & District RC 102 95 96 96 95 97 97
5 554  Sue Lloyd Wrekin Road Runners 59 91 93 91 91 95 93
6 542  Deborah McArdle Telford Harriers 61 90 92 90 87 92 91
7 536  Alison Talbot Oswestry Olympians 111 86 91 86 88 93 92
8 532  Sara Rogers Wrekin Road Runners 68 87 90 88 86 91 90
9 472  Rachel Storey Newport & District RC 198 93 94 94 0 96 95
10 437  Rachel Carr Unattached 87 0 89 84 85 90 89
11 380  Sandra Pattinson Newport & District RC 195 96 0 95 93 0 96
12 374  Sandra Dainty Newport & District RC 135 94 95 93 92 0 0
13 294  Amanda Purves Newport & District RC 50 98 0 98 98 0 0
14 274  Rebecca Norris Newport & District RC 202 88 0 92 94 0 0
15 270  Christine James Telford Harriers 11 0 0 87 89 94 0
16 268  Tracey Powell Newport & District RC 77 89 0 89 90 0 0
17 195  Val Carter Birchfield Harriers 56 0 98 0 97 0 0
18 186  Sonya Phillips Newport & District RC 82 92 0 0 0 0 94
19 170  Lesley Lloyd Newport & District RC 53 85 0 85 0 0 0
    Female Vet 45-49              
1 590  Sharon Edwards Unattached 121 97 98 99 98 99 99
2 580  Ceri Christie Newport & District RC 90 95 95 97 97 98 98
3 572  Lorraine Dixon Unattached 144 93 94 95 96 97 97
4 566  Jill Kelson Newport & District RC 35 92 93 94 95 96 96
5 497  Jean Turner Telford Harriers 196 99 99 100 99 0 100
6 400  Cheralyn Evans Telford AC 123 100 100 0 100 100 0
7 290  Val Lawson Peel Road Runners 117 96 96 98 0 0 0
8 195  Kim Bennett Wrekin Road Runners 119 98 97 0 0 0 0
9 190  Susan Kerry Newport & District RC 170 94 0 96 0 0 0
    Female Vet 50-54              
1 595  Barbara Ward Oswestry Olympians 18 97 100 100 100 99 99
2 399  Pauline Newton Newport & District RC 126 100 0 0 99 100 100
3 393  Kim Denning Wrekin Road Runners 154 98 0 99 98 98 0
4 99  Helen Macdonald-Jones Newport & District RC 112 99 0 0 0 0 0
    Female Vet 55-59                
1 598  Grace Hough Telford Harriers 178 100 100 100 99 99 100
2 584  Cynthia Lewis Telford Harriers 46 97 97 97 98 97 98
3 497  Elizabeth Wynn Wrekin Road Runners 14 99 99 99 100 100 0
4 491  Anne Strowger Newport & District RC 165 98 98 98 0 98 99
    Female Vet 60-                
1 600  Naomi Wrighton Telford Harriers 157 100 100 100 100 100 100
2 495  Kathy Ling Wrekin Road Runners 19 99 99 99 99 0 99
    Senior Male                
1 594  Robin Sedman-Smith Telford AC 209 100 98 100 99 98 99
2 592  Chris Bagshaw Telford AC 151 99 99 99 98 99 98
3= 574  Jamie Anderson Telford Harriers 156 96 96 97 96 94 95
3= 574  Richard Lucock Telford AC 51 97 94 95 95 96 97
5 557  Anthony Nicholls Wrekin Road Runners 95 93 93 91 94 92 94
6 552  David Tatton Telford Harriers 108 92 92 93 93 90 92
7 547  Chris Halstead Newport & District RC 29 88 89 89 90 95 96
8 545  Anthony Pinson Telford Harriers 148 91 90 90 92 91 91
9 543  Michael Richards Wrekin Road Runners 74 94 91 92 91 87 88
10 533  Kelvin Bierton Unattached 86 90 88 88 89 89 89
11 510  Chris Lewis Telford AC 47 86 83 86 87 84 84
12 509  Darren Gilbert unattached 16 82 84 84 85 88 86
13 502  Darren Molloy Unattached 201 83 82 87 83 82 85
14 490  Oliver Stokes Newport & District RC 162 81 81 83 81 81 83
15 487  Nick Andrews Telford AC 177 98 97 98 97 97 0
16 484  Andrew Cunningham Telford Harriers 150 80 80 82 80 80 82
17 470  Daniel Hoof Wrekin Road Runners 133 95 95 94 0 93 93
18 440  Steve Wooton Newport & District RC 27 89 87 0 88 86 90
19 425  Ben Nash Shrewsbury AC 129 84 85 0 86 83 87
20 400  Chris Davies Telford AC 2 0 100 0 100 100 100
21 339  Jonathan Mahoney Telford Harriers 39 85 0 85 84 85 0
22 255  Trevor Harper Newport & District RC 146 87 86 0 82 0 0
23 96  Jonathan Cooper Wolverhampton & Bilston AC 65 0 0 96 0 0 0
24 79  Gareth Mullard-Wilson Unattached 200 79 0 0 0 0 0
 
    Male Vet 35-39                
1 598  Robin Guy Newport & District RC 116 99 100 99 100 100 100
2 582  Gary Postins Newport & District RC 89 95 98 95 96 99 99
3= 581  Paul Parkinson Newport & District RC 120 93 97 97 99 98 97
3= 581  Jason Harland Wrekin Road Runners 62 96 96 96 98 97 98
5 575  Stuart Richards Wrekin Road Runners 12 97 95 94 97 96 96
6 563  Peter Blair Unattached 64 92 94 93 95 95 94
7 560  Robert Gratton Unattached 193 94 92 92 94 93 95
8 547  Jason Field Unattached 114 86 93 88 93 94 93
9 540  Karl Morris Black Country Triathletes 58 89 91 89 91 90 90
10 537  Simon Hopkinson Unattached 149 87 90 90 90 91 89
11 437  Kevin Nicklin Newport & District RC 25 85 0 86 89 89 88
12 436  Martin Harper Unattached 140 84 89 0 88 88 87
13 365  Robert Jarvis Wrekin Road Runners 205 90 0 91 92 0 92
14 358  Darren Churm Newport & District RC 163 88 0 87 0 92 91
15 342  Nigel Martin Newport & District RC 92 82 88 0 86 86 0
16 295  Robert Hall Shrewsbury AC 10 98 99 98 0 0 0
17 264  Sandy Mackenzie Newport & District RC 194 91 0 0 87 0 86
18 255  Jim Smith Wolverhampton & Bilston AC 67 83 0 0 85 87 0
19 200  Dale Wilkinson Telford AC 143 100 0 100 0 0 0
    Male Vet 40-44                
1 600  Paul Ward Wrekin Road Runners 72 100 100 100 100 100 100
2 591  John Sanders Telford AC 174 98 98 98 99 99 99
3 583  Paul Williams Telford AC 37 96 97 96 98 98 98
4 566  Andrew Sedgley unattached 26 93 94 95 95 95 94
5 550  Steve Carr Telford AC 88 88 93 92 90 94 93
6 547  Nigel Tatton Unattached 107 89 92 90 92 92 92
7 540  Peter Johnstone Newport & District RC 97 90 90 91 88 91 90
8 532  Andrew Coles Newport & District RC 106 85 88 89 91 90 89
9 510  Michael Whitehead unattached 60 81 86 85 85 87 86
10 477  Ian Pincher Wolverhampton & Bilston AC 28 94 95 0 96 96 96
11 471  Nick Cooper Newport & District RC 80 92 0 93 94 97 95
12 430  Mark Evans Wrekin Road Runners 13 83 0 86 86 88 87
13 362  Ian Hopkins Dudley Kingswinford RC 190 91 91 0 89 0 91
14 358  John Taylor Newport & District RC 79 84 0 88 93 93 0
15 297  David Smith Wolverhampton & Bilston AC 197 99 99 99 0 0 0
16 288  Maurice Reid Newport & District RC 175 0 0 94 97 0 97
17 264  Richard Guy Newport & District RC