WYRE FOREST 8     2008
     
Pos Time Competitor Club Cat No.
1 49.59 Dave Mansbridge Telford AC MV40 1
2 50.30 Ian Mansell Dudley Kingswinford RC SM 297
3 51.30 Andrew Butler Halesowen A & CC SM 77
4 51.46 Simon Link Stourbridge RC MV45 197
5 51.57 Richard Griffiths Unattached SM 119
6 53.20 Jon Bowie Oswestry Olympians SM 291
7 54.16 Warren Miles Worcester AC MV40 85
8 55.09 Peter Parker Birchfield Harriers MV50 212
9 55.26 Henry Thomas Telford AC MV40 71
10 55.47 Martin Beastall Unattached MV40 234
11 56.04 Adam Etches Ely Runners SM 326
12 56.10 Glyn Fletcher Maldwyn Harriers MV45 325
13 56.18 Robert Edwards Road Runners Club MV40 24
14 56.21 Emma Gooderham Malvern Joggers FV35 343
15 56.47 Mark Williams Unattached SM 304
16 56.58 Terry Conway Black Pear Joggers SM 285
17 57.02 James Rideout Unattached MV45 158
18 57.25 Tim Randell Rugby & Northampton AC MV45 99
19 57.41 David Rose Stourbridge RC MV45 61
20 57.55 Kimberley Looms Charnwood AC SF 330
21 57.56 Mark Bayliss Worcester AC MV40 228
22 58.02 Matt Sinclair Unattached SM 184
23 58.47 Steve Colbourne Sphinx AC MV50 274
24 58.50 Gary Mason Bournville Harriers MV40 73
25 58.58 Roy Wadey Unattached MV45 233
26 58.59 Adrian Norsworthy Unattached SM 93
27 59.08 Mick Monaghan Worcester AC MV60 12
28 59.15 Tim Jones Shropshire Shufflers MV45 208
29 59.18 John Hope Unattached SM 117
30 59.25 Tom Yeomans Shropshire Shufflers SM 123
31 59.31 Adam Bradley Walsall Roads Cycling Club SM 59
32 59.34 Richard Harris Unattached SM 237
33 59.36 Bradley Dunn Unattached SM 121
34 59.46 Pete Fahy Sphinx AC SM 306
35 59.50 Matthew Bailey Black Pear Joggers SM 329
36 60.16 Paul Scholte Peel Road Runners SM 8
37 60.25 Tony Riggey Unattached MV45 253
38 60.37 Paul Davies Oswestry Olympians MV40 290
39 60.41 Phil Anderson Bromsgrove & Redditch AC MV45 216
40 61.01 Camilla Stewart Unattached SF 272
41 61.07 Robert Clowes Unattached MV40 334
42 61.18 Philip Taylor Wrekin Road Runners MV45 256
43 61.28 Neil Herron Black Pear Joggers MV40 81
44 61.32 Andrew Davies Telford Harriers MV55 181
45 62.07 Chris Lewis-Farley Unattached SM 300
46 62.13 Daryl Justice Unattached SM 335
47 62.22 Andrew Bradley Wolverhampton University Tri MV50 58
48 62.33 Jacqui Phillips Kidderminster & Stourport AC FV40 160
49 62.38 Linda Howell Bournville Harriers SF 150
50 62.42 Nicholas Kimberlee Unattached MV45 57
51 62.43 Jonathan  Smith Wye Valley Runners SM 319
52 62.52 Philip Wilson Sphinx AC MV45 220
53 62.59 Lee Hawkes Unattached SM 62
54 63.00 Philip Newton Unattached SM 72
55 63.04 Janet Edwards Shropshire Shufflers FV45 198
56 63.06 Ian Hopkins Dudley Kingswinford RC MV40 51
57 63.12 Bryan Pears Sphinx AC SM 226
58 63.25 Colin Williamson Shropshire Shufflers MV60 54
59 63.41 Brian Russell Dudley Kingswinford RC MV60 156
60 63.58 Mark Nicholls Unattached SM 321
61 64.02 Michael Francis Kidderminster & Stourport AC SM 295
62 64.08 Jim Sylvester Unattached MV40 287
63 64.10 Paul Turner Unattached SM 281
64 64.20 Darren Shelton Unattached SM 209
65 64.22 Kevin Mowat Bitton Road Runners MV50 254
66 64.39 Susan Howarth Mercia Fell Runners FV45 2
67 64.49 Paul Broadhurst Sneyd Striders SM 127
68 65.00 Andy Carpenter Unattached MV45 188
69 65.07 Peter Greenfield Nuneaton Harriers MV60 101
70 65.15 Simon Perry Unattached SM 201
71 65.19 Russell Cadwallader Unattached SM 146
72 65.28 Daniel Cheshire Unattached MV40 169
73 65.35 Jonathan  Green Unattached MV45 288
74 65.46 Roy Betts Evesham Vale RC MV45 266
75 65.47 Joe Purnell Unattached MV40 92
76 66.00 David Lloyd Halesowen A & CC MV55 89
77 66.04 Tony Knight Malvern Joggers MV40 265
78 66.16 Gary Chamberlain Unattached MV40 312
79 66.19 Jason Draper Worcester AC SM 4
80 66.23 Stuart Talbot Unattached MV40 63
81 66.27 Steve Bellingham Unattached SM 282
82 66.28 Glenn Lee Elysium MV40 318
83 66.32 Annie Baumber Black Pear Joggers SF 286
84 66.40 Garry Barnes Sphinx AC MV45 105
85 66.48 Jez Stephenson Unattached SM 110
86 66.50 David Grant Unattached MV45 124
87 67.05 James Green Maldwyn Harriers SM 338
88 67.08 Clive Smith Centurion RC MV60 289
89 67.09 Stephen Pitt Unattached SM 203
90 67.13 Kurt Dusterhoff Evesham Vale RC SM 276
91 67.19 Lee Jones Unattached SM 115
92 67.20 Ian Davies Sphinx AC MV45 185
93 67.22 Myles Davies Sphinx AC MV40 250
94 67.23 Mark Pigford Unattached SM 238
95 67.24 Philip Jackson Malvern Joggers MV55 28
96 67.29 Steve Roode Malvern Joggers MV40 22
97 67.29 Richard Smith Dudley Kingswinford RC SM 109
98 67.29 Stephen Birch Unattached MV40 309
99 67.29 George Gripton Unattached SM 311
100 67.30 Heather Fiddament-Harris Rugby & Northampton AC FV55 152
101 67.41 Jill Brierly Malvern Joggers FV45 49
102 67.43 Alexander Fuller Unattached SM 176
103 67.46 Roger Brierly Malvern Joggers MV45 50
104 67.53 Paul McKeeney Northbrook AC MV40 88
105 68.04 Chris Davies Shropshire Shufflers MV55 21
106 68.10 Martin Morris Unattached MV55 342
107 68.14 Kim Braznell Halesowen A & CC FV50 90
108 68.19 Martin Beal Black Pear Joggers MV40 280
109 68.22 Andrew Smith Cobra RC MV40 98
110 68.26 Lisa Benbow Unattached SF 194
111 68.33 Karl Morris Unattached SM 6
112 68.33 Marcus Fletcher Unattached JM 69
113 68.33 Peter Hudson Unattached MV45 180
114 68.34 Tony Morris Shropshire Shufflers MV50 16
115 68.50 Alex Rankin Shropshire Shufflers MV45 38
116 68.51 Philip Beckett Elyssium MV55 126
117 68.52 James Green Unattached MV55 191
118 68.52 David Gould Trail Running Association MV50 249
119 68.56 Laurence Leeming-Latham Stourbridge RC MV55 175
120 68.58 Mark Drew Unattached SM 206
121 69.04 Craig Evans Unattached SM 147
122 69.07 Stella Denniss Bournville Harriers SF 144
123 69.08 Kieron Purchase Unattached SM 95
124 69.22 Steve Orrells Maldwyn Harriers MV55 55
125 69.22 Christopher White Shropshire Shufflers SM 138
126 69.26 Norman Ashmore Unattached MV50 252
127 69.45 Christopher Barker Malvern Joggers MV55 96
128 69.50 Alan Hutton Unattached MV45 257
129 69.59 Christopher Gollings B'ham Running & Tri Club MV45 157
130 70.04 Colin Downey Dudley Kingswinford RC MV45 75
131 70.16 Sam Freeman Action Heart RC MV50 174
132 70.20 Kevin Geraghty Unattached MV50 76
133 70.22 Allen Mulliss Heaton Harriers MV50 128
134 70.30 Mike Anslow Stourbridge RC SM 27
135 70.31 Stephen Clark Elysium MV40 221
136 70.31 Sarah Davies Unattached FV35 259
137 70.36 Stephen Alexander Unattached SM 170
138 70.39 Teresa Roberts Unattached FV40 25
139 70.43 Judi Clayton Newport & District AC FV35 19
140 70.45 Julie Marshall Malvern Joggers FV35 139
141 70.48 Alan Dukes Unattached MV45 308
142 70.51 Ted White South Cheshire Harriers MV50 166
143 70.55 Peter Lymer Droitwich AC MV45 255
144 70.58 Peter Robinson Droitwich AC MV45 251
145 71.14 Emma Dobson Telford Harriers SF 83
146 71.23 Ian Beattie Telford AC MV50 135
147 71.49 Paul Leonard West Midlands Police AC SM 107
148 71.52 Graham Beech Unattached MV55 47
149 72.06 David Graham-Kevan Unattached SM 239
150 72.17 Paul Mellor Unattached SM 173
151 72.20 Andrew Tuffield Unattached MV40 165
152 72.20 Gavin Fudge Unattached SM 327
153 72.33 Geoffrey Jones Worcester AC MV60 11
154 72.34 David Wilde Worcester AC MV60 14
155 72.38 Cathie Eberlin Unattached FV40 187
156 72.39 Peter Traynor Nuneaton Harriers MV45 149
157 72.44 Natasha Day Evesham Vale RC SF 279
158 72.50 Robert Chittock Unattached SM 217
159 73.07 Tracy Miles Worcester AC FV45 86
160 73.11 Sue Whittingham Shropshire Shufflers FV50 68
161 73.15 David Moody Unattached SM 145
162 73.15 Neil Hanson Unattached SM 322
163 73.23 Andrew Hedges Unattached SM 277
164 73.23 Tony Hedges Unattached SM 278
165 73.34 Maurice Talbot Unattached MV55 190
166 73.41 Mike Roberts Unattached MV50 26
167 73.44 Hilary Crook Kidderminster & Stourport AC FV45 324
168 73.55 Andrew Tomlinson Unattached MV40 224
169 74.08 Pete Moody Unattached SM 310
170 74.10 Ryan Clarke Hash House Harriers SM 225
171 74.11 Eric Bromage Malvern Joggers MV60 97
172 74.27 Julie Caseley Malvern Joggers FV45 3
173 74.27 David Hayward Unattached SM 202
174 74.32 Martin Cotgreave Unattached MV45 245
175 74.36 Darren Bradley Unattached SM 189
176 74.42 Jonathan  Dawson Unattached SM 336
177 74.44 Paul Stead Northbrook AC SM 267
178 74.45 Tony Wright Shropshire Shufflers MV45 159
179 75.04 Kate Hovers Brecon FV45 299
180 75.05 Alan Eile Unattached MV40 223
181 75.11 Greer Batty Stourbridge RC FV45 261
182 75.12 Simon Wellington Unattached MV45 260
183 75.24 Stephen Ludlow Unattached MV45 108
184 75.27 Mark Sprawson Bournville Harriers SM 178
185 75.30 Tom Wash Rugby & Northampton AC MV60 143
186 75.36 Jane Pugh Action Heart RC FV35 341
187 75.50 Peter Langford Unattached SM 183
188 75.57 Liz Hadley Dudley Kingswinford RC SF 240
189 76.05 Alison Ward Royal Sutton Coldfield AC FV35 229
190 76.31 Debbie Hodson Worcester AC FV45 66
191 76.35 Alan Mills Unattached MV40 148
192 76.44 Barbara  Ward Oswestry Olympians FV50 82
193 76.53 Richard Burton Shropshire Shufflers MV45 33
194 77.33 Allison Phillips Droitwich AC FV40 155
195 77.44 Sandra Powell-Bevan Rugby & Northampton AC FV45 100
196 77.48 Clive Keatinge Unattached MV50 15
197 78.11 George Davis Nuneaton Harriers MV60 141
198 78.24 Andy Wilkinson Telford Harriers MV40 45
199 78.36 Rick Taylor Unattached SM 210
200 78.36 Andy Everall Unattached MV40 211
201 78.45 Rob Clarke Unattached SM 305
202 78.50 Stephanie Andrews Dudley Kingswinford RC SF 214
203 78.50 Andrew Page Dudley Kingswinford RC SM 215
204 78.51 Joanne Justice Unattached SF 337
205 79.03 Lisa Williams Unattached SF 36
206 79.03 Nicholas White Unattached MV40 102
207 79.04 Sylvia Ringhofer Unattached SF 302
208 79.09 Shane Phillips Unattached SM 315
209 79.10 Bill Schindler Unattached SM 268
210 79.39 Hilary Williams Unattached FV60 37
211 79.47 Chris Lewis Telford AC JM 134
212 80.03 Helen Pountney Cobra RC FV35 140
213 80.20 Mick Hudson Kidderminster & Stourport AC MV50 269
214 80.31 Simon Richards U/A Barnt Green Chuggers MV45 74
215 80.35 Christopher Nottage Unattached MV45 241
216 80.44 Paul Weston Bromsgrove & Redditch AC MV50 162
217 80.54 Steve Reade Unattached MV45 133
218 80.59 Stephen Friedl Unattached SM 332
219 81.10 Philip Jones Unattached SM 333
220 81.11 Peter Adams Shropshire Shufflers MV55 34
221 82.00 Dave Ambler Unattached MV50 313
222 82.09 Bridget Richardson Queensbury RC FV45 331
223 82.13 Stephen Gaul Unattached SM 122
224 82.13 Alan Hodgkiss Telford AC MV60 137
225 82.22 Anthony Safe Cobra RC MV65 29
226 82.28 Gary Dowling Peel Road Runners MV40 7
227 82.44 Bunny Kyd Royal Sutton Coldfield AC MV70 230
228 83.03 Helen Ferrier Unattached SF 23
229 83.03 Warren Cole Unattached MV50 236
230 83.06 Katrina