| ALDRIDGE 10k 2009 | ||||||
| Pos | Time | Competitor | Club | Cat | No. | |
| 1 | 0:31:53 | Jon | Pepper | Enfield & Haringey AC | SM | 309 |
| 2 | 0:32:26 | Phil | Ward | Wrekin Road Runners | MV40 | 105 |
| 3 | 0:35:33 | Darren | Washington | City of Stoke AC | MV40 | 169 |
| 4 | 0:35:38 | Andis | Grinvalds | Lichfield RC | SM | 318 |
| 5 | 0:35:40 | Claire | Martin | Telford AC | SF | 381 |
| 6 | 0:35:49 | John | Sanders | Telford AC | MV40 | 368 |
| 7 | 0:35:55 | Peter | Dimbleby | Birchfield Harriers | SM | 372 |
| 8 | 0:36:02 | Michael | Morley | Birchfield Harriers | MV40 | 447 |
| 9 | 0:36:12 | Kevin | Loundes | Chase Harriers | SM | 279 |
| 10 | 0:36:23 | Marcus | Smedley | Derby AC | SM | 384 |
| 11 | 0:36:27 | Gurmal | Singh | West Bromwich Harriers | SM | 322 |
| 12 | 0:36:35 | David | Long | West Bromwich Harriers | SM | 377 |
| 13 | 0:37:03 | Paul | Williams | Telford AC | MV45 | 337 |
| 14 | 0:37:19 | Christopher | Flavell | Tipton Harriers | MV40 | 478 |
| 15 | 0:37:28 | Tony | Hinchley | Royal Sutton Coldfield AC | MV45 | 509 |
| 16 | 0:37:40 | David | Parkes | Tipton Harriers | SM | 134 |
| 17 | 0:38:04 | Thomas | Carroll | Birchfield Harriers | SM | 402 |
| 18 | 0:38:09 | John | Corpe | Lichfield RC | SM | 534 |
| 19 | 0:38:14 | Mark | Rogers | Telford AC | SM | 365 |
| 20 | 0:38:17 | Robert | Edwards | Road Runners Club | MV40 | 69 |
| 21 | 0:38:21 | Daniel | Evans | Sneyd Striders | SM | 446 |
| 22 | 0:38:24 | Daniel | Hoof | Wrekin Road Runners | SM | 445 |
| 23 | 0:38:25 | Mike | Anslow | Stourbridge RC | SM | 9 |
| 24 | 0:38:26 | Adam | Bartlett | Tipton Harriers | SM | 159 |
| 25 | 0:38:30 | John | Fletcher | Royal Sutton Coldfield AC | MV50 | 504 |
| 26 | 0:38:36 | Jason | Harland | Wrekin Road Runners | SM | 317 |
| 27 | 0:38:50 | Nellie | Sanders | Telford AC | FV40 | 369 |
| 28 | 0:39:04 | Mat | Hinks | Lichfield RC | SM | 405 |
| 29 | 0:39:37 | Russell | Limbert | Unattached | MV45 | 501 |
| 30 | 0:39:43 | Jon | Wolfe | Lichfield RC | SM | 84 |
| 31 | 0:39:51 | Stephen | Taylor | Unattached | SM | 462 |
| 32 | 0:39:57 | Ian | Quinn | Unattached | SM | 435 |
| 33 | 0:39:58 | Daniel | Sperber | West Bromwich Harriers | SM | 145 |
| 34 | 0:40:13 | Emerson | Mayes | Lichfield RC | SM | 77 |
| 35 | 0:40:17 | Nigel | Dobbs | Lichfield RC | SM | 199 |
| 36 | 0:40:20 | Jacob | Fry | Unattached | SM | 453 |
| 37 | 0:40:24 | Mike | Smethurst | Unattached | SM | 437 |
| 38 | 0:40:42 | Daniel | Gallege | Unattached | SM | 493 |
| 39 | 0:40:43 | Darren | Barrows | Unattached | MV40 | 499 |
| 40 | 0:40:45 | Linda | Howell | Bournville Harriers | SF | 40 |
| 41 | 0:40:56 | David | Rose | Stourbridge RC | MV45 | 221 |
| 42 | 0:40:58 | Adam | Smith | Unattached | SM | 399 |
| 43 | 0:41:01 | Lance | McCrodden | Unattached | SM | 508 |
| 44 | 0:41:03 | Neil | Hunt | Unattached | MV40 | 488 |
| 45 | 0:41:15 | Luke | Hughes | Unattached | SM | 215 |
| 46 | 0:41:18 | Gordon | Orme | Birchfield Harriers | MV65 | 439 |
| 47 | 0:41:41 | Alan | Dent | Unattached | MV45 | 464 |
| 48 | 0:41:43 | Darren | Jackson | Unattached | SM | 12 |
| 49 | 0:41:43 | Daniel | Williams | Unattached | SM | 70 |
| 50 | 0:41:45 | David | Parker | Royal Sutton Coldfield AC | MV40 | 522 |
| 51 | 0:41:54 | Nigel | Barnes | Sally Ellis Fitness | MV45 | 548 |
| 52 | 0:41:55 | James | Moore | Tipton Harriers | MV50 | 125 |
| 53 | 0:41:56 | Dave | Williams | Unattached | MV45 | 319 |
| 54 | 0:41:57 | Daniel | Threlfall | Unattached | SM | 310 |
| 55 | 0:41:57 | David | Heeley | West Bromwich Harriers | MV50 | 303 |
| 56 | 0:41:59 | Malcolm | Carr | Stourbridge RC | MV45 | 302 |
| 57 | 0:42:04 | Alan | Harris | Unattached | SM | 452 |
| 58 | 0:42:11 | Ian | Dempsey | Unattached | SM | 540 |
| 59 | 0:42:18 | Cheralyn | Evans | Telford AC | FV45 | 396 |
| 60 | 0:42:18 | Robert | Glover | Unattached | SM | 264 |
| 61 | 0:42:38 | Kevin | Freeman | Unattached | SM | 514 |
| 62 | 0:42:38 | Christopher | Ford | Unattached | SM | 35 |
| 63 | 0:42:41 | Gavin | Ellis | Real Buzz RC | SM | 289 |
| 64 | 0:42:46 | Oliver | Bell | Unattached | SM | 417 |
| 65 | 0:42:49 | Adam | Thompson | Unattached | SM | 178 |
| 66 | 0:42:52 | Steve | Biddle | Unattached | SM | 253 |
| 67 | 0:42:53 | Neil | Hale | Cobra RC | MV55 | 492 |
| 68 | 0:42:54 | David | Rowlands | Chase Harriers | SM | 391 |
| 69 | 0:42:54 | Roy | Humpherson | Royal Sutton Coldfield AC | MV65 | 299 |
| 70 | 0:42:55 | Adrian | Gale | Unattached | MV45 | 496 |
| 71 | 0:43:03 | Jason | Moseley | Unattached | MV40 | 358 |
| 72 | 0:43:04 | Tim | Johnson | Unattached | MV40 | 415 |
| 73 | 0:43:06 | Heather | Millar | Unattached | SF | 418 |
| 74 | 0:43:08 | Laura | Dawson | Chase Harriers | SF | 370 |
| 75 | 0:43:15 | Masamitsu | Okura | Unattached | SM | 71 |
| 76 | 0:43:16 | Adrian | Read | Sneyd Striders | MV50 | 484 |
| 77 | 0:43:18 | Craig | Brown | Dudley Kingswinford RC | SM | 433 |
| 78 | 0:43:25 | Ian | Phillips | Unattached | SM | 287 |
| 79 | 0:43:30 | Richard | Brooks | Cobra RC | MV40 | 252 |
| 80 | 0:43:31 | Andrew | Ritchie | Lichfield RC | SM | 306 |
| 81 | 0:43:36 | Paul | Atthey | Unattached | SM | 268 |
| 82 | 0:43:43 | Christopher | Pearson | Cobra RC | MV60 | 520 |
| 83 | 0:43:47 | Emma | Lines | Birchfield Harriers | SF | 23 |
| 84 | 0:43:48 | James | Sutton | Stourbridge RC | SM | 422 |
| 85 | 0:43:55 | Andrew | Watkinson | Unattached | SM | 288 |
| 86 | 0:43:56 | Matthew | Clark | Unattached | SM | 438 |
| 87 | 0:43:58 | Neil | Croft | Unattached | SM | 503 |
| 88 | 0:44:03 | Stephen | Pitt | Unattached | SM | 490 |
| 89 | 0:44:06 | Oliver | Quiney | Unattached | SM | 537 |
| 90 | 0:44:10 | David | Mason | Unattached | SM | 39 |
| 91 | 0:44:16 | David | Foster | Unattached | SM | 216 |
| 92 | 0:44:21 | David | Sheppard | Stourbridge RC | MV50 | 450 |
| 93 | 0:44:24 | Lorraine | Rollinson | Newport & District RC | FV35 | 100 |
| 94 | 0:44:31 | Tim | Brown | Royal Sutton Coldfield AC | MV40 | 371 |
| 95 | 0:44:37 | Chris | Owen | Stafford Harriers | SM | 192 |
| 96 | 0:44:41 | Alan | Stewart | Unattached | MV50 | 63 |
| 97 | 0:44:45 | Lauri | Flannagan | West Mids Fire Service | SM | 364 |
| 98 | 0:44:46 | Ashley | Brough | Unattached | SM | 359 |
| 99 | 0:44:47 | Steve | Amos | Cobra RC | MV50 | 45 |
| 100 | 0:44:47 | David | Searle | Unattached | SM | 307 |
| 101 | 0:44:49 | Kuldeep | Samra | West Bromwich Harriers | SF | 244 |
| 102 | 0:44:50 | Wayne | Muddiman | Centurion rc | SM | 345 |
| 103 | 0:44:52 | Harold | Williams | Oak Park RC | MV60 | 334 |
| 104 | 0:44:55 | Richard | Battams | Unattached | SM | 430 |
| 105 | 0:44:58 | Jason | Rollinson | Newport & District RC | SM | 101 |
| 106 | 0:44:59 | Bif | Stephenson | Unattached | SM | 529 |
| 107 | 0:44:59 | Richard | Lewis | Unattached | MV40 | 456 |
| 108 | 0:45:00 | Amy | Hearn | Unattached | SF | 53 |
| 109 | 0:45:03 | Brian | Worthington | Birchfield Harriers | MV50 | 524 |
| 110 | 0:45:04 | Poh Hian | Chan | Unattached | SM | 301 |
| 111 | 0:45:05 | Nigel | Lee | Newcastle (Staffs) AC | MV55 | 401 |
| 112 | 0:45:14 | Allan | Baxter | Unattached | MV50 | 436 |
| 113 | 0:45:17 | Peter | Lawton | Birchfield Harriers | MV50 | 248 |
| 114 | 0:45:21 | Steve | Rapson | Unattached | MV50 | 533 |
| 115 | 0:45:23 | John | Phillips | Unattached | MV40 | 536 |
| 116 | 0:45:27 | Stephen | Barnard | Unattached | SM | 85 |
| 117 | 0:45:28 | Peter | Flannagan | Unattached | MV40 | 550 |
| 118 | 0:45:30 | Mark | Walsh | Sneyd Striders | MV45 | 525 |
| 119 | 0:45:30 | Thomas | Bartlett | Unattached | SM | 158 |
| 120 | 0:45:31 | Kevan | Harrold | Road Runners Club | MV45 | 15 |
| 121 | 0:45:40 | Martin | Benbow | Unattached | MV50 | 209 |
| 122 | 0:45:42 | David | Grosvenor | Unattached | SM | 10 |
| 123 | 0:45:55 | Norman | Ashmore | Unattached | MV50 | 512 |
| 124 | 0:45:55 | Jamie | Graham | Cannock & Stafford AC | SM | 284 |
| 125 | 0:45:59 | Paul | Bradley | Stourbridge RC | MV50 | 238 |
| 126 | 0:46:04 | Susan | Street | Tipton Harriers | SF | 528 |
| 127 | 0:46:06 | Paul | Faulkner | Lichfield RC | MV40 | 76 |
| 128 | 0:46:11 | Robin | Stokes | Unattached | MV45 | 206 |
| 129 | 0:46:16 | Derek | Loundes | Chase Harriers | MV55 | 280 |
| 130 | 0:46:19 | Mark | Grimmett | Unattached | SM | 245 |
| 131 | 0:46:27 | Simon | Fidkin | Unattached | MV40 | 419 |
| 132 | 0:46:30 | Chris | Lake | Chase Harriers | SM | 412 |
| 133 | 0:46:33 | Stewart | Bunyard | Unattached | SM | 333 |
| 134 | 0:46:36 | Tom | Graham | Unattached | SM | 168 |
| 135 | 0:46:37 | Mark | Jennings | Unattached | SM | 541 |
| 136 | 0:46:40 | Alan John | Moseley | Unattached | MV45 | 75 |
| 137 | 0:46:42 | Sarah | Gardner-Hall | Norton Canes RR | SF | 257 |
| 138 | 0:46:47 | Roland | Gibbard | BARR | MV55 | 388 |
| 139 | 0:46:49 | Simon | Thake | Unattached | SM | 194 |
| 140 | 0:46:50 | Craig | Smith | Unattached | SM | 393 |
| 141 | 0:46:53 | Richard | Matthews | Oak Park RC | MV40 | 340 |
| 142 | 0:46:56 | Lee | Roberts | Unattached | SM | 489 |
| 143 | 0:47:02 | Alan | Britton | Birchfield Harriers | MV55 | 392 |
| 144 | 0:47:03 | David | Lloyd | Unattached | MV50 | 414 |
| 145 | 0:47:07 | David | Barton | Unattached | MV40 | 434 |
| 146 | 0:47:09 | Richard | Brankley | Unattached | SM | 515 |
| 147 | 0:47:11 | Gregory | Morris | Unattached | MV40 | 7 |
| 148 | 0:47:15 | Simon | Taylor | Unattached | MV40 | 403 |
| 149 | 0:47:16 | Terry | Titley | Unattached | MV55 | 505 |
| 150 | 0:47:18 | Simon | Hutton | Unattached | SM | 413 |
| 151 | 0:47:23 | Paul | Thacker | Unattached | MV40 | 223 |
| 152 | 0:47:24 | Kathy | Truslove | Saracens RC | FV35 | 256 |
| 153 | 0:47:25 | Lisa | Cunnigham | Unattached | FV40 | 556 |
| 154 | 0:47:29 | Alexander | Davidson-Elliott | Birchfield Harriers | MV65 | 102 |
| 155 | 0:47:34 | Samuel | Pratten | Unattached | SM | 110 |
| 156 | 0:47:36 | Ben | Langdown | Unattached | SM | 527 |
| 157 | 0:47:40 | Roshan | Banga | Birchfield Harriers | MV45 | 352 |
| 158 | 0:47:43 | Rachel | O'Dwyer | Unattached | FV35 | 555 |
| 159 | 0:47:47 | Alan | Bishop | Unattached | MV50 | 480 |
| 160 | 0:48:00 | Robert | Hardman | Stourbridge RC | MV40 | 449 |
| 161 | 0:48:01 | Philip | Elwell | Stourbridge RC | MV60 | 274 |
| 162 | 0:48:04 | Neil | Bradshaw | Unattached | MV45 | 64 |
| 163 | 0:48:04 | Tom | Kennedy | B'ham Running & Tri Club | MV50 | 213 |
| 164 | 0:48:06 | Laurence | Leeming-Latham | Stourbridge RC | MV55 | 139 |
| 165 | 0:48:16 | Helen | Pitt | Unattached | FV40 | 163 |
| 166 | 0:48:17 | Bali | Tamber | Unattached | SM | 507 |
| 167 | 0:48:18 | Paul | Truslove | Saracens RC | SM | 255 |
| 168 | 0:48:22 | Mark | Robinson | Unattached | SM | 487 |
| 169 | 0:48:25 | Alan | Pritchard | Lichfield RC | MV50 | 292 |
| 170 | 0:48:27 | Peter H | Brookes | Unattached | SM | 207 |
| 171 | 0:48:27 | Samantha | Maunand | Lichfield RC | FV40 | 243 |
| 172 | 0:48:28 | Stephen | Lowe | Unattached | SM | 242 |
| 173 | 0:48:36 | Steve | Brown | Unattached | SM | 443 |
| 174 | 0:48:41 | Nigel | Carr | Unattached | MV55 | 249 |
| 175 | 0:48:44 | Peter L | Brookes | Unattached | MV55 | 205 |
| 176 | 0:48:47 | Alan | Price | Birchfield Harriers | MV60 | 408 |
| 177 | 0:48:47 | Glen | Elmy | Unattached | MV40 | 404 |
| 178 | 0:48:48 | Mark | Till | Sneyd Striders | SM | 240 |
| 179 | 0:48:50 | Darren | Beattie | Unattached | SM | 526 |
| 180 | 0:48:50 | Daniel | Flello | WMPRC | SM | 406 |
| 181 | 0:48:52 | David | Fall | Spartan RC | MV40 | 498 |
| 182 | 0:49:03 | Martine | Graham | Sally Ellis Fitness | FV40 | 468 |
| 183 | 0:49:05 | Phil | Johnson | Unattached | MV55 | 104 |
| 184 | 0:49:06 | Steve | Fetzwalter | Unattached | MV40 | 239 |
| 185 | 0:49:07 | Robert | Fellows | Unattached | MV60 | 251 |
| 186 | 0:49:08 | Gavin | Page | Unattached | MV40 | 208 |
| 187 | 0:49:10 | Ian | Richmond | Unattached | MV50 | 211 |
| 188 | 0:49:11 | John | Gilroy | Unattached | SM | 263 |
| 189 | 0:49:12 | Mark | Stokes | West Bromwich Harriers | SM | 320 |
| 190 | 0:49:16 | Alan | Phillips | Unattached | MV50 | 363 |
| 191 | 0:49:17 | Chris | Whitehouse | Unattached | MV50 | 470 |
| 192 | 0:49:19 | Ian | Corns | Dudley Kingswinford RC | MV40 | 383 |
| 193 | 0:49:21 | Grace | Hough | Telford Harriers | FV55 | 425 |
| 194 | 0:49:23 | Garry | Dainty | Unattached | MV40 | 59 |
| 195 | 0:49:25 | David | Tapper | Unattached | SM | 511 |
| 196 | 0:49:25 | Sharon | Tommy | Unattached | SF | 379 |
| 197 | 0:49:26 | Robert | Chittock | Unattached | SM | 200 |
| 198 | 0:49:27 | Steve | Palmer | Unattached | MV55 | 151 |
| 199 | 0:49:29 | Sally | Cope | Unattached | SF | 466 |
| 200 | 0:49:34 | Traci | Gaunt | Sneyd Striders | FV40 | 122 |
| 201 | 0:49:34 | Andy | Collins | Sneyd Striders | MV45 | 316 |
| 202 | 0:49:35 | Robert | Drew | Sneyd Striders | MV55 | 339 |
| 203 | 0:49:38 | Richard | Banks | Unattached | SM | 237 |
| 204 | 0:49:39 | Stan | Canham | Unattached | MV60 | 469 |
| 205 | 0:49:42 | Richard | Burditt | Unattached | SM | 293 |
| 206 | 0:49:42 | Catherine | Ricketts | Unattached | SF | 291 |
| 207 | 0:49:43 | Patrick | Howard | Unattached | MV40 | 21 |
| 208 | 0:49:53 | Steven | Mortimer | Unattached | SM | 230 |
| 209 | 0:49:58 | Simon | Thornley | Sally Ellis Fitness | MV40 | 83 |
| 210 | 0:49:58 | Jonathan | Windsor | Unattached | SM | 444 |
| 211 | 0:50:04 | Guy | Lloyd | Unattached | SM | 554 |
| 212 | 0:50:04 | Mark | Blake | Unattached | MV40 | 424 |
| 213 | 0:50:09 | Neil | Moss | Unattached | MV45 | 423 |
| 214 | 0:50:10 | Michelle | Cummings | Unattached | FV35 | 472 |
| 215 | 0:50:11 | Linda | Deakin | Unattached | FV50 | 20 |
| 216 | 0:50:12 | Sally | Cockcroft | Cobra RC | FV40 | 26 |
| 217 | 0:50:20 | Andy | Arnold | Unattached | MV45 | 517 |
| 218 | 0:50:23 | Julie | Caseley | Malvern Joggers | FV45 | 135 |
| 219 | 0:50:27 | Dave | Lewis | Unattached | MV55 | 314 |
| 220 | 0:50:29 | Paul | Glenn | Unattached | MV45 | 416 |
| 221 | 0:50:32 | Chris | Ball | Unattached | SM | 107 |
| 222 | 0:50:35 | Kieran | Pitt | Unattached | SM | 173 |
| 223 | 0:50:39 | Jacqueline | Thompson | Sally Ellis Fitness | FV50 | 332 |
| 224 | 0:50:42 | Karen | Johnson | Unattached | FV35 | 30 |
| 225 | 0:50:43 | Richard | Potts | Unattached | SM | 409 |
| 226 | 0:50:45 | Greg | Aston | Unattached | SM | 387 |
| 227 | 0:50:49 | Franc | Marrocco | Unattached | MV45 | 195 |
| 228 | 0:50:51 | Margaret | Thomas | Sneyd Striders | FV50 | 123 |
| 229 | 0:50:53 | Colin | Bowater | Unattached | SM | 93 |
| 230 | 0:50:56 | Paul | Evans | Unattached | MV40 | 296 |
| 231 | 0:50:56 | Gwyneth | Lucas | Dudley Kingswinford RC | FV40 | 234 |
| 232 | 0:51:00 | Mike | Everitt | Unattached | MV40 | 357 |
| 233 | 0:51:11 | Stuart | Chapman | Unattached | SM | 146 |
| 234 | 0:51:11 | Neil | Whitehouse | Unattached | MV40 | 86 |
| 235 | 0:51:14 | Carl | Jones | Unattached | MV40 | 114 |
| 236 | 0:51:16 | Jason | Cope | Unattached | SM | 347 |
| 237 | 0:51:17 | Jane | Pugh | Action Heart RC | FV40 | 278 |
| 238 | 0:51:18 | Leon | Millership | Unattached | SM | 440 |
| 239 | 0:51:24 | Simon | Rixon | Unattached | SM | 290 |
| 240 | 0:51:30 | Nick | Lines | Sally Ellis Fitness | MV50 | 344 |
| 241 | 0:51:31 | Peter | Taylor | Unattached | MV40 | 463 |
| 242 | 0:51:31 | Jim | Brennan | Unattached | SM | 152 |
| 243 | 0:51:34 | Grahame | Cooper | Sparkhill Harriers | MV70 | 328 |
| 244 | 0:51:40 | Denice | Harris | Sneyd Striders | FV40 | 483 |
| 245 | 0:51:42 | Michael | Osbourn | Unattached | MV55 | 543 |
| 246 | 0:51:42 | Mike | Bandurak | Unattached | MV50 | 95 |
| 247 | 0:51:46 | Mark | Bandurak | Unattached | SM | 335 |
| 248 | 0:51:49 | Martin | Hearn | Unattached | MV55 | 54 |
| 249 | 0:51:51 | Adam | Hollyhead | Unattached | MV40 | 241 |
| 250 | 0:51:52 | Deborah | Loach | Sally Ellis Fitness | FV50 | 486 |
| 251 | 0:51:58 | Christopher | Thomson | Unattached | SM | 220 |
| 252 | 0:51:59 | Mark | Willis | B'ham Running & Tri Club | SM | 212 |
| 253 | 0:52:03 | Danielle | Durose | Lichfield RC | SF | 36 |
| 254 | 0:52:05 | Steve | Eaton | Lichfield RC | MV50 | 4 |
| 255 | 0:52:08 | Jim | Stott | West Bromwich Harriers | MV50 | 485 |
| 256 | 0:52:09 | Rosa | Bullock | Unattached | SF | 153 |
| 257 | 0:52:11 | Keith | Taylor | Unattached | MV50 | 247 |
| 258 | 0:52:11 | Andrew | Heaton | West Mids Fire Service | MV45 | 356 |
| 259 | 0:52:13 | Martin | Davies | West Mids Fire Service | MV45 | 389 |
| 260 | 0:52:14 | Deborah | Blakeman | Unattached | SF | 166 |
| 261 | 0:52:20 | Usha | Hira | West Bromwich Harriers | FV35 | 330 |
| 262 | 0:52:21 | Martin | Ball | Unattached | MV40 | 72 |
| 263 | 0:52:23 | Kazuya | Suzuki | Unattached | MV40 | 74 |
| 264 | 0:52:24 | Christopher | Stanton | West Bromwich Harriers | SM | 343 |
| 265 | 0:52:24 | Claire | Dean | Unattached | SF | 271 |
| 266 | 0:52:25 | Kerry | Holyoake | Unattached | FV35 | 270 |
| 267 | 0:52:28 | Barry | Roberts | Birchfield Harriers | MV65 | 300 |
| 268 | 0:52:30 | Robert | Griffith | Chase Harriers | MV40 | 460 |
| 269 | 0:52:32 | Andrea | Mason | Wellingborough & District AC | FV35 | 465 |
| 270 | 0:52:38 | Michael | Bryan | Unattached | MV40 | 338 |
| 271 | 0:52:44 | Steven | Bridgwater | Unattached | MV40 | 235 |
| 272 | 0:52:45 | Darryl | Haslam | Unattached | MV40 | 167 |
| 273 | 0:52:48 | Kevin | Battell | Crowborough Runners | MV45 | 491 |
| 274 | 0:52:51 | Alison | Driver | Unattached | FV40 | 398 |
| 275 | 0:52:53 | Louise | Wood | Wolverhampton & Bilston AC | FV45 | 420 |
| 276 | 0:53:04 | Julia | Woodward | Lichfield RC | FV35 | 165 |
| 277 | 0:53:05 | Joe | Zambon | Unattached | SM | 130 |
| 278 | 0:53:06 | Lee | Radley | Ware Joggers | SM | 321 |
| 279 | 0:53:12 | Natalie | Dellar | Stourbridge RC | SF | 11 |
| 280 | 0:53:17 | Alison | Bishop | Halesowen A & CC | FV40 | 313 |
| 281 | 0:53:22 | Zoe | Yeomans | Stourbridge RC | SF | 193 |
| 282 | 0:53:23 | Gary | Donovan | Unattached | MV50 | 51 |
| 283 | 0:53:24 | Sarah | Hale | Unattached | FV35 | 222 |
| 284 | 0:53:25 | Neil | Churchill | Unattached | SM | 261 |
| 285 | 0:53:25 | Mike | Stanley | Midlands Masters AC | MV65 | 273 |
| 286 | 0:53:31 | Christopher | Keen | Unattached | MV70 | 170 |
| 287 | 0:53:36 | Ray | Bowyer | Unattached | MV60 | 349 |
| 288 | 0:53:39 | Gary | Colledge | Unattached | SM | 516 |
| 289 | 0:53:41 | Ruth | Benzimra | 100 marathon club | FV40 | 366 |
| 290 | 0:53:42 | Peter | Chawner | Unattached | MV40 | 128 |
| 291 | 0:53:48 | Michael | Brooks | Unattached | MV65 | 190 |
| 292 | 0:53:49 | Matthew | Evans | Unattached | SM | 346 |
| 293 | 0:53:51 | John | Macdonald | Unattached | MV40 | 67 |
| 294 | 0:53:54 | Anita | Holland | Sneyd Striders | FV40 | 482 |
| 295 | 0:54:02 | Judy | Pitt | Unattached | FV45 | 19 |
| 296 | 0:54:04 | Mike | Windsor | Unattached | MV40 | 471 |
| 297 | 0:54:05 | Desmond | Suckling | Unattached | MV45 | 297 |
| 298 | 0:54:06 | Katrina | Wyke | Unattached | FV35 | 115 |
| 299 | 0:54:08 | Richard | Hooper | Unattached | SM | 442 |
| 300 | 0:54:11 | Thelma | Powell | Unattached | FV35 | 231 |
| 301 | 0:54:12 | Val | Lawson | Peel Road Runners | FV45 | 131 |
| 302 | 0:54:14 | Jennifer | Atthey | Unattached | SF | 266 |
| 303 | 0:54:16 | Tracey Ann | Lewis | Unattached | FV35 | 143 |
| 304 | 0:54:16 | Matthew | Jones | Unattached | SM | 233 |
| 305 | 0:54:19 | Andy | Moore | Unattached | SM | 502 |
| 306 | 0:54:20 | Michael | Moran | Unattached | MV40 | 28 |
| 307 | 0:54:20 | Katey | Lee | Unattached | SF | 547 |
| 308 | 0:54:23 | Laura | Rhodes | Unattached | SF | 546 |
| 309 | 0:54:25 | Jenny | De'ath | Unattached | FV40 | 324 |
| 310 | 0:54:25 | Stephen | Skinner | Unattached | MV55 | 198 |
| 311 | 0:54:25 | Bal | Kaur | Unattached | FV35 | 390 |
| 312 | 0:54:36 | Hayley | Smith | West Bromwich Harriers | SF | 325 |
| 313 | 0:54:38 | Alan | Miles | Unattached | MV40 | 295 |
| 314 | 0:54:42 | Stephen | Gaul | Cobra RC | SM | 8 |
| 315 | 0:54:44 | Hasmita | Saumtally | Unattached | FV45 | 111 |
| 316 | 0:54:51 | Jane | Cleary | Cobra RC | FV40 | 539 |
| 317 | 0:54:51 | Stephen | Doherty | Unattached | MV40 | 475 |
| 318 | 0:54:53 | Gail | Stevens | Sneyd Striders | FV50 | 311 |
| 319 | 0:54:53 | Jean | James | Unattached | FV40 | 129 |
| 320 | 0:54:55 | Stephen | Jinks | Unattached | SM | 180 |
| 321 | 0:54:55 | Lesley | Byrne | Bournville Harriers | FV45 | 37 |
| 322 | 0:55:15 | Madelaine | Peacock | Unattached | SF | 395 |
| 323 | 0:55:15 | Paul | Almond | Unattached | MV50 | 133 |
| 324 | 0:55:22 | Pete | Monteiro | Unattached | SM | 497 |
| 325 | 0:55:25 | Phil | Worrall | Unattached | MV40 | 458 |
| 326 | 0:55:27 | John | Freeman | Unattached | MV55 | 61 |
| 327 | 0:55:29 | Josie | Thompson-Green | Sally Ellis Fitness | SF | 331 |
| 328 | 0:55:34 | Peter | Green | Unattached | MV50 | 479 |
| 329 | 0:55:38 | Arthur | Mchugh | Unattached | MV45 | 544 |
| 330 | 0:55:43 | Matthew | Howkins | Unattached | MV40 | 467 |
| 331 | 0:55:49 | Peter | Caddy | Unattached | MV40 | 294 |
| 332 | 0:55:54 | Gudrun | Limbrick | Unattached | FV40 | 510 |
| 333 | 0:56:00 | Helen | Silvester | Unattached | FV40 | 272 |
| 334 | 0:56:00 | Darren | Faulkner | Unattached | SM | 477 |
| 335 | 0:56:02 | Adrian | Campbell | Unattached | SM | 476 |
| 336 | 0:56:11 | Janice | Wainwright | Chase Harriers | FV45 | 201 |
| 337 | 0:56:13 | Michelle | Hinkley-Segdon | Unattached | SF | 360 |
| 338 | 0:56:18 | Alison | Boxley | Unattached | SF | 410 |
| 339 | 0:56:18 | Joy | Mason | Unattached | FV40 | 65 |
| 340 | 0:56:25 | Angela | Thompson | Unattached | FV40 | 66 |
| 341 | 0:56:25 | Matthew | Harrold | Unattached | SM | 88 |
| 342 | 0:56:26 | Sharren | Hussey | Unattached | FV35 | 494 |
| 343 | 0:56:26 | Sam | Macdonald | Unattached | SM | 179 |
| 344 | 0:56:27 | Christine | Lloyd | Sally Ellis Fitness | FV45 | 281 |
| 345 | 0:56:27 | Helen | Hirst | Unattached | FV55 | 275 |
| 346 | 0:56:30 | Laura | Hall | Norton Canes RR | SF | 150 |
| 347 | 0:56:32 | Chris | Powell | Unattached | SM | 367 |
| 348 | 0:56:33 | Esther | Martin | Unattached | FV40 | 161 |
| 349 | 0:56:39 | Clyde | Luis | Unattached | MV45 | 154 |
| 350 | 0:56:41 | Annil | Mittoo | Unattached | SM | 506 |
| 351 | 0:56:45 | Garry | Pullar | Unattached | MV45 | 348 |
| 352 | 0:56:49 | Mark | Lawson | Unattached | MV55 | 428 |
| 353 | 0:56:52 | Ann | Mason | Unattached | FV50 | 82 |
| 354 | 0:56:55 | Elaine | Blyth | Unattached | SF | 500 |
| 355 | 0:56:58 | Peter | Gorham | Bromsgrove & Redditch AC | MV70 | 250 |
| 356 | 0:56:59 | Richard | Davis | Unattached | MV40 | 106 |
| 357 | 0:57:06 | Kate | Tatton | Unattached | FV35 | 530 |
| 358 | 0:57:07 | Alexander | Dunn | Unattached | SM | 386 |
| 359 | 0:57:07 | Alex | Chinn | Unattached | SM | 375 |
| 360 | 0:57:11 | Lisa | Dimbleby | Birchfield Harriers | FV35 | 373 |
| 361 | 0:57:12 | Kate | Johnson | Unattached | FV45 | 62 |
| 362 | 0:57:12 | Michael | Proctor | Unattached | MV50 | 140 |
| 363 | 0:57:13 | Andy | Page | Dudley Kingswinford RC | SM | 176 |
| 364 | 0:57:15 | James | Aldrick | Unattached | MV60 | 81 |
