RACE THE TRAIN 14m 2009
     
Pos Time Competitor Club Cat No.
1 1:21:18 Gareth Raven Sale Harriers MV35 1
2 1:26:57 Steve Littler Wesham RR MV35 668
3 1:27:33 Paul Green Sale Harriers MV35 936
4 1:28:23 Mark Williams Unattached MV35 71
5 1:29:04 Matthew Roberts Unattached SM 9
6 1:29:31 Philip Critchlow Beaumont RC MV40 765
7 1:30:14 Dav Connor Ripley RC MV40 569
8 1:30:54 Laurence Humphreys Fairwater Runners SM 549
9 1:32:31 Matthew Bisco BAD Tri SM 875
10 1:32:33 Greg Wilson Telford AC MV50 1075
11 1:32:39 Alastair Watson Hermitage Harriers SM 409
12 1:32:57 Simon Newton Accrington RR SM 568
13 1:32:58 John Manlow Ely Runners MV40 735
14 1:33:50 Alex Rowe Wesham RR MV50 901
15 1:34:07 Luke Herbert Gloucester AC SM 314
16 1:34:25 Ian   Berry Winchester & District AC MV35 563
17 1:34:36 Tony Caulton Unattached MV50 948
18 1:34:47 Marcus Gregory East Cheshire Harriers MV40 984
19 1:34:55 Ken Sutor Cheshire Hash House Harriers MV35 52
20 1:35:21 Steven Leverton North Derbyshire RC MV50 987
21 1:35:27 Kenny Begley Chester Tri Club MV45 490
22 1:35:32 Graham Bungay Southampton RC MV40 697
23 1:35:33 Tom Annable Vale Royal AC MV40 571
24 1:35:45 John Terry Westbury Harriers SM 481
25 1:35:51 Alastair Payne Unattached MV40 990
26 1:36:08 Mark Garratt Stourbridge RC MV35 1043
27 1:36:12 Paul Collins Bromsgrove & Redditch AC MV40 802
28 1:36:15 Hugh Marsden Exmouth Harriers MV50 784
29 1:36:16 Lee Smith Gloucester AC MV40 276
30 1:36:38 Mark Armstrong Rugby & Northampton AC SM 347
31 1:36:46 Alex Toll Barrow Runners MV40 44
32 1:36:49 Rob Minton Stratford on Avon AC SM 233
33 1:36:50 Mark Anderson Pewsey Vale RC MV45 790
34 1:36:53 James McQueen Eryri Harriers MV35 2437
35 1:37:01 Graham Earlam Ellesmere Port RC MV50 1003
36 1:37:10 Paul Gregory Hermitage Harriers MV35 741
37 1:37:18 Robert Murray Unattached SM 596
38 1:37:24 Dominic Malsom Gloucester AC MV35 209
39 1:37:25 Lewis Banton Clowne RR SM 15
40 1:37:38 Paul Rowley Sale Harriers SM 22
41 1:38:11 Richard Watson Sale Harriers SM 213
42 1:38:11 Paul Barrett Sale Harriers SM 280
43 1:38:47 Steven Evans Unattached SM 317
44 1:38:50 Mark Kirk Esporta RC SM 694
45 1:38:55 Martin Dorrill Kenilworth Runners MV40 524
46 1:39:01 Ian Murdey Beaumont RC MV35 1013
47 1:39:12 Matthew Kingston-lee Kenilworth Runners SM 437
48 1:39:20 Matthew Nutt Formula One Circuit Crew MV40 535
49 1:39:25 Ian Andrews South West RR MV40 479
50 1:39:29 Andrew Jones Prestatyn RC MV40 282
51 1:39:43 Simone Capponi Penny Lane Striders SM 998
52 1:39:51 Patrick Noonan Kenilworth Runners MV40 531
53 1:40:02 Andrew Basey Notts AC SM 225
54 1:40:15 Stacey Voss Fleckney & Kibworth RC SM 1073
55 1:40:20 Iwan Edgar Eryri Harriers MV50 972
56 1:40:20 Dimitri Vorres Griffithstown Harriers MV45 717
57 1:40:23 Ashley Miles Sphinx AC MV35 40
58 1:40:26 Ian Summers Gloucester AC MV45 357
59 1:40:36 Lee Perkins Heanor RC SM 1023
60 1:40:51 Mike Ellis Spa Striders MV35 403
61 1:41:08 Mark Griffiths Telford Harriers MV40 639
62 1:41:18 Kevin Edwards Wigan Phoenix MV40 867
63 1:41:18 Tim Pilkington Wigan Phoenix MV35 872
64 1:41:24 Raj Sharma Headington RR SM 587
65 1:41:24 John Syms MDC MV35 1033
66 1:41:30 Elmar Kol Leiden Atletick SM 1081
67 1:41:30 Stuart Hopkins Kenilworth Runners SM 512
68 1:41:47 Neil Parry Clwydian Range Runners SM 726
69 1:41:49 Jason Richards Tipton Harriers MV35 664
70 1:41:57 Niall Urquhart Teambath AC MV45 160
71 1:42:01 Chris Plews Wetherby Runners AC MV35 390
72 1:42:03 Sam Price Unattached SM 13
73 1:42:04 Kirsty Gallagher Wootton RR FV35 1031
74 1:42:06 Richard Lowe Cerist Tri Club MV35 173
75 1:42:44 Stewart Little Wimborne AC MV50 626
76 1:42:47 Roger Gill Unattached SM 958
77 1:42:48 Simon Barnes Cotswold Allrunners MV35 367
78 1:42:57 Richard Garbett Oswestry Olympians MV35 529
79 1:43:03 Alex Wright Corby AC MV40 122
80 1:43:07 Matthew Andrews Peel Road Runners SM 528
81 1:43:12 Matthew Knight Finch Coasters MV35 166
82 1:43:17 Roger Homes Kenilworth Runners MV45 970
83 1:43:21 David Rouse Croft Ambrey RC SM 989
84 1:43:21 Neil Badavi Unattached MV35 226
85 1:43:37 Simon Marriott Liverpool Harriers MV35 457
86 1:43:39 Pete Waywell Wesham RR MV40 797
87 1:43:47 Christopher Gallagher Wootton RR SM 1032
88 1:43:50 Duncan Cowie Sinfin RC MV45 734
89 1:43:51 John Connolly Penny Lane Striders MV35 438
90 1:43:59 Christoph Gertler Eryri Harriers SM 427
91 1:44:00 David Stamp BBC Club Runners MV40 77
92 1:44:00 Jordan Maddocks Peel Road Runners SM 309
93 1:44:01 Jane Bradshaw Blackheath & Bromley Harriers   FV35 439
94 1:44:05 Thomas Bloor Unattached SM 2444
95 1:44:08 Chris Ramsell Ivanhoe Runners MV40 964
96 1:44:11 Elizabeth Stavreski Thames Hare & Hounds FV35 419
97 1:44:12 Pete Fahy Sphinx AC MV35 659
98 1:44:25 Glyn Williams Presteigne Pacers MV35 952
99 1:44:26 Roy Hunter Pewsey Vale RC MV50 1044
100 1:44:29 Chris Smith Tunbridge Wells Harriers MV35 545
101 1:44:31 John Padbury Hinckley RC MV40 979
102 1:44:34 Paul   Stinton Buckley Runners MV35 634
103 1:44:42 Henry Thomsa Telford AC MV40 710
104 1:44:44 Micheal Williams Kenilworth Runners MV50 877
105 1:44:47 Chris Fell South West Vets MV45 750
106 1:44:59 John Smith-Calvert Dewsbury MV40 1068
107 1:45:03 Neil Kelly Penny Lane Striders MV35 1001
108 1:45:06 Trevor Wilkinson Leamington Spa Striders MV40 126
109 1:45:21 Daniel Parry Chase Harriers SM 1028
110 1:45:26 Jonathon Edgley Unattached SM 561
111 1:45:31 Stephen Robinson East Cheshire Harriers MV45 906
112 1:45:32 Matt Biggs Unattached SM 897
113 1:45:36 Steve Bennett North Derbyshire RC MV50 861
114 1:45:45 Paul Warren Unattached SM 918
115 1:45:45 Clive Middleton B'ham Running & Tri Club MV45 1083
116 1:45:57 Carolyn Wilkinson Leamington Spa Striders FV35 127
117 1:45:58 Pawel Goraj Unattached SM 922
118 1:46:02 Mark Lewis Taunton AC MV40 1050
119 1:46:05 Jonathan   Davies Unattached MV40 1014
120 1:46:06 Russell Mabbett Wesham RR MV45 895
121 1:46:06 Mark Midgley Wesham RR MV40 982
122 1:46:07 Jason Harland Wrekin Road Runners MV35 341
123 1:46:14 Rhydian Harris 2 Fast 2 Furious SM 460
124 1:46:15 Barney Goodrich Unattached SM 124
125 1:46:16 Treena Johnson Dewsbury RR FV45 887
126 1:46:20 Robin Ruston Wolds Vets MV50 80
127 1:46:22 Andrew Whaites Wesham RR SM 793
128 1:46:23 Andy Farley East Cheshire Harriers MV50 823
129 1:46:23 David Parkin 5 Regt RA WKSP MV35 484
130 1:46:24 Jonathan Cole Ellesmere Port RC SM 50
131 1:46:29 Lorraine Ryan Gloucester AC SF 179
132 1:46:33 Neil Kingham York Knavesmire Harriers MV40 702
133 1:46:39 Glenn Palmer Sheffield Tri Club MV40 527
134 1:46:43 Malcolm Bowyer Stratford on Avon AC MV45 488
135 1:46:47 Tony Crossley East Grinstead & District AC MV55 868
136 1:46:53 Keith Smibert Pewsey Vale RC MV50 508
137 1:47:03 Philip Owen Unattached SM 873
138 1:47:13 Alexander Telfer Sleaford Striders MV45 175
139 1:47:13 John Allen 2 Fast 2 Furious SM 386
140 1:47:14 Robert Mole Bromsgrove & Redditch AC MV35 680
141 1:47:17 Christian Huber Unattached MV40 572
142 1:47:17 Stafford Rees Rhayader RC MV35 740
143 1:47:20 Ian Joslin Unattached SM 420
144 1:47:23 Martin Hems Unattached SM 1030
145 1:47:24 Peter Mitchell Unattached MV35 494
146 1:47:27 Bryan Pears Sphinx AC MV40 700
147 1:47:34 Iwan Jones Coventry Godiva Harriers MV35 502
148 1:47:46 Kevin Lister North East Veterans MV35 947
149 1:47:52 Daniel Hollingworth Buckley Runners SM 90
150 1:47:55 Mark Bullock Unattached SM 221
151 1:47:58 Peter Horton Sneyd Striders MV50 379
152 1:48:06 Stephen O'Neill Unattached MV55 681
153 1:48:17 Andrew Sudlow Tattenhall Runners SM 640
154 1:48:21 Gary Joyce Serpentine RC SM 97
155 1:48:22 Brendan Cottrell Sandhurst Joggers MV35 353
156 1:48:26 Don Keynon Unattached MV40 1056
157 1:48:28 Mark Williams The Last Inn Runners MV45 801
158 1:48:32 Carol Yarrow Finch Coasters FV35 168
159 1:48:34 Alistair Chambers Ivanhoe Runners MV45 506
160 1:48:35 Mark Spavinio grousome twosome SM 375
161 1:48:36 Ian Ruck Westbury Harriers MV40 361
162 1:48:41 Glenn Costin East Cheshire Harriers MV35 332
163 1:48:58 Matthew Goddard Wootton RR SM 425
164 1:49:01 Michael Swann Unattached SM 840
165 1:49:19 James Price Liverpool RC MV55 993
166 1:49:19 Chris Lewis Unattached SM 1020
167 1:49:19 Jason Bennett Ellesmere Port RC MV35 241
168 1:49:40 Stuart Platts Clowne RR MV45 967
169 1:49:44 Colin   Highfield Sneyd Striders MV45 237
170 1:49:46 Mike Warrick Rhayader RC MV55 942
171 1:49:47 Nigel Hughes Unattached MV35 326
172 1:50:08 Robert Hicks TACH SM 728
173 1:50:12 Richard Steel Kenilworth Runners MV45 988
174 1:50:14 Neil Herron Black Pear Joggers MV45 583
175 1:50:19 Simeon Benson Unattached SM 1027
176 1:50:30 Gary Homer Unattached MV40 208
177 1:50:46 Darron Handley Sphinx AC MV40 635
178 1:50:55 Simon Bolton Cheshire Hill Racers MV45 550
179 1:50:57 Stuart Ruston Unattached MV40 1012
180 1:51:05 Nisel Tillott Tewkesbury AC MV45 764
181 1:51:13 Simon Eaton Wesham RR MV35 852
182 1:51:20 Allan Rumbles Collingwood AC MV40 555
183 1:51:24 Rob Lewis Unattached MV35 2429
184 1:51:28 Adam Preston Meirionnydd RC MV35 140
185 1:51:32 Brian Cumpsty Unattached MV45 962
186 1:51:43 Kevin Duckworth East Cheshire Harriers MV50 1004
187 1:51:43 Paul Kenny East Cheshire Harriers MV45 399
188 1:51:44 Wayne Humphrey Farnham Runners MV35 926
189 1:51:55 Ruud Van Der Meulen Cifla SM 381
190 1:52:02 Andy Adkin Saracens RC SM 462
191 1:52:03 Andrew Day Petts Wood Runners MV35 446
192 1:52:07 Kevin Naughton Sphinx AC MV50 839
193 1:52:10 John Mckenzie Unattached MV40 33
194 1:52:16 Chris Beazeley Springfield Striders MV40 55
195 1:52:21 Mike Anslow Stourbridge RC SM 617
196 1:52:30 Stan Alexander Kenilworth Runners MV55 763
197 1:52:33 Stephen Pierce Unattached SM 2277
198 1:52:34 Andrew Buck Hermitage Harriers MV45 1062
199 1:52:34 Chris Hulse Chester Tri MV45 2010
200 1:52:42 Michael Pierce Unattached SM 2276
201 1:52:50 Selina Reidy Unattached SF 302
202 1:52:51 Kate Whitworth Newport & District RC SF 229
203 1:52:56 David Breslin Sandhurst Joggers MV40 350
204 1:53:03 Michael Quane Dudley Kingswinford RC MV35 630
205 1:53:09 Thomas Heizmann Unattached MV40 188
206 1:53:19 Tim Brett Sale Harriers MV40 928
207 1:53:29 Graham Hobbs Desford Striders MV45 835
208 1:53:34 Frederic Laboroi Unattached SM 519
209 1:53:42 Paul Burrows Rugby & Northampton AC MV50 1024
210 1:53:48 David   Roderick Deeside AC MV55 737
211 1:53:50 Lisa Morley Wrexham AC FV35 2
212 1:53:58 Stephen Laker Unattached MV35 1005
213 1:54:02 Anthony   Homer Stourbridge RC MV45 3
214 1:54:03 Ian Pammenter Haverhill RC MV40 165
215 1:54:07 Natasha Lunt Unattached SF 1045
216 1:54:12 Jason Wilkins Cardigan RC MV35 2435
217 1:54:17 Andrew Mcdonald Unattached MV35 155
218 1:54:19 Tony Johnson Ropsley RR MV40 770
219 1:54:21 Martin Cunningham Petts Wood Runners MV45 401
220 1:54:23 Keith Pepper Formula One Circuit Crew MV45 923
221 1:54:26 Jane Staite Telford Harriers FV40 646
222 1:54:30 Paul Ingram Shropshire Shufflers MV35 92
223 1:54:31 Jane Hawkins Bromsgrove & Redditch AC FV40 803
224 1:54:32 Simon Moore Unattached MV35 198
225 1:54:40 Michelle Bartlett Banbury Harriers FV40 739
226 1:54:44 Paul Littler Unattached MV35 281
227 1:54:54 Michael Jelley Wreake Runners MV55 869
228 1:55:01 Paul Scholte Peel Road Runners MV35 102
229 1:55:01 James Ward Unattached SM 695
230 1:55:05 Philip Wilson Sphinx AC MV45 1091
231 1:55:13 Tim Charmley Tattenhall Runners MV45 83
232 1:55:17 Steven Walker Blyth RC MV50 495
233 1:55:21 Simon Jones Sneyd Striders MV35 1040
234 1:55:27 Michael Cunningham Southport Waterloo AC MV45 862
235 1:55:28 Haydn Jones Abergele Harriers MV40 1095
236 1:55:31 Benjamin Heineike Unattached SM 449
237 1:55:33 Tim Renshaw Serpentine RC SM 934
238 1:55:34 Paul Sadler Clowne RR SM 678
239 1:55:35 Paul Lewis 3M Gorseinon RR MV40 809
240 1:55:37 Terry Wegg Basingstoke & Mid Hants MV40 833
241 1:55:42 David Humphreys Shropshire Shufflers MV55 47
242 1:55:43 Jen Timms Exeter University SF 220
243 1:55:45 John Watkins Stafford Harriers MV40 679
244 1:55:45 Andy Gladwin Saddleworth RC MV40 946
245 1:55:50 Jonathan Cooper Wolverhampton & Bilston AC MV40 344
246 1:55:50 Ian Davies Sphinx AC MV45 661
247 1:55:51 Stephen Stuart Unattached MV40 191
248 1:55:52 Ben Hallifax Herne Hill Harriers MV35 62
249 1:55:56 Paul Croft Leeds Bradford Tri MV45 888
250 1:55:56 Nickolas Neale Peel Road Runners MV35 466
251 1:56:03 Ian   Rothery Cybi Striders MV55 961
252 1:56:03 Simon Roper Trio SM 1017
253 1:56:11 Martin Wilkinson Birchfield Harriers MV50 1057
254 1:56:14 Gemma Collier Gloucester AC SF 285
255 1:56:18 Kevin Uzzell Stone RR MV60 1035
256 1:56:23 Christopher Hicks Unattached SM 389
257 1:56:27 Evan Davies Poole Runners MV50 537
258 1:56:32 Nigel Prue Unattached MV40 433
259 1:56:37 Paul Donoghue Buckley Runners MV40 541
260 1:56:45 Paul Evans Finch Coasters MV40 171
261 1:56:48 Jacki Jarvis Oswestry Olympians FV45 846
262 1:56:53 Simon Greenwood Unattached SM 520
263 1:56:56 Rowena Neunhoffer Spa Striders SF 406
264 1:56:58 John Belson Unattached MV40 343
265 1:57:00 Carl Cleghorn Sale Harriers SM 239
266 1:57:02 Kevin Preece Unattached MV45 268
267 1:57:03 Alan Farmer Unattached MV40 275
268 1:57:09 John Whitehead Unattached SM 477
269 1:57:10 Frankie Vaughan Meirionnydd RC MV50 655
270 1:57:13 David Binch Clowne RR MV35 960
271 1:57:16 Giles Hodges Sandbach Striders SM 232
272 1:57:19 Stephen McNicholas Penny Lane Striders MV45 876
273 1:57:21 David Rose Stourbridge RC MV45 283
274 1:57:23 Gregory Perkins Telford AC MV55 1082
275 1:57:23 Stephen Hatcher Hinckley RC MV45 371
276 1:57:26 Ian Hays Belper Harriers SM 20
277 1:57:27 Matthew Allen Unattached SM 256
278 1:57:29 Tommy Burke Penny Lane Striders MV60 8
279 1:57:33 Christopher Garratt Unattached MV45 905
280 1:57:34 Graham Colvin 3M Gorseinon RR MV45 806
281 1:57:35 Sarah Sherratt Wesham RR FV35 866
282 1:57:45 Steve Bajic Telford Harriers MV50 39
283 1:57:49 David Gill Unattached MV45 133
284 1:57:52 Adam Alderson Unattached MV40 218
285 1:57:55 David Barsby Werrington Joggers MV40 252
286 1:57:57 Jamie Davies Unattached MV35 416
287 1:57:58 Ant Skrimshire The Skirmishers SM 260
288 1:58:05 Paul Broadhurst Sneyd Striders MV40 751
289 1:58:13 Steve Henry Totton RC MV50 933
290 1:58:13 Andrew Gates Totton RC MV50 829
291 1:58:17 David Stewart Crawley AC SM 470
292 1:58:18 Stephen Hall Unattached SM 253
293 1:58:22 Ian Todd West Norfolk AC MV45 969
294 1:58:34 Huw Morgans Unattached SM 920
295 1:58:40 Kevin Loftus North Derbyshire RC MV50 1078
296 1:58:43 Nick Adams Spa Striders MV45 404
297 1:58:46 Jon Tatham Macclesfield Harriers MV35 949
298 1:58:47 Tim Watson Unattached MV45 2007
299 1:58:50 Philip Morley Petts Wood Runners MV55 320
300 1:58:54 Martin Reeves Unattached MV45 176
301 1:58:59 Stephen Morath Unattached SM 89
302 1:59:02 Bob Street Pewsey Vale RC MV40 270
303 1:59:03 Jessica Harvey Telford Harriers SF 641
304 1:59:04 Dave Hicks Unattached MV40 991
305 1:59:10 John Humphries Musteirons MV50 2443
306 1:59:23 Paul Hannah Stamford Striders MV55 696
307 1:59:24 Niki Morgan Chepstow Harriers FV40 893
308 1:59:25 Philip Jones Presteigne Pacers MV50 1042
309 1:59:26 Rob Milstead Roadhoggs MV50 755
310 1:59:28 Tony Press Hatton Darts MV60 1080
311 1:59:28 John Blackledge Axe Valley Runners MV45 2006
312 1:59:29 Garfield Jones Islwyn RC MV50 834
313 1:59:39 Andrew Elliott Finch Coasters MV35 799
314 1:59:39 John Gurney Petts Wood Runners MV50 330
315 1:59:47 Alan Taylor Mysterung of Abergele MV55 904
316 1:59:49 David Edwards Gloucester AC MV35 316
317 1:59:49 Sue True  Winchester & District AC SF 286
318 2:00:00 Martin Davies Unattached SM 153
319 2:00:00 Rebecca Mckenna Unattached SF 504
320 2:00:01 Robert   Pugh Unattached MV35 1059
321 2:00:02 Steven Winter Pewsey Vale RC MV45 894
322 2:00:03 Sam Roberts Unattached SM 1087
323 2:00:03 James Richards Unattached SM 3088
324 2:00:06 Kieran Grundy Leicester Tri Club SM 821
325 2:00:14 Amy Greenhalgh Unattached SF 91
326 2:00:18 Gary Lewis Presteigne Pacers MV40 849
327 2:00:22 Rob Hardwick Penny Lane Striders MV35 428
328 2:00:24 Corrie Roberts Corstorphine AAC SF 132
329 2:00:24 Gareth Law Unattached SM 1086
330 2:00:25 Mervyn Lewis Unattached SM 485
331 2:00:26 Richard Stoker Clowne RR MV45 30
332 2:00:28 Claire beach Fleckney & Kibworth RC SF 1074
333 2:00:29 Andrey Starcevic Wootton RR MV50 826
334 2:00:31 Chris Skrimshire Woodbridge Shufflers MV55 259
335 2:00:35 Simon   Easto Peel Road Runners MV50 824
336 2:00:36 Paul   Flanaghan Unattached MV45 772
337 2:00:37 Mark Pendlebury Holmes Chapel Harriers MV45 277
338 2:00:48 Adrian Read Sneyd Striders MV50 892
339 2:00:49 Mick Craib Unattached MV45 589
340 2:00:50 Neil Ballard Oswestry Olympians MV45 847
341 2:00:51 Sharon Wallace Unattached FV35 250
342 2:00:53 Mark Hall Kenilworth Runners MV50 1034
343 2:01:00 Reg Bestwick Clowne RR MV50 70
344 2:01:01 Barrie Adams Sphinx AC SM 2428
345 2:01:04 Bob Nitsch Werrington Joggers MV55 595
346 2:01:10 Gavin Rennie Reading RR MV45 610
347 2:01:11 Daniel Williams DMVAC MV35 293
348 2:01:13 Sarah Bland Stratford on Avon AC FV45 244
349 2:01:14 Paul Woodhouse Unattached MV40 366
350 2:01:14 Andrew Middleditch Unattached MV40 74
351 2:01:23 Andy Surplice Finch Coasters MV50 262
352 2:01:26 Dean Kelleher Hermitage Harriers MV40 968
353 2:01:33 Gareth Phillips Unattached SM 207
354 2:01:36 Simon Earley Hinckley RC MV40 883
355 2:01:39 Alan Burt Chase Harriers MV50 1066
356 2:01:44 Marcus Stevens Unattached SM 522
357 2:01:50 John D Smith Meirionnydd RC MV60 714
358 2:02:05 Michael Rickus Telford Harriers MV45 632
359 2:02:12 Brad Ehlen Spectrum Striders MV35 398
360 2:02:14 Kevin Bridgwater Telford Harriers MV35 691
361 2:02:14 Christopher Cain West Cheshire AC MV40 1007
362 2:02:16 Mark Churton Stone MM MV40 193
363 2:02:19 Roger Fokinther Clowne RR MV50 592
364 2:02:24 Hugo Iffla Bro Dysnni MV55 1002
365 2:02:24 Richard Johnson Sneyd Striders MV55 392
366 2:02:26 Christopher Horsfall Handsworth Roadhogs MV50 242
367 2:02:26 Terence Oldham Exmouth Harriers MV50 761
368 2:02:28 Walter Marsh Bro Dysnni MV55 865
369 2:02:28 Nigel Rose Marlow Striders MV55 245
370 2:02:30 Sarah Gardner Hall Norton Canes RR SF 758
371 2:02:30 Christopher   Speed Unattached MV45 676
372 2:02:33 Michael Ballard Barrow Runners MV60 886
373 2:02:34 Gary Williams Telford Harriers MV40 68
374 2:02:35 David Thomas 3M Gorseinon RR MV35 807
375 2:02:37 Dick Finch Chepstow Harriers MV60 1008
376 2:02:39 Robert Guest Unattached MV35 456
377 2:02:40 John Walton Unattached MV40 299
378 2:02:41 Pat Bryan Penny Lane Striders MV35 539
379 2:02:42 Rebecca Davis Unattached SF 1097
380 2:02:46 Henry Finn Unattached MV45 727
381 2:02:50 David Bradley Blyth RC MV55 372
382 2:02:52 Michael palmer Bro Dyssini MV35 1054
383 2:03:02 Tim Jefferson Spectrum Striders MV45 544
384 2:03:07 Anthony McCarroll Saracens RC MV40 598
385 2:03:10 Ronald   Barnard Unattached MV40 487
386 2:03:12 Martin Skerritt Unattached SM 929
387 2:03:22 Alun Davies Unattached MV35 205
388 2:03:22 Mandy Evans Presteigne Pacers FV45 2438
389 2:03:22 Angela Ladkin Unattached FV45 711
390 2:03:27 Martin Torjussen Unattached MV35 159
391 2:03:32 Chris van der Spek Sparta Eusohede MV50 1065
392 2:03:32 Claire Freeman Littledown Harriers FV40 169
393 2:03:35 Matthew Flood Unattached MV45 511
394 2:03:39 Dawn Clark Spa Striders SF 405
395 2:03:47 Nick Hitchcock Farnham Runners MV35 944
396 2:03:49 Ruth Jeays Leeds Bradford Tri SF 461
397 2:03:51 Steve Bendle Swansea Harriers MV45 808
398 2:03:52 Andy Shakeshaft Teignbridge Trotters MV40 199
399 2:03:58 Tony Faulkner East Cheshire Harriers MV35 1069
400 2:04:05 Justin Harwood Sandhurst Joggers SM 448
401 2:04:05 Edward Baty Heaton Harriers MV55 274
402 2:04:06 Ian Rushton Unattached SM 903
403 2:04:07 Ricky Francis The Old Rectory On The Lake SM 211
404 2:04:08 Jon Heap Roadhoggs MV40 712
405 2:04:10 Catherine Wright Corby AC FV55 123
406 2:04:13 Robert Webster Tattenhall Runners MV50 64
407 2:04:15 Daniel Crookes Northern Veterans AC MV40 483
408 2:04:21 mark Bratton Unattached MV45 1061
409 2:04:23 Glyn Rowlands Unattached MV50 743
410 2:04:28 Samantha Barrett Solihull & Small Heath AC FV35 957
411 2:04:38 Scott Balcomb Unattached MV40 722
412 2:04:39 Martin Durrant Tattenhall Runners MV50 119
413 2:04:40 Robert   Gardner North Derbyshire RC MV50 536
414 2:04:46 Barbara Rusling Maltby RC FV45 582
415 2:04:49 Stuart Banbrook Sphinx AC MV45 99
416 2:05:00 Tarja Kinnunen Penny Lane Striders FV40 339
417 2:05:01 Gary Bond Unattached MV35 251
418 2:05:04 Stephen Court Sphinx AC MV45 459
419 2:05:06 Nigel Trickett Shropshire Shufflers MV40 682
420 2:05:08 Grahame Cope Uttoxeter RR MV35 943
421 2:05:14 Ian Thompson Devizes RC MV55 719
422 2:05:18 David Thomas Sarn Helen MV45 291
423 2:05:21 Paul Macmillan Selby Striders MV40 137
424 2:05:28 Terry Lewis Islwyn RC MV45 814
425 2:05:30 Edward Fletcher Unattached SM 491
426 2:05:34 Ray Booth North Derbyshire RC MV50 836
427 2:05:36 Vicki Smith Leamington Spa Striders FV40 559
428 2:05:37 Gavin Ellis Real Buzz RC SM 445
429 2:05:40 Paul Thomas Abergele Harriers MV50 1094
430 2:05:47 Adrian Stevens Formula One Circuit Crew MV45 804
431 2:05:53 Karsten Hippe Team Erdinger Alkoholfrei MV35 38
432 2:05:54 Jim McCartney Unattached SM 1089
433 2:05:54 Nigel Dawson Unattached MV40 482
434 2:06:05 Dave Lloyd Presteigne Pacers MV50 543
435 2:06:07 Stephen Price Liverpool RC MV50 992
436 2:06:24 Harry Pople Archies Apprentices SM 195
437 2:06:25 Ellen Ashton Oswestry Olympians FV40 753
438 2:06:27 Malcolm Harris Barrow Runners MV55 769
439 2:06:28 David Egan Unattached SM 85
440 2:06:30 Michael Edmunds Unattached MV40 53
441 2:06:39 Nigel Taylor Unattached MV35 284
442 2:06:41 David Flood Unattached MV40 240
443 2:06:45 Robert Woollacott Unattached MV35 674
444 2:06:45 Stefan Skrimshire The Skirmishers SM 261
445 2:06:49 Sabina Spence Petts Wood Runners FV35 848
446 2:06:51 Brian Lowndes Maltby RC MV60 574
447 2:06:51 Calvin Wright Unattached MV40 303
448 2:06:52 Frederick Goodwin Unattached MV50 436
449 2:06:53 Andrew Birch Unattached MV35 974
450 2:07:22 Roy Butterworth Rotherham Harriers MV40 622
451 2:07:26 Gerry Rogers Styal RC MV50 1071
452 2:07:27 John Moorhouse Cheshire Hash House Harriers MV50 362
453 2:07:27 Celia Speake Builth Wells FV40 2439
454 2:07:31 Mark Quince Buxton AC MV40 768
455 2:07:34 Luke Bordewich Unattached MV35 874
456 2:07:34 Rod Perons Les Croupiers MV45 210
457 2:07:39 Margaret Thompson Devizes RC FV55 720
458 2:07:40 Emma Bayliss Griffithstown Harriers SF 931
459 2:07:48 Lorraine Slight Exmouth Harriers FV50 760
460 2:07:51 Matthew Dumelow Hermitage Harriers SM 889
461 2:07:53 Jane Lindley Buckley Runners FV40 84
462 2:07:54 Myles Davies Sphinx AC MV40 657
463 2:07:58 Stuart Morris Shropshire Shufflers MV35 645
464 2:08:05 Simon Kimberley Sneyd Striders MV50 1010
465 2:08:16 Mark Coyle Sphinx AC MV40 767
466 2:08:24 Kevan Naylor Barrow Runners MV40 24
467 2:08:28 Roy Russell Hinckley RC MV45 1026
468 2:08:30 Vince McNiffe Sleaford Striders MV40 638
469 2:08:33 Paul Leonard West Midlands Police MV35 402
470 2:08:40 Piers Morgan-harvey Mumbles Milers SM 468
471 2:08:40 James Sherratt Unattached MV35 980
472 2:08:44 Guy Chinnick Unattached MV35 870
473 2:08:46 Michael Bastow T & H Harriers MV40 660
474 2:08:47 Stephen Summers Unattached MV45 65
475 2:08:56 Thomas Williams Dudley Kingswinford RC MV60 509
476 2:09:04 Andrew Dooley Styal RC MV50 564
477 2:09:05 Anthony Sinnett Wrexham Tri MV40 542
478 2:09:06 Julie Messenger Desford Striders FV45 910
479 2:09:08 Kevin Evans Meirionnydd RC MV45 216
480 2:09:14 John Rickus Telford Harriers MV45 651
481 2:09:21 Martin Bett Unattached MV45 731
482 2:09:22 Simon Gilbey Werrington Joggers MV40 269
483 2:09:25 Andrea Magegan Chester Tri FV40 2426
484 2:09:25 Sean Kelly Chester Tri MV45 2427
485 2:09:25 Richard Flynn Unattached SM 975
486 2:09:33 Robert   Sharratt Burton AC MV50 1039
487 2:09:38 Katy Perreault Manchester Harriers SF 247
